------------------------------------------------------------------------------------------------
Llansadwrn (Anglesey): Monthly averages for the 10y period 1993-2002
------------------------------------------------------------------------------------------------
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
------------------------------------------------------------------------------------------------
Air temperatures (C)
Max 8.0 8.5 10.1 12.3 15.5 17.1 19.1 19.5 17.2 14.2 10.6 8.0 13.3
Min 2.9 3.1 4.0 5.1 7.7 9.9 11.9 12.2 10.4 8.1 5.4 3.2 7.0
Mean 5.5 5.8 7.0 8.7 11.6 13.5 15.5 15.8 13.8 11.1 8.0 5.6 10.2
Highest max 12.2 12.2 15.4 17.4 23.2 25.2 24.8 25.6 23.0 19.7 15.1 12.9 27.3
Lowest max 3.6 4.3 5.8 7.7 10.1 12.6 14.7 15.5 13.3 10.3 6.5 2.6 1.8
Highest min 8.2 7.8 8.4 9.7 12.7 14.2 15.9 16.7 14.4 13.0 11.0 9.1 17.2
Lowest min -2.5 -1.1 -1.3 0.3 3.1 5.5 7.9 8.5 6.3 3.2 0.9 -2.3 2.4
Grass min 0.5 1.0 1.8 3.0 5.9 8.4 10.3 10.3 8.2 5.5 2.6 0.5 4.8
Lowest grass -6.6 -4.8 -5.1 -3.3 -0.1 2.9 5.4 5.6 2.8 -0.8 -3.4 -6.5 -8.4
Soil temperature (C)
30 cm 5.6 7.1 7.7 10.4 13.4 15.6 16.8 17.5 16.2 12.3 9.4 6.2 11.5
Rainfall
Rain (mm) 100.9 106.0 73.2 75.1 64.7 72.9 56.4 74.7 93.1 116.0 132.9 126.6 1092.5
Days, dry 7.1 5.7 9.6 9.2 13.3 11.4 11.6 12.3 10.7 8.6 4.9 6.0 110.4
Days >=0.2 19.2 19.2 16.5 16.9 13.7 15.2 14.6 14.7 15.0 19.7 22.2 21.5 208.4
Days >=1.0 15.2 14.6 11.4 13.8 10.3 10.5 10.3 11.5 12.4 15.9 17.1 17.0 160.0
Days >=5.0 6.4 7.3 4.7 5.8 4.4 4.6 3.9 5.5 6.5 8.3 8.9 9.4 75.7
Weather (days)
Air frost 5.0 3.5 2.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 1.3 5.3 17.7
Ground fr 13.7 11.8 10.5 6.5 1.2 0.0 0.0 0.0 0.0 2.4 8.8 13.9 68.8
Sl/snow 2.0 3.4 2.6 2.1 0.3 0.0 0.0 0.0 0.0 0.2 0.5 3.1 14.2
Sn lying 0.4 0.8 0.4 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.1 1.5 3.5
Thunder 0.6 0.5 0.3 0.2 0.9 0.8 0.6 1.3 0.8 0.4 0.8 0.8 8.0
Hail (all) 3.4 4.6 3.0 3.4 1.4 0.3 0.1 0.3 0.6 1.5 4.2 5.3 28.1
------------------------------------------------------------------------------------------------
|