Llansadwrn (Anglesey) Weather
|
CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 2018
|
|||||||||||||||||||||||||||||||||||
------09 GMT---> | <-------Air temperature--------> | <---Soil temp---> | <---Earth temp---> | <--State Grd.--> | Pptn | Sol | <-------Weather-------> | Press | Pptn | Fr. | Pch | ||||||||||||||||||||||||
DD | N | dd | ff | V | ww | Temp | Dpt | RH | Max | Min | Mean | Gmin | 5cm | 10cm | 20cm | 30cm | 50cm | 100cm | E | C | Gr | SS | mm | MJ/m2 | S | L | H | T | G | F | mb | W hrs | hrs | evap | |
1 | 7 | NW | 3 | 7 | 05 | 3.8 | 2.2 | 89 | 6.9 | 2.7 | 4.8 | -0.6 | 3.0 | 3.5 | 4.2 | 5.3 | 6.5 | 7.3 | 1 | 2 | 6 | 0 | 0.0 | 4.05 | 1006 | 0 | 0.0 | 1.4 | |||||||
2 | 6 | N | 3 | 6 | 05 | 5.3 | 3.7 | 89 | 8.9 | 3.8 | 6.4 | 1.7 | 3.7 | 4.5 | 4.3 | 5.3 | 6.2 | 7.3 | 1 | 0 | 0 | 0 | 4.2 | 5.68 | 1015 | 9 | 0.0 | 0.6 | |||||||
3 | 7 | 00 | 0 | 6 | 10 | 4.5 | 4.1 | 97 | 6.3 | 3.1 | 4.7 | -1.7 | 4.5 | 4.8 | 4.8 | 5.4 | 6.0 | 7.2 | 1 | 2 | 3 | 0 | 1.2 | 3.27 | 1006 | 3 | 0.0 | 0.4 | |||||||
4 | 3 | SE | 1 | 7 | 01 | 1.8 | 1.0 | 94 | 6.8 | 1.8 | 4.3 | -1.1 | 2.7 | 3.6 | 4.3 | 5.4 | 6.2 | 7.2 | 1 | 2 | 5 | 0 | 0.0 | 6.90 | 1029 | 0 | 0.0 | 0.8 | |||||||
5 | 7 | N | 1 | 8 | 02 | 0.6 | -1.8 | 84 | 3.5 | -1.5 | 1.0 | -6.4 | 1.0 | 2.0 | 3.0 | 4.8 | 6.0 | 7.1 | 3 | 0 | 5 | 0 | 2.0 | 3.78 | 1031 | 2 | 0.0 | 0.8 | |||||||
6 | 8 | NE | 1 | 5 | 86 | -0.2 | -0.9 | 95 | 4.7 | -0.6 | 2.1 | -2.6 | 2.5 | 3.0 | 3.0 | 4.4 | 5.6 | 7.1 | 7 | 7 | 9 | 2.3 | 3.1 | 4.17 | S | 1 | 1019 | 5 | 0.0 | 1.6 | |||||
7 | 5 | NE | 2 | 8 | 02 | -0.5 | -1.5 | 93 | 6.7 | -0.9 | 2.9 | -4.8 | 0.6 | 1.8 | 2.3 | 3.8 | 5.2 | 6.8 | 6 | 7 | 9 | 1.5 | 7.3 | 4.49 | s | 1 | 3 | 1023 | 6 | 0.0 | 0.6 | ||||
8 | 8 | S | 3 | 4 | 63 | 6.6 | 6.3 | 98 | 8.4 | -0.5 | 4.0 | -1.8 | 5.0 | 4.7 | 3.5 | 4.0 | 4.9 | 6.5 | 2 | 3 | 3 | 0 | 19.1 | 1.73 | 3 | 1012 | 14 | 0.0 | 0.0 | ||||||
9 | 5 | NW | 2 | 7 | 10 | 1.8 | 1.2 | 96 | 6.8 | 1.4 | 4.1 | -0.8 | 3.2 | 3.8 | 4.1 | 5.0 | 5.4 | 6.5 | 1 | 2 | 4 | 0 | 11.7 | 8.11 | sl | 3 | 1011 | 6 | 0.0 | 1.0 | |||||
10 | 8 | S | 5 | 3 | 63 | 6.7 | 6.1 | 96 | 9.3 | 0.4 | 4.9 | -4.0 | 4.8 | 4.6 | 3.8 | 4.6 | 5.3 | 6.4 | 2 | 3 | 3 | 0 | 8.7 | 2.44 | 3 | 1005 | 9 | 2.0 | 0.2 | ||||||
11 | 7 | NW | 3 | 8 | 01 | 2.4 | 1.1 | 91 | 4.6 | 2.3 | 3.5 | 0.2 | 3.8 | 4.4 | 4.8 | 5.3 | 5.8 | 6.5 | 1 | 2 | 3 | 0 | 0.2 | 4.34 | s | 3 | 1002 | 1 | 0.0 | 0.6 | |||||
12 | 2 | W | 3 | 6 | 05 | 2.4 | 1.4 | 93 | 6.3 | 0.3 | 3.3 | -4.2 | 1.5 | 2.0 | 2.9 | 4.2 | 5.4 | 6.5 | 3 | 5 | 9 | 0 | 5.1 | 7.87 | 3 | 1013 | 5 | 0.0 | 2.3 | ||||||
13 | 8 | NW | 3 | 6 | 83 | 2.7 | 2.0 | 95 | 6.8 | 1.2 | 4.0 | 0.0 | 2.8 | 3.8 | 3.2 | 4.3 | 5.2 | 6.5 | 2 | 3 | 4 | 0 | 0.9 | 6.70 | s | 994 | 1 | 0.0 | 1.7 | ||||||
14 | 7 | S | 5 | 6 | 18 | 4.1 | 1.6 | 84 | 8.5 | 0.3 | 4.4 | -4.3 | 2.7 | 3.2 | 3.1 | 4.2 | 5.2 | 6.5 | 1 | 0 | 0 | 0 | 3.5 | 4.13 | 3 | 1 | 995 | 5 | 0.0 | 1.5 | |||||
15 | 6 | W | 6 | 7 | 05 | 3.8 | 0.5 | 79 | 6.9 | 3.5 | 5.2 | -0.3 | 3.2 | 3.8 | 3.8 | 4.9 | 5.3 | 6.5 | 1 | 1 | 4 | 0 | 0.0 | 9.08 | 4 | 1004 | 0 | 0.0 | 2.2 | ||||||
16 | 7 | SW | 3 | 6 | 05 | 4.5 | 2.7 | 88 | 8.5 | 2.0 | 5.3 | -2.5 | 2.7 | 2.0 | 3.8 | 4.2 | 5.3 | 6.4 | 1 | 1 | 5 | 0 | 1.0 | 8.40 | 1022 | 4 | 0.0 | 2.6 | |||||||
17 | 5 | SW | 2 | 7 | 10 | 5.1 | 4.3 | 95 | 9.4 | 4.5 | 7.0 | 1.5 | 4.0 | 4.0 | 4.0 | 4.1 | 5.3 | 6.3 | 1 | 2 | 3 | 0 | 0.1 | 8.43 | 1019 | 1 | 0.0 | 0.8 | |||||||
18 | 7 | SE | 1 | 8 | 03 | 4.9 | 4.4 | 96 | 9.5 | 3.5 | 6.5 | -0.6 | 3.9 | 4.0 | 4.0 | 4.9 | 5.4 | 6.2 | 1 | 2 | 3 | 0 | 4.3 | 5.49 | 1019 | 9 | 0.0 | 0.2 | |||||||
19 | 8 | SW | 2 | 3 | 10 | 8.5 | 8.2 | 98 | 11.0 | 4.9 | 8.0 | 5.5 | 7.1 | 6.8 | 5.9 | 6.1 | 5.8 | 6.5 | 1 | 2 | 3 | 0 | 0.7 | 4.54 | 3 | 1019 | 3 | 0.0 | 0.2 | ||||||
20 | 3 | N | 3 | 6 | 10 | 5.2 | 4.6 | 96 | 9.6 | 4.1 | 6.9 | -0.4 | 4.6 | 5.2 | 5.8 | 6.4 | 6.5 | 6.8 | 1 | 2 | 1 | 0 | tr | 11.55 | 1026 | 0 | 0.0 | 0.6 | |||||||
21 | 6 | NE | 1 | 8 | 03 | 4.2 | 3.8 | 97 | 7.1 | 2.8 | 5.0 | -1.2 | 4.5 | 4.8 | 5.1 | 6.0 | 6.5 | 6.8 | 1 | 2 | 1 | 0 | 0.0 | 5.33 | 1029 | 0 | 0.0 | 0.6 | |||||||
22 | 2 | E | 2 | 7 | 05 | 3.6 | 1.4 | 86 | 7.1 | 1.2 | 4.2 | -3.4 | 2.6 | 3.5 | 4.2 | 5.5 | 6.4 | 6.9 | 1 | 0 | 5 | 0 | 0.0 | 7.04 | 1025 | 1 | 0.0 | 1.3 | |||||||
23 | 4 | S | 2 | 8 | 01 | 2.3 | -2.0 | 73 | 8.5 | -1.9 | 3.3 | -7.0 | 0.8 | 2.1 | 2.9 | 4.8 | 6.0 | 7.0 | 3 | 0 | 5 | 0 | 0.0 | 12.55 | 1021 | 0 | 0.0 | 2.1 | |||||||
24 | 2 | E | 2 | 6 | 04 | -0.8 | -3.4 | 83 | 6.7 | -2.9 | 1.9 | -7.6 | 0.7 | 2.0 | 2.5 | 4.2 | 5.6 | 7.0 | 3 | 0 | 5 | 0 | 0.0 | 13.50 | 1022 | 0 | 0.0 | 2.2 | |||||||
25 | 1 | E | 2 | 8 | 02 | 2.8 | -3.3 | 64 | 9.1 | -0.8 | 4.2 | -3.8 | 0.7 | 1.5 | 2.2 | 3.9 | 5.2 | 6.8 | 3 | 0 | 5 | 0 | 0.0 | 13.42 | 1027 | 0 | 0.0 | 2.7 | |||||||
26 | 3 | E | 3 | 8 | 01 | 0.4 | -3.3 | 76 | 2.7 | -1.8 | 0.5 | -7.1 | 0.4 | 1.3 | 2.2 | 3.8 | 5.1 | 6.5 | 3 | 0 | 5 | 0 | 3.3 | 8.69 | 1033 | 4 | 0.0 | 1.5 | |||||||
27 | 8 | NE | 3 | 7 | 86 | 0.8 | -0.1 | 94 | 1.9 | -2.3 | -0.2 | -7.0 | 0.5 | 1.5 | 1.8 | 3.2 | 4.8 | 6.2 | 9 | 9 | 9 | 3 | 0.3 | 8.95 | S | 1 | 3 | 1026 | 1 | 0.0 | 2.2 | ||||
28 | 3 | E | 4 | 7 | 04 | -2.7 | -5.0 | 84 | 0.5 | -3.4 | -1.5 | -6.2 | 0.3 | 1.1 | 1.3 | 3.0 | 4.6 | 6.1 | 6 | 6 | 9 | 1 | tr | 12.23 | s | 1 | 3 | 1020 | 0 | 0.0 | 0.2 | ||||
N | 68 | % | |||||||||||||||||||||||||||||||||
Means----> | 3.0 | 1.4 | 89 | 6.9 | 1.0 | 3.93 | -2.5 | 2.8 | 3.3 | 3.6 | 4.7 | 5.6 | 6.7 | 7.03 | 1017 | ||||||||||||||||||||
Totals-----> | 76.7 | 196.82 | 7 | 4 | 8 | 0 | 1 | 3 | 89 | 2.0 | 32.9 | ||||||||||||||||||||||||
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR FEBUARY 2018
|
|||||||||||||||||||||||||||||||||||
Differences from 2008-2017 average* as used by the Weather Observers Network & from 1981-2010 average**.
|
|||||||||||||||||||||||||||||||||||
Air temperature | * | ** | Weather (No. days occurrence) | * | Wind direction (days) | Rainfall (mm) | * | ** | |||||||||||||||||||||||||||
Mean maximum | 6.9 | -1.5 | -1.4 | Sleet/ snow falling | 7 | 3.7 | N | 3 | Total | 76.7 | 102 | 98 | % | ||||||||||||||||||||||
Mean minimum | 1.0 | -1.7 | -1.2 | Snow lying (at 09 GMT) | 4 | 3.4 | NE | 4 | Largest fall | 19.1 | |||||||||||||||||||||||||
Mean (max+min)/2 | 3.9 | -1.6 | -1.3 | Hail <5 mm | 8 | 2.7 | E | 5 | |||||||||||||||||||||||||||
Highest maximum | 11.0 | -2.3 | Hail >=5 mm | 0 | {All types} | SE | 2 | Evaporation (mm) | |||||||||||||||||||||||||||
Lowest maximum | 0.5 | -3.8 | Thunder heard | 0 | -0.1 | S | 4 | Lysimeter | PE | 10.6 | |||||||||||||||||||||||||
Highest minimum | 4.9 | -2.2 | Gales | 1 | n.a. | SW | 3 | Monthly total | PWB | 66.1 | |||||||||||||||||||||||||
Lowest minimum | -3.4 | -1.9 | Fog (at 09 GMT) | 0 | n.a. | W | 2 | PWS | 68.9 | ||||||||||||||||||||||||||
No. days <0.0C | 10 | 5.2 | Rainfall (No. days occurrence) | NW | 4 | PWD | -2.8 | ||||||||||||||||||||||||||||
Grass minimum mean | -2.5 | -2.3 | No pptn | 0.0 mm | 8 | 2.5 | Calm | 1 | AWS | ET | 19.2 | ||||||||||||||||||||||||
Lowest minimum | -7.6 | -1.4 | Dry | < 0.2 mm | 11 | 0.7 | Piche (ml) | 32.9 | |||||||||||||||||||||||||||
No. days <0.0C | 23 | 7.3 | Rain | >= 0.2 mm | 17 | -1.0 | Check days | 28 | |||||||||||||||||||||||||||
Earth temperature 30cm | 4.7 | -0.7 | Wet | >= 1.0 mm | 13 | 1.2 | This month | 28 | |||||||||||||||||||||||||||
>= 5.0 mm | 5 | 0.0 | . |
Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here
.
DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale); V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good); WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze) Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. =0 bare soil very dry and cracked. 24 hour observations... Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT; Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT; Rain rainfall beginning 09GMT (mm); Pptn W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew; tr fr trace of frost; Fr. hrs hours of frost (09-09GMT). Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. Monthly observations... PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit. Weather: days with... s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains, 3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area. |
These pages are designed and written by Donald Perkins © 2018 llansadwrn-wx.info |