Llansadwrn (Anglesey) Weather
|
CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JULY 2018
|
|||||||||||||||||||||||||||||||||||
<----09 GMT---> | <-----Air temperature-----> | <---Soil temp---> | <---Earth temp---> | <--State Grd.--> | Rain | Sol | <-------Weather-------> | Press | Pptn | Fr. | Pch | ||||||||||||||||||||||||
DD | N | dd | ff | V | ww | Temp | Dpt | RH | Max | Min | Mean | Gmin | 5cm | 10cm | 20cm | 30cm | 50cm | 100cm | E | C | Gr | SS | mm | MJ/m2 | S | L | H | T | G | F | mb | W hrs | hrs | evap | |
1 | 3 | NE | 2 | 8 | 02 | 20.9 | 14.5 | 67 | 23.5 | 15.3 | 19.4 | 12.1 | 23.3 | 19.8 | 19.5 | 18.8 | 18.2 | 16.7 | =0 | 0 | 0 | 0 | 0.0 | 25.07 | 1015 | 0 | 0.0 | 3.2 | |||||||
2 | 1 | NE | 3 | 8 | 02 | 18.4 | 16.4 | 88 | 23.8 | 13.3 | 18.5 | 12.0 | 22.5 | 19.5 | 19.2 | 18.8 | 18.1 | 16.3 | =0 | 0 | 0 | 0 | 0.0 | 27.45 | 1019 | 0 | 0.0 | 4.5 | |||||||
3 | 1 | N | 2 | 8 | 04 | 18.2 | 13.3 | 73 | 22.6 | 13.9 | 18.2 | 11.7 | 19.8 | 18.3 | 18.6 | 18.7 | 18.3 | 16.4 | =0 | 0 | 0 | 0 | 0.0 | 27.71 | 1020 | 0 | 0.0 | 3.2 | |||||||
4 | 1 | S | 1 | 7 | 04 | 20.6 | 13.7 | 65 | 25.2 | 13.1 | 19.1 | 8.5 | 22.4 | 19.8 | 19.1 | 18.4 | 18.4 | 16.7 | =0 | 0 | 0 | 0 | 0.0 | 27.09 | 1014.8 | 0 | 0.0 | 3.6 | |||||||
5 | 2 | N | 2 | 6 | 04 | 18.3 | 15.0 | 81 | 21.8 | 13.8 | 17.8 | 10.4 | 23.0 | 20.0 | 19.2 | 18.9 | 18.4 | 16.6 | =0 | 0 | 0 | 0 | 0.0 | 26.84 | 1017 | 0 | 0.0 | 2.2 | |||||||
6 | 2 | S | 1 | 7 | 04 | 18.9 | 15.0 | 78 | 23.2 | 11.7 | 17.4 | 9.3 | 22.5 | 19.4 | 19.0 | 18.8 | 18.3 | 16.8 | =0 | 0 | 0 | 0 | 0.0 | 13.90 | 1021 | 0 | 0.0 | 2.0 | |||||||
7 | 1 | 00 | 0 | 7 | 04 | 19.8 | 17.0 | 84 | 24.7 | 13.3 | 19.0 | 10.6 | 22.3 | 19.0 | 19.2 | 18.6 | 18.2 | 16.9 | =0 | 0 | 0 | 0 | 0.0 | 20.59 | 1025 | 0 | 0.0 | 2.6 | |||||||
8 | 2 | N | 2 | 8 | 04 | 22.7 | 15.5 | 64 | 26.4 | 14.1 | 20.3 | 11.2 | 23.0 | 19.5 | 19.5 | 18.8 | 18.3 | 17.0 | =0 | 0 | 0 | 0 | 0.0 | 24.85 | 1027 | 0 | 0.0 | 2.8 | |||||||
9 | 7 | NE | 2 | 8 | 03 | 17.3 | 14.9 | 86 | 21.7 | 14.3 | 18.0 | 11.5 | 20.6 | 19.8 | 18.8 | 18.8 | 18.3 | 16.8 | =0 | 0 | 0 | 0 | 0.0 | 22.81 | 1029 | 0 | 0.0 | 2.5 | |||||||
10 | 3 | N | 2 | 7 | 03 | 18.6 | 16.4 | 87 | 22.0 | 11.9 | 17.0 | 9.0 | 22.8 | 18.8 | 19.1 | 18.7 | 18.3 | 16.9 | =0 | 0 | 1 | 0 | tr | 18.00 | 1025.5 | 0 | 0.0 | 2.0 | |||||||
11 | 7 | NE | 2 | 7 | 04 | 18.8 | 14.9 | 78 | 20.0 | 14.8 | 17.4 | 14.1 | 21.7 | 20.5 | 19.2 | 18.9 | 18.2 | 16.9 | =0 | 0 | 0 | 0 | tr | 12.84 | 1022.8 | 0 | 0.0 | 1.8 | |||||||
12 | 3 | NE | 1 | 6 | 10 | 16.2 | 15.5 | 96 | 20.9 | 12.7 | 16.8 | 11.7 | 19.6 | 18.3 | 18.2 | 18.2 | 18.2 | 16.8 | =0 | 0 | 0 | 0 | 0.2 | 12.27 | 2 | 1022.3 | 1 | 0.0 | 1.2 | ||||||
13 | 8 | NE | 2 | 6 | 60 | 14.3 | 13.2 | 93 | 20.6 | 14.1 | 17.4 | 13.2 | 17.6 | 18.0 | 18.1 | 18.2 | 18.2 | 17.0 | =0 | 3 | 3 | 0 | 1.0 | 11.26 | 1022.7 | 2 | 0.0 | 1.8 | |||||||
14 | 1 | SW | 3 | 8 | 02 | 19.8 | 14.8 | 73 | 23.8 | 12.1 | 17.9 | 8.3 | 20.2 | 16.5 | 17.8 | 17.5 | 17.8 | 16.8 | =0 | 0 | 1 | 0 | 0.0 | 24.07 | 1020.3 | 0 | 0.0 | 4.2 | |||||||
15 | 6 | S | 5 | 7 | 04 | 20.1 | 15.9 | 77 | 23.5 | 15.8 | 19.6 | 14.2 | 22.1 | 19.0 | 18.8 | 18.2 | 17.9 | 16.8 | =0 | 0 | 0 | 0 | 3.9 | 15.20 | 1015.2 | 8 | 0.0 | 3.2 | |||||||
16 | 8 | E | 1 | 7 | 10 | 15.0 | 14.5 | 97 | 16.2 | 13.5 | 14.8 | 13.5 | 19.0 | 18.7 | 18.3 | 18.3 | 17.9 | 16.3 | 1 | 2 | 3 | 0 | 8.1 | 7.06 | 1014 | 3 | 0.0 | 0.4 | |||||||
17 | 7 | SW | 3 | 7 | 01 | 15.3 | 13.3 | 88 | 20.0 | 12.9 | 16.5 | 8.6 | 17.9 | 16.8 | 17.7 | 17.9 | 17.8 | 16.8 | 1 | 2 | 3 | 0 | 0.0 | 14.47 | 1015 | 0 | 0.0 | 2.2 | |||||||
18 | 8 | SW | 3 | 7 | 03 | 17.7 | 14.6 | 82 | 20.2 | 13.3 | 16.8 | 10.1 | 17.7 | 17.0 | 17.9 | 17.9 | 17.8 | 16.8 | =0 | 0 | 0 | 0 | 0.1 | 9.73 | 1017 | 0 | 0.0 | 1.6 | |||||||
19 | 2 | SW | 2 | 8 | 03 | 18.6 | 13.5 | 72 | 21.7 | 11.4 | 16.6 | 7.8 | 19.0 | 16.0 | 17.7 | 17.6 | 17.6 | 16.8 | =0 | 0 | 1 | 0 | 4.7 | 19.07 | 1020 | 3 | 0.0 | 2.2 | |||||||
20 | 8 | SW | 2 | 6 | 61 | 13.8 | 12.8 | 94 | 16.3 | 12.4 | 14.3 | 8.5 | 15.7 | 16.0 | 16.8 | 17.2 | 17.2 | 16.7 | 1 | 3 | 3 | 0 | 3.5 | 6.83 | 1015 | 7 | 0.0 | 0.6 | |||||||
21 | 8 | N | 2 | 6 | 51 | 14.4 | 14.0 | 97 | 17.0 | 13.8 | 15.4 | 13.2 | 16.5 | 16.4 | 16.8 | 17.1 | 16.8 | 16.4 | 1 | 3 | 3 | 0 | 0.6 | 7.50 | 2 | 1016 | 3 | 0.0 | 0.6 | ||||||
22 | 8 | SW | 2 | 6 | 53 | 16.3 | 15.7 | 96 | 22.7 | 14.2 | 18.4 | 12.7 | 17.3 | 17.0 | 17.0 | 17.2 | 17.0 | 16.2 | 1 | 3 | 3 | 0 | 1.0 | 8.82 | 3 | 1017 | 2 | 0.0 | 1.4 | ||||||
23 | 8 | S | 3 | 6 | 50 | 18.5 | 17.7 | 95 | 21.3 | 16.4 | 18.9 | 14.5 | 19.1 | 18.7 | 17.8 | 17.8 | 17.0 | 16.2 | 1 | 3 | 3 | 0 | 1.3 | 7.59 | 1016 | 3 | 0.0 | 1.2 | |||||||
24 | 8 | S | 2 | 4 | 53 | 16.4 | 16.0 | 97 | 19.7 | 15.8 | 17.8 | 14.9 | 18.4 | x | x | 17.5 | x | 16.2 | 1 | 3 | 3 | 0 | 0.0 | 8.75 | 1014 | 0 | 0.0 | 1.6 | |||||||
25 | 6 | SW | 2 | 8 | 03 | 18.9 | 14.2 | 74 | 22.9 | 12.2 | 17.5 | 8.1 | 16.9 | x | x | 17.2 | x | 16.2 | 1 | 0 | 1 | 0 | 0.0 | 19.43 | 1018 | 0 | 0.0 | 3.4 | |||||||
26 | 5 | SW | 2 | 8 | 02 | 21.1 | 14.2 | 65 | 26.0 | 11.8 | 18.9 | 8.3 | 17.5 | x | x | 17.5 | x | 16.3 | 1 | 0 | 1 | 0 | 0.0 | 25.03 | 1014 | 0 | 0.0 | 4.8 | |||||||
27 | 7 | S | 4 | 7 | 03 | 19.8 | 16.6 | 82 | 22.8 | 13.7 | 18.2 | 10.4 | 19.3 | x | x | 18.0 | x | 16.4 | 1 | 1 | 3 | 0 | 1.0 | 10.17 | 1008 | 3 | 0.0 | 2.1 | |||||||
28 | 7 | SW | 5 | 6 | 01 | 12.8 | 10.1 | 84 | 17.7 | 12.2 | 14.9 | 12.3 | 17.2 | x | x | 17.7 | x | 16.5 | 1 | 1 | 3 | 0 | 14.4 | 12.84 | (T) | 997 | 8 | 0.0 | 2.6 | ||||||
29 | 6 | S | 4 | 8 | 21 | 16.7 | 16.0 | 96 | 18.6 | 12.4 | 15.5 | 12.6 | 16.4 | x | x | 16.8 | x | 16.4 | 1 | 2 | 3 | 0 | 2.8 | 5.44 | 993 | 6 | 0.0 | 1.1 | |||||||
30 | 6 | SW | 3 | 7 | 01 | 16.4 | 14.6 | 89 | 18.1 | 12.3 | 15.2 | 10.0 | 17.0 | x | x | 16.7 | x | 16.3 | 1 | 2 | 3 | 0 | 4.6 | 11.85 | 1007 | 4 | 0.0 | 1.9 | |||||||
31 | 7 | S | 5 | 7 | 15 | 16.2 | 12.8 | 80 | 19.7 | 11.9 | 15.8 | 9.7 | 15.7 | 15.0 | 16.1 | 16.6 | 16.8 | 16.3 | 1 | 0 | 1 | 0 | tr | 19.40 | 1013 | 0 | 0.0 | 4.0 | |||||||
N | 63 | % | |||||||||||||||||||||||||||||||||
Means----> | 17.8 | 14.7 | 83 | 21.4 | 13.4 | 17.4 | 11.1 | 19.5 | 18.2 | 18.3 | 18.0 | 17.9 | 16.6 | 16.26 | 1016 | ||||||||||||||||||||
Totals-----> | 47.2 | 503.93 | 0 | 0 | 0 | 1 | 0 | 3 | 53 | 0.0 | 72.5 | ||||||||||||||||||||||||
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR JULY 2018
|
|||||||||||||||||||||||||||||||||||
Differences from 2008-2017 average* as used by the Weather Observers Network & from 1981-2010 average**.
|
|||||||||||||||||||||||||||||||||||
Air temperature (C) | * | ** | Weather (No. days occurrence) | * | Wind direction (days) | Rainfall (mm) | * | ** | |||||||||||||||||||||||||||
Mean maximum | 21.4 | 2.4 | 1.9 | Sleet/ snow falling | 0 | 0.0 | N | 5 | Total | 47.2 | 48 | 68 | % | ||||||||||||||||||||||
Mean minimum | 13.4 | 1.1 | 1.4 | Snow lying (at 09 GMT) | 0 | 0.0 | NE | 6 | Largest fall | 14.4 | |||||||||||||||||||||||||
Mean (max+min)/2 | 17.4 | 1.8 | 1.7 | Hail <5 mm | 0 | -0.4 | E | 1 | |||||||||||||||||||||||||||
Highest maximum | 26.4 | 0.3 | Hail >=5 mm | 0 | {All types} | SE | 0 | Evaporation (mm) | |||||||||||||||||||||||||||
Lowest maximum | 16.2 | 1.8 | Thunder heard | 1 | -0.5 | S | 8 | Lysimeter | PE | 96.7 | |||||||||||||||||||||||||
Highest minimum | 16.4 | -0.2 | Gales | 0 | n.a. | SW | 10 | Monthly total | PWB | -38.6 | |||||||||||||||||||||||||
Lowest minimum | 11.4 | 2.9 | Fog (at 09 GMT) | 0 | n.a. | W | 0 | PWS | 33.6 | ||||||||||||||||||||||||||
No. days <0.0C | 0 | 0.0 | Rainfall (No. days occurrence) | NW | 0 | PWD | -72.2 | ||||||||||||||||||||||||||||
Grass minimum mean | 11.1 | 1.0 | No pptn | 0.0 mm | 14 | 5.2 | Calm | 1 | AWS | ET | 75.1 | ||||||||||||||||||||||||
Lowest minimum | 7.8 | 2.7 | Dry | < 0.2 mm | 18 | 6.2 | Piche | P I | 72.5 | ||||||||||||||||||||||||||
No. days <0.0C | 0 | 0.0 | Rain | >= 0.2 mm | 13 | -6.2 | Check days | 31 | |||||||||||||||||||||||||||
Earth temperature 30cm | 18.0 | 0.7 | Wet | >= 1.0 mm | 11 | -3.8 | This month | 31 | |||||||||||||||||||||||||||
>= 5.0 mm | 2 | -4.8 |
Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here
.
DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale); V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good); WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze) Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. =0 bare soil very dry and cracked. 24 hour observations... Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT; Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT; Rain rainfall beginning 09GMT (mm); Pptn W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew; tr fr trace of frost; Fr. hrs hours of frost (09-09GMT). Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. Monthly observations... PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit. Weather: days with... s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains, 3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area. |
These pages are designed and written by Donald Perkins © 2018 llansadwrn-wx.info |