Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

JUNE 2018

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JUNE 2018
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Pptn Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb W hrs hrs evap
1 8 NE 1 4 10 17.2 16.8 98 20.2 14.6 17.4 14.2 18.5 18.0 16.8 16.3 15.3 13.8 1 2 3 0 11.5 9.81 3 1017 4 0.0 0.3
2 7 S 3 6 10 14.7 14.4 98 19.6 13.2 16.4 13.2 17.2 16.5 16.7 16.5 15.5 14.0 1 2 3 0 0.0 18.33 1018 0 0.0 1.0
3 6 N 2 7 05 14.3 12.8 91 18.6 11.0 14.8 9.4 17.4 16.5 16.6 16.6 15.8 14.2 1 0 1 0 0.0 18.80 1020 0 0.0 1.1
4 2 NE 2 6 04 17.1 15.5 90 21.2 11.4 16.3 9.5 18.0 15.4 16.5 16.4 16.0 14.4 1 0 1 0 0.0 27.48 1018 0 0.0 1.4
5 4 NE 3 5 04 14.8 12.9 88 17.6 12.3 14.9 11.1 19.6 17.0 17.2 17.0 16.1 14.3 0 0 1 0 0.0 22.54 1018 0 0.0 1.4
6 3 E 2 6 04 17.3 14.4 83 19.4 10.8 15.1 7.6 18.8 17.3 16.7 16.6 15.9 14.6 0 0 1 0 0.0 25.47 1017 0 0.0 2.0
7 0 NE 3 7 05 17.9 14.0 78 19.5 11.4 15.5 8.8 19.5 18.5 17.0 16.6 16.0 14.8 0 0 1 0 0.0 28.16 1018 0 0.0 2.1
8 6 NE 2 6 04 18.6 15.3 81 20.2 12.3 16.3 9.7 20.4 19.7 17.1 17.0 16.2 14.8 0 0 1 0 0.0 20.34 1018 0 0.0 1.8
9 5 NE 3 8 02 17.7 13.2 75 23.2 11.1 17.1 9.4 19.8 17.5 17.2 17.0 16.3 14.9 =0 0 1 0 0.0 25.53 1016 0 0.0 2.1
10 4 NE 2 6 04 19.7 16.2 80 23.0 12.2 17.6 10.3 21.3 17.8 18.0 17.3 16.4 14.9 =0 0 1 0 0.0 21.24 1015 0 0.0 1.4
11 6 NE 3 8 02 15.1 12.6 85 18.1 11.5 14.8 10.0 19.5 17.2 17.5 17.4 16.5 15.1 =0 0 1 0 0.0 27.94 1017 0 0.0 1.8
12 6 NE 2 7 04 14.7 13.8 94 18.6 10.6 14.6 8.5 18.0 17.3 17.0 17.2 16.8 15.1 =0 0 0 0 0.0 23.40 1019 0 0.0 1.5
13 6 S 2 7 04 16.2 12.4 78 17.8 9.1 13.4 6.8 18.0 16.9 16.6 16.9 16.8 15.1 =0 0 1 0 3.0 14.39 1018 7 0.0 2.9
14 5 SW 5 7 03 14.8 11.4 80 18.5 12.9 15.7 12.8 18.2 16.5 16.3 16.6 16.5 15.2 =0 0 3 0 0.0 18.82 1 1005 0 0.0 2.6
15 7 SW 3 7 01 12.8 10.5 86 16.7 10.2 13.4 7.0 16.2 15.7 16.3 16.5 16.4 15.2 =0 0 0 0 3.0 19.89 1016 6 0.0 2.6
16 8 SW 3 4 58 12.3 11.7 96 16.7 10.9 13.8 9.5 15.0 15.0 15.7 16.3 16.2 15.1 1 3 3 0 2.5 14.52 1010 2 0.0 1.8
17 8 S 3 7 02 13.2 10.7 85 17.4 11.2 14.3 10.1 15.3 15.1 15.6 16.1 16.0 15.1 1 0 3 0 0.0 14.88 1013 0 0.0 1.7
18 7 SW 3 7 05 13.7 11.2 85 16.7 11.7 14.2 11.2 16.1 15.5 16.0 16.2 16.0 15.0 0 0 1 0 0.5 12.12 3 1017 1 0.0 1.3
19 8 SW 2 7 02 14.1 11.3 83 17.4 10.0 13.7 8.2 17.1 16.0 16.0 16.0 15.8 15.0 0 0 1 0 0.9 10.59 1022 2 0.0 1.4
20 8 SW 4 6 10 14.7 14.3 97 16.1 13.9 15.0 14.2 15.6 15.8 16.0 16.2 15.8 15.0 1 3 3 0 0.5 13.47 1017 2 0.0 1.2
21 5 N 3 8 01 12.4 8.8 79 15.6 7.0 11.3 3.7 15.2 13.5 15.3 15.8 15.8 15.1 0 0 1 0 0.0 29.97 1029 0 0.0 2.8
22 6 N 2 7 05 12.3 9.2 81 17.2 9.3 13.2 7.2 17.8 15.5 15.7 15.8 15.7 14.9 =0 0 0 0 0.0 26.48 1034 0 0.0 2.9
23 6 NE 1 8 01 14.4 10.7 78 18.7 8.3 13.5 5.7 17.6 15.6 15.8 15.8 15.8 15.0 =0 0 0 0 0.0 22.96 1031 0 0.0 2.5
24 3 NE 1 8 02 18.4 12.8 70 22.7 9.9 16.3 6.6 18.3 x x 16.1 x 15.0 =0 0 0 0 0.0 28.36 1027 0 0.0 2.5
25 4 NE 1 8 02 21.5 12.9 58 25.2 11.3 18.2 8.3 19.8 x x 16.8 x 15.1 =0 0 0 0 0.0 27.07 1027 0 0.0 2.5
26 3 E 2 8 02 24.2 14.0 53 27.8 13.7 20.8 9.8 21.3 18.0 17.8 17.2 16.5 15.1 =0 0 0 0 0.0 28.88 1026 0 0.0 4.7
27 5 E 3 8 01 24.0 11.7 46 26.3 16.1 21.2 12.8 23.9 20.5 18.9 18.4 16.9 15.2 =0 0 0 0 0.0 29.04 1025 0 0.0 5.6
28 1 NE 3 8 01 22.1 10.5 48 25.4 14.3 19.8 10.3 23.0 19.5 19.0 18.5 17.3 15.6 =0 0 0 0 0.0 28.81 1026 0 0.0 6.0
29 0 NE 3 8 02 20.9 10.4 51 25.6 14.5 20.0 10.2 23.0 19.3 19.0 19.3 17.6 15.9 =0 0 0 0 0.0 28.11 1024 0 0.0 4.4
30 0 E 3 8 02 19.0 13.2 69 25.6 14.4 20.0 11.1 21.3 19.0 18.8 18.6 17.8 16.0 =0 0 0 0 0.0 28.14 1017 0 0.0 4.1
N 61 %
Means----> 16.7 12.7 79 20.2 11.7 16.0 9.6 18.7 17.0 16.9 16.8 16.3 14.9 22.18 1020
Totals-----> 21.9 665.55 0 0 0 0 1 2 24 0.0 71.4
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR JUNE 2018
Differences from 2008-2017 average* as used by the Weather Observers Network & from 1981-2010 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 20.2 2.6 2.4 Sleet/ snow falling 0 0.0 N 3 Total 21.9 26 32 %
Mean minimum 11.7 1.2 1.7 Snow lying (at 09 GMT) 0 0.0 NE 14 Largest fall 11.5
Mean (max+min)/2 16.0 1.9 2.1 Hail <5 mm 0 -0.7 E 4
Highest maximum 27.8 3.3 Hail >=5 mm 0 {All types} SE 0 Evaporation (mm)
Lowest maximum 15.6 3.4 Thunder heard 0 -0.6 S 3 Lysimeter PE 108.7
Highest minimum 16.1 1.6 Gales 1 n.a. SW 6 Monthly total PWB -86.8
Lowest minimum 7.0 0.5 Fog (at 09 GMT) 0 n.a. W 0 PWS 13.7
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 0 PWD -100.5
Grass minimum mean 9.6 1.3 No pptn 0.0 mm 23 11.0 Calm 0 AWS ET 92.0
Lowest minimum 3.7 0.4 Dry < 0.2 mm 23 7.4 Piche P I 71.4
No. days <0.0C 0 0.0 Rain >= 0.2 mm 7 -7.4 Check days 30
Earth temperature 30cm 16.8 0.9 Wet >= 1.0 mm 4 -7.3 This month 30
>= 5.0 mm 1 -4.0

Jun_temp.gif Jun_rain.gif Jun_msl.gif Jun_soil.gif Jun_sol.gif Jun_rh.gif Jun_wind.gif Jun_pe.gif

Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. =0 bare soil very dry and cracked.
 

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Pptn  W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area.

These pages are designed and written by Donald Perkins © 2018 llansadwrn-wx.info

Top of page Back Site map Home page