Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

MAY 2018

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MAY 2018
<--09 GMT--> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Pptn Sol <-------Weather-------> Press Pptn Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb W hrs hrs evap
1 5 SW 5 7 04 9.8 6.4 79 10.8 3.6 7.2 -0.2 10.8 9.8 10.9 11.2 11.3 10.8 0 0 1 0 12.0 10.79 1007 12 0.0 1.6
2 8 NW 1 6 60 6.7 6.1 96 12.5 6.7 9.6 6.8 10.0 10.0 10.1 10.8 11.0 10.8 1 3 3 0 1.5 13.57 1001 2 0.0 1.2
3 7 SW 2 7 05 8.8 7.1 89 13.6 5.3 9.5 2.1 10.0 9.7 10.2 10.9 11.0 10.8 1 0 1 0 0.4 10.11 1018 2 0.0 1.2
4 6 SW 2 8 01 13.4 12.5 94 16.0 8.7 12.3 7.8 14.1 11.9 11.2 11.2 11.0 10.8 1 0 3 0 0.0 22.95 1022 1 0.0 1.3
5 1 S 3 8 02 13.6 12.3 92 17.2 7.8 12.5 3.3 13.2 11.1 11.8 12.0 11.5 10.9 0 0 1 0 0.0 27.20 1025 1 0.0 1.5
6 1 SW 2 7 10 13.8 13.5 98 20.7 6.1 13.4 3.8 14.6 12.3 12.6 12.6 12.0 11.1 0 0 1 0 0.0 26.81 1 1024 0 0.0 2.4
7 3 SW 2 7 04 18.5 13.1 71 20.1 8.4 14.3 4.9 15.4 13.0 13.5 13.5 12.5 11.3 =0 0 1 0 0.0 25.27 1019 0 0.0 1.9
8 7 S 4 7 10 12.2 10.1 87 13.3 8.3 10.8 7.3 14.4 13.0 13.9 13.9 13.1 11.6 =0 0 1 0 1.6 10.28 1009 3 0.0 0.8
9 8 S 3 6 15 9.9 8.2 89 11.5 6.7 9.1 3.6 10.5 10.8 12.3 12.8 12.8 11.6 1 0 3 0 2.9 7.88 1008 6 0.0 0.9
10 7 SW 3 7 02 9.3 7.2 87 13.5 5.2 9.4 2.0 11.0 10.0 11.5 12.1 12.4 11.7 1 2 3 0 0.0 23.00 1014 0 0.0 3.1
11 8 S 4 7 05 11.8 6.3 69 14.7 7.3 11.0 4.2 10.8 10.8 11.8 12.2 12.2 11.8 1 0 0 0 2.0 8.99 1010 5 0.0 2.1
12 5 SE 2 8 03 11.2 7.7 79 13.8 5.4 9.6 2.5 12.3 10.0 11.1 11.7 12.0 11.8 1 2 3 0 0.0 17.03 1014 0 0.0 1.6
13 1 SW 2 8 03 12.8 7.9 72 16.7 6.1 11.4 3.0 15.2 12.5 12.2 12.4 12.2 11.8 0 0 1 0 0.0 25.55 1015 0 0.0 2.1
14 2 S 3 8 02 12.7 9.3 80 17.0 6.1 11.5 5.8 11.5 10.5 12.3 12.5 12.5 11.8 0 0 1 0 0.0 22.99 1023 0 0.0 1.6
15 8 SW 2 7 02 11.9 11.5 97 18.9 7.4 13.2 4.6 14.0 13.0 13.1 13.1 12.8 11.8 0 0 1 0 1.9 13.95 1024 6 0.0 0.8
16 8 N 3 6 50 9.9 9.0 94 14.5 7.3 10.9 6.4 11.6 11.5 13.3 13.2 12.9 11.8 1 2 3 0 tr 17.19 1029 0 0.0 1.6
17 6 NE 2 8 02 10.6 5.1 69 15.3 6.2 10.7 2.4 12.0 10.8 12.8 13.0 13.0 12.0 0 0 1 0 0.0 24.58 1030 0 0.0 2.0
18 6 S 2 8 02 14.2 8.0 66 18.0 7.4 12.7 3.5 15.0 12.5 12.9 13.2 13.0 12.1 0 0 1 0 0.0 25.98 1026 0 0.0 2.6
19 0 S 3 8 04 15.3 8.0 62 19.3 6.7 13.0 3.5 14.5 13.0 13.5 13.6 13.2 12.2 0 0 1 0 0.0 27.00 1024 0 0.0 4.1
20 7 S 3 7 04 15.8 9.9 68 17.1 9.5 13.3 5.2 15.5 14.0 13.9 14.2 13.5 12.3 =0 0 0 0 0.0 13.56 1021 0 0.0 2.7
21 7 NE 1 8 04 15.7 8.9 64 18.0 9.7 13.8 7.8 15.9 14.3 14.0 14.0 13.5 12.5 =0 0 1 0 0.0 20.57 1018 0 0.0 2.0
22 3 N 3 7 04 13.6 12.2 91 17.5 7.2 12.3 5.9 17.2 14.0 14.2 14.0 13.8 12.5 =0 0 1 0 0.0 25.49 1020 0 0.0 1.5
23 3 NE 2 8 04 14.1 10.7 80 18.4 9.4 13.9 7.3 17.0 14.5 14.6 14.5 13.9 12.5 =0 0 1 0 0.0 27.91 1026 0 0.0 2.5
24 7 NE 2 7 04 14.0 10.8 81 16.6 11.9 14.2 9.5 15.5 15.0 14.9 14.9 14.2 12.8 =0 0 0 0 0.1 9.08 1023 0 0.0 1.6
25 7 N 2 7 04 13.9 12.0 88 18.6 11.6 15.1 10.3 15.8 14.5 14.7 14.4 14.2 13.1 =0 0 0 0 2.0 14.96 1021 5 0.0 1.0
26 7 NE 4 5 04 13.7 12.4 92 18.5 12.2 15.3 11.7 16.2 15.1 14.8 14.8 14.1 13.1 =0 0 3 0 1.2 9.99 1023 4 0.0 2.2
27 8 NE 3 5 29 16.1 14.3 89 17.5 12.3 14.9 11.9 13.6 13.5 14.2 14.3 14.3 13.0 1 3 3 0 34.8 1.91 T 3 1017 9 0.0 0.4
28 1 N 2 5 10 17.2 16.9 98 22.1 12.3 17.2 10.5 18.0 14.5 14.8 14.5 14.3 13.3 1 2 3 0 0.0 24.33 2 1020 0 0.0 1.6
29 0 NE 3 5 06 16.3 14.3 88 20.2 13.4 16.8 12.5 18.5 16.0 16.0 15.5 14.8 13.3 1 0 1 0 0.0 27.49 1020 0 0.0 1.8
30 6 NE 3 5 06 15.0 13.2 89 18.0 11.8 14.9 10.9 16.2 16.5 16.0 15.8 15.0 13.3 0 0 1 0 0.4 14.70 1014 1 0.0 0.8
31 7 NE 1 5 04 17.4 16.4 94 21.1 13.7 17.4 12.5 18.5 17.2 16.3 16.0 15.1 13.5 1 0 1 0 5.2 16.00 3 1015 4 0.0 0.8
N 65 %
Means----> 13.2 10.4 84 16.8 8.4 12.6 6.2 14.2 12.8 13.2 13.3 13.0 12.1 18.29 1019
Totals-----> 66.0 567.14 0 0 0 1 0 4 61 0.0 53.3
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR MAY 2018
Differences from 2008- 2017 average* as used by the Weather Observers Network & from 1981-2010 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 16.8 1.5 0.9 Sleet/ snow falling 0 -0.2 N 4 Total 66.0 94 106 %
Mean minimum 8.4 0.4 0.9 Snow lying (at 09 GMT) 0 0.0 NE 9 Largest fall 34.8
Mean (max+min)/2 12.6 1.0 0.9 Hail <5 mm 0 -1.4 E 0
Highest maximum 22.1 -0.6 Hail >=5 mm 0 {All types} SE 1 Evaporation (mm)
Lowest maximum 10.8 -0.2 Thunder heard 1 0.6 S 8 Lysimeter PE 73.7
Highest minimum 13.7 0.4 Gales 0 n.a. SW 8 Monthly total PWB -7.7
Lowest minimum 3.6 -0.3 Fog (at 09 GMT) 0 n.a. W 0 PWS 40.5
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 1 PWD -46.5
Grass minimum mean 6.2 0.4 No pptn 0.0 mm 17 5.2 Calm 0 AWS ET 72.9
Lowest minimum -0.2 -0.5 Dry < 0.2 mm 19 3.8 Piche P I 53.3
No. days <0.0C 1 -0.1 Rain >= 0.2 mm 12 -3.8 Check days 31
Earth temperature 30cm 13.3 0.3 Wet >= 1.0 mm 10 -1.8 This month 31
>= 5.0 mm 3 -1.5

May_temp.gif May_rain.gif May_msl.gif May_soil.gif May_sol.gif May_rh.gif May_wind.gif May_pe.gif

Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. =0 bare soil very dry and cracked.
 

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Pptn  W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area.

These pages are designed and written by Donald Perkins © 2018 llansadwrn-wx.info

Top of page Back Site map Home page