Stevenson screen used at this weather station.

Llansadwrn (Anglesey) Weather
Daily Observations 1998

at 0900 GMT


View with screen resolution 1024 x 638 or larger. Use F11 toggle to fill your screen
Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn



January 1998

                          CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JANUARY 1998
------------------------------------------------------------------------------------------------------------------------
  -09GMT-->      -Air Temperature-       --Soil temp--  --Earth temp-- -State Grd.-       Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E  C Gr SS   Rain SLHTGF   Press   hrs  hrs Evap
------------------------------------------------------------------------------------------------------------------------
01 7 SW  6  6 10  6.1  83  9.4  2.5  4.0  4.0  4.3  5.4  6.3  7.2  8.4  1  2  3  0   10.2 004000   997.2   6.6  0.0  1.4
02 7 W   1  7 21  5.5  98 10.3  5.5  2.6  5.1  5.5  6.1  6.5  7.0  8.3  1  3  3  0    6.7 000t00   976.8   6.4  0.0  1.1
03 8 W   6  7 60  7.7  84  7.9  5.1  1.5  7.0  7.1  7.0  6.8  7.1  8.3  1  3  3  0    3.7 0040G0   973.2   3.6  0.0  1.7
04 7 S   5  7 61  5.0  92  7.5  3.0  0.3  4.1  4.5  5.2  6.0  7.0  8.2  1  3  3  0    7.6 0000G0   976.3   7.4  0.0  0.7
05 8 N   1  7 60  3.3  90  5.6  2.7 -3.6  3.6  3.9  5.1  6.1  7.1  8.3  1  3  3  0    0.1 000000   987.8   0.0  0.0  0.4
06 8 S   4  7 61  5.4  78  9.5  1.1  3.0  1.4  2.4  3.0  5.2  6.1  8.2  1  3  3  0    7.1 004t00  1004.2   8.0  0.0  1.3
07 7 SW  4  7 80  5.1  92  9.8  4.7  3.0  4.1  4.5  5.2  5.1  6.2  8.0  1  3  3  0   11.8 005000   993.8   4.0  0.0  1.7
08 8 SW  8  5 63  9.8  95 12.0  4.0  2.2  6.4  5.4  5.0  5.3  6.3  7.8  2  3  3  0    9.0 0000G0   998.0   5.8  0.0  1.2
09 7 SW  5  6 10 11.5  88 12.5  8.1  7.8  9.5  8.7  7.7  7.2  7.0  8.0  1  1  0  0    0.0 000000  1013.5   0.0  0.0  2.3
10 7 S   5  5 01 12.5  71 16.5 10.9  9.9  9.0  8.8  8.4  8.1  7.7  8.0  1  0  0  0    0.0 000000  1015.0   0.0  0.0  6.7
11 5 S   2  7 02 12.7  53 14.6 12.2 10.0  7.5  7.9  8.4  8.2  7.9  8.0  1  0  0  0    5.7 000000  1007.9   4.1  0.0  1.9
12 8 S   5  7 80 10.4  85 11.0  7.0  4.9  7.9  7.7  8.0  8.0  8.0  8.1  1  3  3  0    5.2 000000  1008.3   9.6  0.0  0.6
13 8 NE  1  5 60  8.7  99  9.4  7.5  4.3  7.7  7.8  8.0  8.0  8.0  8.2  1  2  3  0   11.9 000000   998.9  12.4  0.0  0.1
14 7 NW  3  5 01  5.1  94  9.2  4.9  3.4  5.7  6.6  7.5  8.0  8.0  8.2  1  2  3  0    1.0 000000  1002.6   3.3  0.0  1.1
15 6 SW  3  7 01  7.0  82  8.7  4.5  2.7  5.8  6.3  7.0  7.3  7.8  8.2  1  2  3  0    1.7 000000  1002.2   1.8  0.0  1.4
16 7 N   1  5 50  5.8  95  8.2  5.0  1.8  5.3  5.5  5.8  7.1  7.6  8.2  1  3  3  0    0.5 000000  1007.5   0.5  0.0  0.7
17 7 SW  4  7 02  7.5  86  8.5  4.3  0.4  5.7  5.9  6.5  6.9  7.5  8.2  1  1  0  0    6.8 000000  1018.9   6.1  0.0  1.0
18 8 SW  2  5 63  7.4  97  7.5  6.5  5.4  6.6  6.6  6.8  7.0  7.5  8.3  2  3  3  0    7.7 000000   984.3  14.1  0.0  0.3
19 8 N   5  5 83  3.0  91  3.5  2.8  1.9  4.5  5.4  6.5  6.9  7.3  8.2  1  3  3  0    0.2 s04000  1005.9   0.5  0.0  1.6
20 6 NE  1  7 02 -0.5  90  6.3 -1.0 -4.9  1.0  2.2  4.1  5.7  7.0  8.1  3  0  5  0    2.5 000000  1029.8   6.0  4.0  1.8
21 8 S   3  7 02  6.3  82  9.2 -0.5 -2.4  4.0  3.8  4.2  5.1  6.2  8.0  1  2  4  0    1.1 004000  1028.7   0.8  0.0  0.9
22 8 SW  1  7 02  9.2  91  9.8  6.3  5.4  7.2  6.8  6.3  6.1  6.5  8.0  1  2  3  0    3.0 000000  1028.7   8.6  0.0  0.3
23 7 NE  1  5 42  5.5 100  6.0  5.5  4.9  6.7  6.8  7.0  6.8  7.0  7.9  1  2  3  0    0.0 000000  1030.5   0.0  0.0  0.6
24 1 NE  1  7 04  1.7  91  7.8  1.6 -0.7  2.0  3.6  5.6  6.4  6.9  7.9  1  0  5  0    0.0 000000  1037.3   0.0  0.0  0.7
25 1 E   1  7 04  1.0  87  6.6  0.0 -4.3  0.9  2.3  4.1  5.3  6.5  7.9  3  0  7  0    0.0 000000  1038.0   0.0  0.0  0.8
26 1 NE  1  7 04  0.5  82  7.5  0.3 -4.4  0.5  1.6  3.3  4.4  6.0  7.9  3  0  5  0    0.0 000000  1037.3   0.0  6.0  0.8
27 8 00  0  7 04  0.2  86  6.5 -2.0 -6.9  0.2  1.2  2.6  3.5  5.1  7.7  3  0  7  0    0.0 000000  1029.1   0.0 16.6  0.3
28 8 N   1  7 05  0.0  90  4.1 -2.2 -6.6  0.1  1.0  2.2  3.0  4.7  7.5  3  0  7  0    0.0 000000  1024.6   0.0  9.8  0.7
29 1 NE  1  7 04  0.2  90  9.0 -0.5 -5.0  0.5  1.4  2.6  3.4  4.7  7.2  3  0  7  0    0.0 000000  1025.0   0.0  3.8  0.8
30 8 E   1  7 02  4.0  83  6.5  0.0 -4.4  2.7  3.1  3.5  3.8  4.8  7.0  1  0  0  0    0.0 000000  1022.7   0.0  0.0  0.4
31 7 E   1  7 04  3.7  92  6.3  2.0 -1.4  2.9  3.3  3.9  4.0  5.0  6.9  1  0  1  0    0.0 000000  1021.6   0.0  0.0  0.4
------------------------------------------------------------------------------------------------------------------------
Mean
   7              5.5  88  8.6  3.6  1.1  4.5  4.9  5.5  6.0  6.7  8.0                            1010.5
Total                                                                               103.5                109.6 40.2 35.4
------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1988-97 average used by the Climatological Observers Link.           Rainfall was 106% of average
Air temperatures                    Weather (No. days occurrence)                         and 106% of 1961-90 average.
  Mean maximum      8.6    (+0.7)        Sleet/snow falling          1                    Most in a day: 11.9 mm (13th).
  Mean minimum      3.6    (+0.8)        Snow lying (at 09GMT)       0      (-0.5)        No. days
  Mean              6.1    (+0.8)        Hail  <5 mm                 5      [+3.3]        >=0.2 mm        19      (  0.0)
  No. days <0.0C      5    (-0.5)        Hail >=5 mm                 1    [all hail]      >=1.0 mm        17      (+ 1.8)
  Mean grass min    1.1    (+0.4)        Thunder heard               1      (+0.5)        >=5.0 mm        11      (+ 5.0)
  Lowest grass min -6.9    (-1.4)        Gales                       3                    Lysimeter:
  No. days <0.0C     11    (-2.4)        Fog (at 09GMT)              0                           PE      19.8 mm
                                                                                                 PWB     83.7 mm
  Minimum relative humidity:  46% on 11th at 01h GMT                                             PWS     86.5 mm
                                                                                                 PWD     -2.8 mm
* Highest maximum 16.5C at 2230 GMT on 10th, in SE Fohn wind off the mountains.           Piche:         35.4 ml
  Lowest minimum -2.2C on 28th.
------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze,
  21 recent rain, 42 fog thinning, 50 slight drizzle, 60 slight intermittent rain, 61 continuous slight rain,
  moderate rain, 80 slight rain shower, 83 slight sleet.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 3 snow pellets,
  4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog at 09GMT.

------------------------------------------------------------------------------------------------------------------------

Top of page Back Site map Homepage




February 1998

                          CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 1998
------------------------------------------------------------------------------------------------------------------------
  -09GMT-->      -Air Temperature-       --Soil temp--  --Earth temp-- -State Grd.-       Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E  C Gr SS   Rain SLHTGF   Press   hrs  hrs Evap
------------------------------------------------------------------------------------------------------------------------
01 5 W   1  7 04  0.4  92  8.2 -0.2 -5.3  0.9  1.9  3.4  4.0  5.0  6.9  3  0  7  0    0.7 004000  1020.8   0.6  4.0  0.5
02 6 N   1  7 05  1.3  98  8.7  0.4 -3.7  0.9  1.9  3.3  3.9  4.8  6.8  3  4  7  0    1.5 000000  1017.8   1.2  0.0  0.7
03 6 SE  1  7 02  2.2  89  7.6  0.5 -3.7  0.9  1.8  3.0  4.7  4.8  6.8  1  2  4  0    0.6 000000  1016.2   0.2  0.0  0.8
04 7 NW  1  6 80  5.7  97  8.3  2.2  0.3  4.3  4.2  4.0  4.0  4.7  6.7  1  2  3  0     tr 000000  1013.5   0.0  0.0  0.6
05 7 W   1  5 02  7.0  94  8.9  4.4  1.0  5.1  5.1  4.9  4.8  5.0  6.6  1  2  1  0    0.9 000000  1018.5   0.4  0.0  1.1
06 6 SW  6  6 81  7.0  91  8.0  5.4  5.3  5.7  5.7  5.7  5.6  5.6  6.7  1  2  3  0   15.0 0050G0  1013.5   8.2  0.0  1.0
07 5 NW  1  7 01  3.1  91  9.3  1.6 -0.6  2.4  3.4  5.0  5.3  5.9  6.8  1  2  4  0    0.4 000000  1014.6   1.6  0.0  1.2
08 7 SW  5  6 02  7.9  90  9.7  3.1 -0.5  5.8  5.3  5.1  5.3  5.8  6.7  1  2  3  0    0.8 000000  1020.1   1.5  0.0  1.1
09 8 SW  4  5 20  8.7  99  9.3  7.8  7.4  7.9  7.5  6.8  6.3  6.0  6.7  1  2  3  0    6.4 000000  1018.5  11.8  0.0  0.5
10 8 S   1  2 44  9.0 100 10.0  8.4  7.0  8.4  8.0  7.5  7.0  7.0  7.0  1  3  3  0    5.3 00000F  1020.8  10.1  0.0  0.4
11 8 SW  5  5 60 10.0  93 10.7  8.7  8.4  8.8  8.4  8.9  7.7  7.1  7.1  1  3  3  0    1.3 000000  1018.5   2.1  0.0  0.5
12 8 SW  5  5 02 10.0  97 11.5  9.5  9.2  9.4  9.2  8.5  8.1  7.5  7.2  1  2  3  0     tr 000000  1022.7   0.0  0.0  0.5
13 8 S   4  4 10 10.7 100 12.4  9.8  9.5  9.9  9.5  9.0  8.8  8.0  7.5  1  2  2  0    0.0 000000  1029.4   0.0  0.0  1.0
14 2 S   5  5 04  9.5  80 13.3  7.5  5.0  7.3  7.5  8.1  8.3  8.0  7.7  1  0  0  0     tr 000000  1030.2   0.0  0.0  2.4
15 8 S   1  7 03 11.0  66 15.0  9.5  8.2  8.4  8.5  8.5  8.6  8.3  7.8  1  0  0  0    0.1 0000G0  1027.2   0.0  0.0  2.6
16 7 NW  3  7 01  8.9  89 12.8  8.3  7.2  8.3  8.4  8.7  8.8  8.5  7.8  1  0  0  0    0.0 000000  1020.8   0.0  0.0  0.6
17 6 W   1  7 04  7.8  93 12.4  4.0 -0.6  6.7  6.8  7.7  8.2  8.2  8.0  1  0  4  0     tr 000000  1036.3   0.0  0.0  0.7
18 6 S   1  7 04  7.2  90 10.0  3.7  0.8  6.2  6.7  7.7  8.1  8.2  8.0  1  2  1  0    0.0 000000  1032.0   0.0  0.0  1.1
19 6 S   4  6 05  9.8  96 11.7  6.2  4.4  8.6  8.2  7.9  8.0  8.0  8.0  1  0  0  0    0.0 000000  1024.6   0.0  0.0  2.2
20 6 SW  5  5 05 10.6  77 13.6  8.5  7.8  8.2  8.3  8.4  8.6  8.3  8.3  1  0  0  0    5.5 0000G0  1011.5   4.6  0.0  2.0
21 8 00  0  5 21  5.7  98 10.0  5.6  5.4  7.1  7.6  8.3  8.6  8.6  8.3  1  3  3  0    5.5 004000  1004.2   2.5  0.0  0.7
22 1 00  0  7 05  3.3  98 11.3  1.3 -2.7  2.9  4.3  6.4  7.7  8.0  8.2  1  2  6  0    1.7 004000  1020.8   2.9  0.0  1.2
23 8 S   3  5 02  8.6  99 11.1  3.4  1.1  7.5  7.3  7.2  7.6  7.8  8.2  1  2  3  0    0.0 000000  1031.3   0.0  0.0  0.6
24 4 W   1  5 05  6.9  99 14.3  6.5  2.7  6.2  7.0  7.8  7.9  8.0  8.3  1  0  1  0    0.0 000000  1038.4   0.0  0.0  1.0
25 7 SW  2  7 02  8.2  87 10.0  6.7  3.4  7.5  7.6  8.0  8.0  8.0  8.3  1  0  1  0    0.0 000000  1039.4   0.0  0.0  1.9
26 8 SW  4  6 02  8.7  96  9.4  7.3  6.4  7.9  7.7  7.8  8.0  8.0  8.3  1  0  0  0    1.4 000000  1029.4   1.7  0.0  1.2
27 8 SW  6  7 02  7.6  83  8.3  5.6  3.4  6.4  6.4  7.1  7.8  8.0  8.1  1  0  0  0    4.8 000000  1015.8   5.1  0.0  0.9
28 6 NW  1  6 02  2.4  93  7.2  1.5 -0.3  3.0  4.0  5.7  7.0  7.8  8.2  1  2  4  0    1.2 0040G0  1013.5   2.0  0.0  1.2
------------------------------------------------------------------------------------------------------------------------
Mean
   6              7.1  92 10.5  5.3  3.1  6.2  6.4  6.8  7.0  7.1  7.5                            1022.2
Total                                                                                53.1                 56.5  4.0 30.2
------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1988-97 average used by the Climatological Observers Link.           Rainfall was 54% of average
Air temperatures                    Weather (No. days occurrence)                         but 80% of 1961-90 average.
  Mean maximum     10.5    (+2.2)        Sleet/snow falling          0      (-3.5)        Most in a day: 15.0 mm (6th).
  Mean minimum      5.3    (+2.7)        Snow lying (at 09GMT)       0      (-1.2)        No. of days with:
  Mean              7.9    (+2.4)        Hail  <5 mm                 4      [+2.4]        >=0.2 mm        16      (- 2.7)
  No. days <0.0C      1    (-4.5)        Hail >=5 mm                 1    [all hail]      >=1.0 mm        11      (- 3.3)
  Mean grass min    3.1    (+2.1)        Thunder heard               0      (-0.7)        >=5.0 mm         5      (- 1.9)
  Lowest grass min -5.3    (-0.5)        Gales                       3                    Lysimeter:
  No. days <0.0C      8    (-3.4)        Fog (at 09GMT)              1                           PE      22.1 mm
                                                                                                 PWB     31.0 mm
  Highest maximum 15.0C on 15th. Lowest minimum -0.2C on 1st.                                    PWS     36.2 mm
  Minimum relative humidity:  56% on 15th.                                                       PWD     -5.2 mm
* Fall of beige coloured dust occurred on the 15/16th.                                    Piche:         30.2 ml
------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke, 05 haze, 20 drizzle
  in past hr., 44 fog no change, 60 intermittent slight rain, 80 slight rain shower, 81 moderate rain shower.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 3 snow pellets,
  4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog at 09GMT.

------------------------------------------------------------------------------------------------------------------------

 

Top of page Back Site map Homepage




March 1998

                          CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MARCH 1998
------------------------------------------------------------------------------------------------------------------------
  -09GMT-->      -Air Temperature-       --Soil temp--  --Earth temp-- -State Grd.-       Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E  C Gr SS   Rain SLHTGF   Press   hrs  hrs Evap
------------------------------------------------------------------------------------------------------------------------
01 7 S   1  7 02  4.7  89  9.0  2.4 -0.5  3.9  4.2  5.4  6.5  7.2  8.2  1  2  4  0    1.5 004000  1011.9   1.2  0.0  1.1
02 8 SW  4  6 03  7.5  93 10.4  4.6  3.5  6.0  5.6  6.0  6.7  7.1  8.0  1  1  4  0   34.1 000000  1011.5  16.5  0.0  0.9
03 8 S   4  5 65 10.4  99 10.6  7.2  6.4  9.1  8.5  7.8  7.5  7.5  8.2  2  3  3  0   19.0 000000   987.8  15.9  0.0  0.2
04 2 NW  5  7 02  4.6  89  8.7  2.3 -0.2  4.5  5.5  7.0  7.6  7.9  8.1  1  2  4  0    7.2 004000   993.0   3.5  0.0  1.4
05 6 W   2  7 03  4.0  80  9.5  2.7  0.4  3.1  4.2  5.8  6.9  7.5  8.1  1  2  1  0   12.0 004000  1014.2  11.3  0.0  0.9
06 8 S   3  4 63  9.5  99  9.8  3.9  2.9  7.9  7.3  6.5  7.0  7.5  8.2  2  3  3  0   17.6 0000G0  1005.9  10.2  0.0  0.1
07 7 SW  5  5 02  8.6  90 10.5  7.9  6.9  8.0  7.8  7.9  8.0  7.8  8.0  1  2  3  0    4.1 000000   998.9   2.6  0.0  0.6
08 4 NE  2  7 01  5.5  94 10.6  3.9  2.2  6.1  6.6  7.5  7.9  7.9  8.0  1  2  3  0    0.0 000000  1009.5   0.0  0.0  1.1
09 1 S   1  7 05  5.5  78  8.6  1.5 -2.2  4.5  5.1  6.6  7.8  8.0  8.1  1  0  4  0    0.0 000000  1025.0   0.0  0.0  2.4
10 8 S   7  6 02  7.8  79  9.5  5.0  3.6  5.5  5.6  6.5  7.4  7.9  8.3  1  0  0  0    5.1 000000  1016.2  10.5  0.0  0.9
11 6 N   6  7 05  5.6  68 11.0  5.4  4.3  5.6  6.3  7.0  7.5  7.8  8.2  1  0  3  0    0.0 000000  1020.1   0.0  0.0  1.5
12 7 SW  1  7 03  4.7  87  8.6  1.0 -3.6  4.7  5.0  6.5  7.4  7.8  8.2  1  0  4  0    1.2 000000  1028.7   4.3  0.0  0.2
13 8 NW  1  5 21  7.8  96  9.8  4.7  4.5  7.3  7.1  7.1  7.3  7.7  8.2  1  2  3  0     tr 000000  1029.8   0.0  0.0  0.5
14 8 NW  1  6 02  8.1  89 10.1  7.3  6.1  7.8  7.5  7.6  7.9  7.9  8.2  1  0  1  0    0.1 000000  1034.9   0.0  0.0  0.6
15 8 W   1  5 50  7.8  96 10.3  7.5  7.8  8.0  8.0  8.1  8.2  8.2  8.3  1  2  3  0     tr 000000  1036.6   0.0  0.0  0.6
16 8 SW  1  6 02  8.2  93  9.6  7.4  6.6  8.0  8.0  8.2  8.5  8.5  8.5  1  0  0  0     tr 000000  1033.8   0.0  0.0  0.9
17 8 SW  1  5 20  8.8  93 11.0  7.3  6.9  8.5  8.3  8.3  8.5  8.5  8.5  1  1  3  0     tr 000000  1032.3   0.0  0.0  0.7
18 5 NW  2  6 05  9.2  88 14.2  4.8 -0.4  7.5  7.5  8.0  8.5  8.5  8.5  1  0  4  0    0.0 000000  1037.7   0.0  0.0  1.0
19 6 00  0  7 02  6.7  97 12.5  3.1 -1.6  6.0  6.4  7.8  8.5  8.5  8.5  1  0  4  0    0.0 000000  1044.9   0.0  0.0  0.8
20 8 N   1  7 02  8.5  93 10.9  6.0  2.6  8.1  7.9  8.2  8.7  8.7  8.5  1  0  1  0    0.0 000000  1043.9   0.0  0.0  0.7
21 7 SW  1  7 02  7.9  87 11.4  6.6  5.7  8.1  8.1  8.5  8.5  8.9  8.6  1  0  1  0    0.0 000000  1041.2   0.0  0.0  1.3
22 0 NE  1  6 05  8.0  74 14.3  3.5 -1.8  5.7  6.5  8.0  8.9  8.9  8.9  1  0  4  0    0.0 000000  1037.0   0.0  0.0  1.0
23 8 S   1  4 02  7.1  91  9.4  6.3  5.1  8.2  8.4  9.0  9.3  9.0  8.8  1  0  1  0    5.8 000000  1035.6   7.3  0.0  1.0
24 8 S   2  5 21  7.6  99  9.6  6.5  5.4  7.6  7.8  8.2  8.9  8.9  8.9  1  3  3  0   24.4 000000  1029.4  18.8  0.0  0.3
25 8 S   4  5 51  8.9  97 11.0  7.1  7.0  9.1  8.8  8.8  8.9  8.9  8.9  1  3  3  0   17.2 000000  1022.0  14.0  0.0  0.5
26 8 SW  7  5 02  9.5  99 12.1  8.9  8.8  9.5  9.3  9.4  9.4  9.1  8.9  1  2  3  0    0.2 000000  1006.3   0.0  0.0  0.7
27 8 SW  4  5 02 10.2  97 12.9  7.5  5.0  9.5  9.2  9.1  9.4  9.2  8.9  1  1  3  0    0.0 000000  1011.9   0.0  0.0  1.9
28 7 S   3  7 01 12.0  74 15.4  9.2  6.7  9.5  9.2  9.2  9.5  9.5  9.0  1  0  0  0     tr 000000  1006.3     0  0.0  1.8
29 8 NE  1  7 02 11.6  87 14.4  8.0  3.1  9.5  9.2  9.5  9.8 10.0  9.1  1  0  1  0    2.9 000000  1007.9   1.9  0.0  1.3
30 8 SW  4  6 10 10.0  93 13.3  9.8  9.4 10.3 10.5 10.2 10.2 10.0  9.5  1  1  3  0    0.0 000000  1007.5   0.0  0.0  1.6
31 1 NE  1  7 05 10.0  93 15.7  5.0 -0.6  7.4  7.5  8.8  9.8  9.8  9.5  1  0  4  0    0.0 000000  1016.6   0.0  0.0  1.5
------------------------------------------------------------------------------------------------------------------------
Mean
   7              7.9  90 11.1  5.6  3.5  7.2  7.3  7.8  8.3  8.4  8.5                            1020.6
Total                                                                               152.4                118.0  0.0 30.0
------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1988-97 average used by the Climatological Observers Link.           Rainfall was 174% of average
Air temperatures                    Weather (No. days occurrence)                         and 200% of 1961-90 average.
  Mean maximum     11.1    (+0.8)        Sleet/snow falling          0      (-2.3)        Most in a day: 34.1 mm (2nd).
  Mean minimum      5.6    (+1.6)        Snow lying (at 09GMT)       0      (-0.3)        No. of days with:
  Mean              8.4    (+1.2)        Hail  <5 mm                 3      [+1.0]        >=0.2 mm        20      (+ 1.5)
  No. days <0.0C      0    (-1.8)        Hail >=5 mm                 0    [all hail]      >=1.0 mm        14      (- 0.2)
  Mean grass min    3.5    (+1.3)        Thunder heard               0      (-0.5)        >=5.0 mm         9      (+ 2.8)
  Lowest grass min -3.6    (+0.6)        Gales                       1                    Lysimeter:
  No. days <0.0C      8    (-0.9)        Fog (at 09GMT)              0                           PE      27.3 mm
                                                                                                 PWB     36.5 mm
  Highest maximum  15.7C on 31st. Lowest minimum 1.0C on 12th.                                   PWS     37.0 mm
  Minimum relative humidity:  60% on  18th and 22nd.                                             PWD     -0.5 mm
* Warmest March in 19y records, 4th wettest in records since 1928.                        Piche:         30.0 ml
------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 05 haze, 10 mist,
  20 drizzle in past hour, 21 rain in past hour, 50 slight drizzle, 51 moderate drizzle, 63 moderate rain, 65 heavy rain.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 3 snow pellets,
  4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog at 09GMT.

------------------------------------------------------------------------------------------------------------------------

Top of page Back Site map Homepage




April 1998

                          CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR APRIL 1998
------------------------------------------------------------------------------------------------------------------------
  -09GMT-->      -Air Temperature-       --Soil temp--  --Earth temp-- -State Grd.-       Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E  C Gr SS   Rain SLHTGF   Press   hrs  hrs Evap
------------------------------------------------------------------------------------------------------------------------
01 5 SE  1  6 03 10.5  77 14.5  6.1  2.5  9.0  8.5  9.1  9.9 10.0  9.5  1  0  1  0    4.2 000000  1011.5   3.9  0.0  1.2
02 7 S   2  7 01  9.8  82 14.5  7.4  3.8 10.0  9.4  9.6 10.2 10.0  9.5  1  2  3  0   10.7 000000  1002.6   9.2  0.0  1.4
03 8 S   2  6 61  7.9  83 12.2  5.5  4.5  9.0  9.0  9.7 10.3 10.2  8.5  1  3  3  0    1.5 004000   978.1   3.4  0.0  1.6
04 8 00  0  5 63  9.6  85 11.7  7.0  4.4  9.8  9.3  9.5 10.3 10.3  9.6  1  3  3  0    4.3 000000   971.8   4.9  0.0  0.3
05 8 S   2  5 03  8.5  96  9.4  6.1  2.3  9.4  9.0  9.5 10.2 10.2  9.8  1  2  3  0    7.8 000000   986.1   4.6  0.0  0.5
