Natural siphon autographic raingauge used at this weather station.

Llansadwrn (Anglesey) Weather
Daily Observations 1999

at 0900 GMT


View with screen resolution 1024 x 638 or larger. Use F11 toggle to fill your screen
Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn



 Homepage

  • Observations are subject to verification and amendment.

    January 1999

                              CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JANUARY 1999
    ------------------------------------------------------------------------------------------------------------------------
      -09GMT-->      -Air Temperature-       --Soil temp--  --Earth temp-- -State Grd.-       Weather         Rain  Fr. Pch
    DD N dd ff  V ww Temp  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E  C Gr SS   Rain SLHTGF   Press   hrs  hrs Evap
    ------------------------------------------------------------------------------------------------------------------------
    01 4 18  5  7 02  7.8  71  8.9  6.4  2.9  4.2  4.7  5.5  5.8  6.5  8.0  1  0  0  0   16.1 0040G0   993.8   5.8  0.0  1.9
    02 7 22  5  6 02  7.1  77  7.1  5.5  4.8  5.0  5.5  5.7  6.2  6.5  7.8  1  1  3  0    7.8 0000G0   982.1   6.2  0.0  1.6
    03 6 36  1  5 21  4.2  97 11.2  3.3  2.9  4.5  4.8  5.5  5.9  6.5  7.8  2  3  3  0    2.6 0000G0   992.1   5.9  0.0  1.4
    04 7 22  6  6 01  9.0  75 11.5  4.2  1.8  6.5  6.5  6.5  6.3  6.5  7.8  1  1  0  0   14.5 0000G0   992.5   6.3  0.0  1.6
    05 8 18  6  5 63 11.5  95 11.6  6.1  5.5  9.5  8.3  7.0  6.8  6.9  7.9  2  3  3  0   31.2 0000G0  1000.1   6.8  0.0  0.2
    06 8 22  1  5 60  6.7  98  7.3  6.6  6.2  7.5  7.9  8.0  7.8  7.5  7.8  2  3  3  0    1.0 000000  1004.2   7.8  0.0  0.1
    07 5 22  2  7 02  5.6  95  7.6  3.8 -0.5  5.0  5.6  6.5  7.2  7.5  7.8  1  2  1  0    8.6 004000  1004.2   7.2  0.0  0.3
    08 6 00  0  7 01  2.0  98  6.5  1.5 -2.0  2.5  4.0  5.5  6.5  7.2  7.9  1  2  5  0     tr 000000   999.3   6.5  0.0  0.5
    09 3 36  1  7 03  1.9  93  6.0  1.0 -2.4  1.5  2.8  4.6  5.8  6.8  8.0  1  2  7  0     tr 003000  1015.4   5.8  0.0  0.3
    10 0 45  1  7 04 -1.0 100  4.6 -1.7 -6.3  0.5  1.5  3.1  4.9  6.2  7.9  3  4  7  0    0.0 000000  1017.8   4.9 10.7  0.7
    11 1 45  1  7 04  1.8  87  6.1 -1.0 -4.8  0.2  1.0  2.5  3.4  5.3  7.7  3  4  7  0   22.5 000000  1020.1   3.4  0.0  1.3
    12 6 32  1  6 21  6.1  98  6.4  0.4 -4.2  3.3  2.8  2.8  3.2  4.9  7.5  2  2  4  0    1.0 000000   996.8   3.2  0.0  0.3
    13 8 22  1  5 61  4.5  92  8.5  2.1 -1.3  3.0  3.0  3.2  4.0  4.8  7.2  2  3  3  0    3.7 000000  1006.3   4.0  0.0  0.9
    14 2 27  1  6 03  2.8  89  9.4  2.9  0.5  2.2  3.2  4.1  4.4  5.0  6.9  1  1  1  0    8.2 0000G0  1004.6   4.4  0.0  1.6
    15 8 22  7  5 63  8.0  94 10.5  2.6  1.2  6.5  6.2  5.5  5.2  5.3  7.0  2  3  3  0   19.3 0000G0   989.5   5.2  0.0  0.5
    16 5 27  5  7 01  3.5  71  6.0  2.3  0.0  2.7  4.0  5.3  5.8  5.9  7.0  1  1  3  0    0.9 000000   987.8   5.8  0.0  2.0
    17 6 22  4  7 03  4.6  77  6.7  2.9  0.6  2.3  3.0  4.0  4.9  5.6  6.9  1  2  4  0    3.7 004000   993.8   4.9  0.0  1.0
    18 8 22  5  7 21  5.5  87 10.2  3.7  1.6  3.8  3.7  4.0  4.5  5.4  7.0  2  2  3  0    9.5 0000G0  1004.6   4.5  0.0  1.1
    19 7 22  4  5 63 10.0  93 10.2  6.7  4.4  8.1  7.3  6.0  5.7  5.7  7.0  2  3  3  0   13.1 000000   995.1   5.7  0.0  0.7
    20 6 22  4  6 21  8.3  92  9.5  7.6  6.7  7.2  7.2  6.9  6.5  6.3  6.9  2  2  3  0     tr 000000  1000.5   6.5  0.0  0.4
    21 1 22  1  7 04  2.4  95  7.8  1.5 -3.2  1.5  3.0  5.0  5.8  6.3  6.9  1  2  7  0    0.1 000000  1020.4   5.8  0.0  0.5
    22 6 22  1  7 03  2.5  91  7.6  1.0 -3.6  0.8  1.7  3.5  4.7  5.8  6.9  3  4  7  0    0.2 000000  1025.4   4.7  0.0  1.6
    23 8 18  5  7 03  7.6  75  8.6  2.5  1.0  4.2  4.0  4.0  4.4  5.3  7.0  1  1  3  0    3.7 000000  1010.3   4.4  0.0  0.8
    24 8 22  2  7 02  6.5  95 10.5  4.0  2.0  4.0  4.2  4.6  4.9  5.5  7.0  1  2  3  0    3.9 0000G0  1013.1   4.9  0.0  0.8
    25 8 22  1  7 02  5.0  95  7.3  5.0  4.6  6.4  6.7  6.5  6.0  5.8  6.8  1  2  3  0    1.7 004000  1000.9   6.0  0.0  1.1
    26 6 22  3  7 02  6.0  83  6.0  4.3  2.1  4.2  4.6  5.3  5.8  6.2  6.9  1  1  0  0   10.5 005000  1005.5   5.8  0.0  0.2
    27 8 32  1  7 03  1.7  98  9.1  0.6 -3.2  1.2  2.2  4.0  5.0  5.8  6.9  3  4  5  0    4.5 000000  1013.9   5.0  0.0  0.6
    28 8 00  0  5 61  7.4  97  7.5  1.7  0.0  6.8  6.5  6.0  5.7  5.8  6.9  2  3  3  0    0.5 000000  1013.5   5.7  0.0  0.2
    29 9 22  1  6 02  6.1  98  8.5  5.1  2.4  5.6  5.6  5.9  5.8  6.1  7.0  1  2  3  0    3.3 000000  1027.6   5.8  0.0  0.0
    30 7 00  0  1 45  8.0 100  9.7  6.0  5.7  7.0  7.0  6.8  6.3  6.3  7.0  1  2  2  0    1.3 00000F  1035.2   6.3  0.0  0.0
    31 7 00  0  7 02  7.3  99  9.3  7.1  4.9  7.0  7.2  7.2  7.0  7.0  7.0  1  2  1  0    0.0 000000  1039.4   7.0  0.0  0.4
    ------------------------------------------------------------------------------------------------------------------------
    Mean
       6              5.5  91  8.3  3.4  1.0  4.3  4.7  5.2  5.6  6.1  7.3                            1006.6
    Total                                                                               193.4                172.2 10.7 24.6
    ------------------------------------------------------------------------------------------------------------------------
    (.)  Difference from 1989-98 average used by the Climatological Observers Link.           Rainfall was 208% of average
    Air temperatures                    Weather (No. days occurrence)                         and 202% of 1961-90 average.
      Mean maximum      8.3    (+0.4)        Sleet/snow falling          0      (-2.0)        Most in a day: 31.2 mm on 5th.
      Mean minimum      3.4    (+0.5)        Snow lying (at 09GMT)       0      (-0.5)        No. days with:
      Mean              5.9    (+0.5)        Hail  <5 mm                 5      [+3.2]        >=0.2 mm        25      (+ 6.8)
      No. days <0.0C      2    (-3.9)        Hail >=5 mm                 1    [all hail]      >=1.0 mm        22      (+ 7.5)
      Mean grass min    1.0    (+0.3)        Thunder heard               0      (-0.5)        >=5.0 mm        11      (+ 4.7)
      Lowest grass min -6.3    (+0.4)        Gales                       9                    Lysimeter:
      No. days <0.0C     10    (-3.8)        Fog (at 09GMT)              1                           PE       9.2 mm
                                                                                                     PWB    184.2 mm
      Highest maximum 11.6C on 5th. Lowest minimum -1.7 on 10th.                                     PWS    184.2 mm
      Minimum relative humidity:  62% on 16th                                                        PWD      0.0 mm
    * Wettest January since 1948 (231 mm) and second wettest on 70 year record.               Piche:         24.6 ml
    ------------------------------------------------------------------------------------------------------------------------
    Key: Observations at 09GMT...
      DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, degrees/10); ff wind speed (Beaufort scale);
      V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
      ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 21 recent rain,
      45 fog past hour, 61 continuous slight rain, 63 continuous moderate rain.
      Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
      SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
      'Recording Atmospheric Depositions on Grass' page.
    24 hour observations...
      Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
      Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
      Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
    Monthly observations...
      PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
    Weather: days with...
      s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 3 snow pellets,
      4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog at 09GMT.
    
    ------------------------------------------------------------------------------------------------------------------------
    

    Top of page Back Site map Homepage




    February 1999

                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 1999
    ------------------------------------------------------------------------------------------------------------------------
      -09GMT-->      -Air Temperature-       --Soil temp--  --Earth temp-- -State Grd.-       Weather         Rain  Fr. Pch
    DD N dd ff  V ww Temp  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E  C Gr SS   Rain SLHTGF   Press   hrs  hrs Evap
    ------------------------------------------------------------------------------------------------------------------------
    01 7 SW  1  5 01  6.9  96 10.1  6.6  6.0  6.9  7.0  7.2  7.2  7.2  7.2  1  1  1  0    0.0 000000  1041.9   0.0  0.0  0.8
    02 7 SW  3  7 03  6.3  89  8.6  4.2  0.6  4.6  5.2  6.0  6.7  7.1  7.3  1  1  1  0    0.0 000000  1040.8   0.0  0.0  0.6
    03 8 SW  4  5 02  8.5  97  9.5  6.2  5.4  7.5  7.3  7.0  7.0  7.0  7.3  1  0  1  0    0.0 000000  1035.9   0.0  0.0  0.7
    04 8 W   5  5 02  9.5  89 13.0  8.3  7.8  8.3  8.0  7.8  7.5  7.2  7.4  1  0  0  0    0.8 000000  1025.7   2.2  0.0  1.3
    05 7 NW  3  6 01  6.6  85  8.2  5.9  3.8  5.9  6.4  7.1  7.3  7.4  7.4  1  2  3  0    3.2 000000  1024.6   4.1  0.0  0.6
    06 8 NW  2  6 02  6.0  92  7.0  5.5  4.1  5.6  6.0  6.6  7.1  7.3  7.6  1  2  3  0    4.8 000000  1018.9   7.0  0.0  0.4
    07 5 N   1  7 87  2.0  85  5.7  0.5 -1.7  2.0  3.3  5.3  6.5  7.1  7.6  6  6  6  0    2.8 S05000  1013.9   5.0  0.0  0.6
    08 8 NW  1  4 71  1.2  96  4.0  1.0 -1.6  2.6  3.4  4.5  5.3  6.5  7.5  1  5  9  0    0.7 s05000  1004.2   3.5  0.0  0.6
    09 3 N   3  7 01  1.2  72  5.7 -0.3 -2.2  0.6  1.7  3.5  4.8  6.0  7.5  3  0  6  0     tr s03000  1008.3   0.0  2.8  1.8
    10 2 N   2  8 01  1.5  72  6.6 -0.5 -5.0  0.3  1.3  2.8  4.2  5.5  7.3  3  0  6  0    1.0 005000  1015.4   1.3  0.0  0.6
    11 7 N   1  8 02  2.3  95  8.6  0.8 -1.6  1.8  2.2  3.1  3.8  5.2  7.2  1  2  5  0    0.0 004000  1021.2   0.0  0.0  0.7
    12 8 SW  1  7 03  5.5  89  7.0  1.8 -2.1  3.3  3.3  3.6  4.1  5.1  7.0  1  0  1  0    2.2 000000  1023.1   3.8  0.0  0.3
    13 5 00  0  1 42  4.3 100 10.7  1.9 -1.5  4.0  4.0  4.7  4.8  5.3  6.9  1  2  2  0    0.8 00000F  1030.9   2.0  0.0  0.9
    14 8 SW  4  5 61  6.7  97  8.0  4.3  2.5  6.0  5.8  5.5  5.6  5.8  6.8  1  3  3  0    5.5 000000  1027.2   6.2  0.0  0.1
    15 7 SW  1  7 03  5.2  97  8.3  2.9  0.0  5.0  5.0  5.3  5.4  6.0  6.9  1  2  1  0    0.6 000000  1025.4   1.2  0.0  0.6
    16 1 NW  2  7 01  4.0  83  9.2  3.1 -0.2  4.0  5.0  5.8  5.8  6.2  6.9  1  2  1  0    1.6 000000  1018.9   0.6  0.0  0.9
    17 7 NW  1  7 01  4.7  93  8.5  3.6  1.7  4.5  4.8  5.4  5.8  6.1  6.9  1  2  4  0    2.0 004000  1018.9   4.0  0.0  0.4
    18 8 NW  2  7 02  7.8  97  9.8  4.7  4.3  6.2  6.2  6.3  6.2  6.3  6.9  1  2  3  0    5.9 000000  1018.5   5.5  0.0  0.3
    19 8 SW  2  4 20  9.5 100  9.7  7.8  7.7  8.5  8.0  7.4  7.0  6.7  7.0  1  2  3  0    0.7 000000  1011.1   0.6  0.0  0.5
    20 7 SW  1  7 05  4.9  90  7.8  2.7  0.0  4.3  4.9  6.2  6.5  7.0  7.2  1  0  1  0    5.2 004000  1016.2   5.1  0.0  1.1
    21 8 NW  5  5 80  6.9  94  8.7  4.9  4.1  6.0  6.1  6.3  6.7  6.8  7.2  2  3  3  0    5.9 004000  1002.2   3.3  0.0  0.7
    22 1 NW  5  6 01  2.7  89  8.5  1.2 -0.3  2.6  3.5  5.0  5.8  6.8  7.3  1  2  5  0    1.3 000000  1007.5   0.8  0.0  0.9
    23 6 NW  1  6 01  1.8  94  7.0  0.5 -2.9  2.2  2.8  4.3  5.2  6.3  7.3  1  2  5  0    7.1 000000  1018.1  10.5  0.0  0.6
    24 1 E   4  5 02  3.4  97  8.5  1.8  0.1  3.8  4.5  5.1  5.6  6.2  7.3  1  2  1  0    0.0 000000  1006.7   0.0  0.0  0.7
    25 7 SW  4  5 02  7.0  94  9.5  2.7 -0.5  5.8  5.7  5.6  5.8  6.2  7.3  1  0  1  0    0.7 0000G0  1016.2   0.7  0.0  0.4
    26 7 SW  4  4 01  7.7  97  9.6  6.0  4.5  6.6  6.5  6.6  6.6  6.6  7.3  1  2  3  0    0.1 0000G0  1007.5   0.0  0.0  1.0
    27 3 SW  4  7 03  4.7  76  8.1  3.3  1.1  3.3  4.3  5.9  6.3  6.6  7.3  1  0  1  0    0.0 000000  1003.8   0.0  0.0  2.0
    28 8 SW  7  6 02  8.1  81 10.2  4.2  2.5  6.0  5.5  5.5  6.0  6.5  7.3  1  0  0  0   10.9 0000G0  1008.3  10.9  0.0  0.8
    ------------------------------------------------------------------------------------------------------------------------
    Mean
       6              5.2  91  8.4  3.4  1.3  4.6  4.9  5.5  6.0  6.4  7.2                            1018.3
    Total                                                                                63.8                 78.3  2.8 20.9
    ------------------------------------------------------------------------------------------------------------------------
    (.)  Difference from 1989-98 average used by the Climatological Observers Link.           Rainfall was 65% of average
    Air temperatures                    Weather (No. days occurrence)                         and 95% of 1961-90 average.
      Mean maximum      8.4    (-0.1)        Sleet/snow falling          3      (-0.2)        Most in a day: 10.9 mm on 28th.
      Mean minimum      3.4    (+0.5)        Snow lying (at 09GMT)       0      (-1.2)        No. days with:
      Mean              5.9    (+0.2)        Hail  <5 mm                 5      [+5.1]        >=0.2 mm        20      (+ 1.5)
      No. days <0.0C      2    (-3.0)        Hail >=5 mm                 3    [all hail]      >=1.0 mm        14      (- 0.2)
      Mean grass min    1.3    (+0.3)        Thunder heard               0      (-0.7)        >=5.0 mm         6      (+ 0.8)
      Lowest grass min -5.0    (+0.2)        Gales                       3                    Lysimeter:
      No. days <0.0C     11    (-0.4)        Fog (at 09GMT)              1                           PE      27.3 mm
                                                                                                     PWB     36.5 mm
      Highest maximum 13.0C on 4th. Lowest minimum -0.5 on 10th.                                     PWS     37.0 mm
      Minimum relative humidity:  60% on  9th                                                        PWD     -0.5 mm
    *                                                                                         Piche:         20.9 ml
    ------------------------------------------------------------------------------------------------------------------------
    Key: Observations at 09GMT...
      DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
      V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
      ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 05 haze, 20 drizzle in past hr,
      42 fog thinning, 61 continuous slight rain, 71 slight snow, 80 slight rain shower, 87 shower of snow pellets.
      Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
      SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
      'Recording Atmospheric Depositions on Grass' page.
    24 hour observations...
      Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
      Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
      Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
    Monthly observations...
      PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
    Weather: days with...
      s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 3 snow pellets,
      4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog at 09GMT.
    

    Top of page Back Site map Homepage




    March 1999

                              CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MARCH 1999
    ------------------------------------------------------------------------------------------------------------------------
      -09GMT-->      -Air Temperature-       --Soil temp--  --Earth temp-- -State Grd.-       Weather         Rain  Fr. Pch
    DD N dd ff  V ww Temp  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E  C Gr SS   Rain SLHTGF   Press   hrs  hrs Evap
    ------------------------------------------------------------------------------------------------------------------------
    01 8 W   4  5 02 10.2  96 10.7  6.9  5.8  8.5  7.8  7.0  6.7  6.5  7.3  1  2  3  0   20.6 000000  1002.2  11.0  0.0  0.1
    02 8 SW  3  2 46  9.5  99  9.5  8.5  7.8  8.7  8.4  8.0  7.5  7.2  7.2  2  3  3  0   22.1 0000GF   999.7  10.8  0.0  0.7
    03 7 SW  5  6 01  7.0  90  8.7  5.9  5.3  6.8  6.8  7.2  7.4  7.5  7.5  1  2  3  0    2.4 000000   973.2   4.0  0.0  0.6
    04 6 N   3  6 25  3.5  90  4.5  2.5  1.1  4.5  5.2  6.5  6.9  7.3  7.5  1  2  3  0    2.8 s04000   987.4   5.2  0.0  1.6
    05 6 N   4  8 02  3.7  70  6.5  2.3  0.5  2.6  3.2  4.8  5.8  6.8  7.7  1  0  0  0    2.7 005000   997.2   1.3  0.0  1.2
    06 6 N   1  8 02  3.2  84  7.4  0.6 -1.8  2.3  3.0  4.5  5.3  6.3  7.5  1  2  4  0    5.6 004000  1000.5  11.1  0.0  0.7
    07 8 N   3  5 61  3.5  95  4.8  2.4 -0.9  4.0  4.3  5.0  5.7  6.3  7.4  2  3  3  0    2.5 s04000  1002.6   4.5  0.0  0.5
    08 7 E   1  7 02  3.8  87  5.0  2.5  1.0  4.0  4.1  4.9  5.4  6.1  7.3  1  1  3  0    0.6 000000  1002.6   3.8  0.0  0.5
    09 7 NE  3  7 01  4.3  87  7.2  2.9  0.8  4.0  4.2  4.8  5.3  6.0  7.2  1  0  3  0    0.8 000000  1006.3   1.3  0.0  0.6
    10 5 NE  1  7 05  3.4  97  9.3  1.6 -1.2  3.0  3.7  4.8  5.1  6.1  7.1  1  3  4  0    0.0 000000  1014.2   0.0  0.0  0.9
    11 6 NE  1  7 03  3.2  83  7.7 -0.9 -5.4  1.2  2.2  4.0  4.9  6.1  7.1  3  0  5  0    0.8 000000  1011.5   0.9  7.6  0.7
    12 7 SW  1  6 01  7.7  94 11.7  3.2  0.4  6.5  6.0  5.6  5.7  5.8  7.0  1  2  3  0    0.0 000000  1005.5   0.0  0.0  1.2
    13 1 SW  3  7 01  7.0  78 11.0  4.9  3.2  5.0  5.5  5.4  6.5  6.5  7.0  1  0  1  0    0.0 000000  1009.5   0.0  0.0  1.8
    14 7 SW  4  6 03  7.7  94 12.0  5.8  4.7  6.3  6.0  6.3  6.6  6.7  7.2  1  0  1  0    0.0 000000  1020.8   0.0  0.0  1.3
    15 4 SW  3  7 05  8.3  87 12.5  6.6  5.4  6.5  6.5  7.0  7.2  7.1  7.2  1  0  1  0    0.2 000000  1026.1   1.0  0.0  2.0
    16 6 SW  3  7 01  8.7  97 15.5  7.2  6.3  8.2  7.7  7.5  7.5  7.3  7.3  1  2  3  0    0.0 000000  1028.3   0.0  0.0  1.2
    17 4 00  0  3 42  7.4  99 16.9  5.5  3.6  7.5  7.4  8.0  8.2  7.8  7.3  1  0  2  0    0.4 000000  1030.2   0.3  0.0  1.9
    18 2 NW  2  6 01  7.5  88 11.8  5.0  2.5  7.2  7.6  8.5  8.7  8.3  7.6  1  2  3  0    0.0 000000  1027.6   0.0  0.0  1.0
    19 6 NW  2  5 01  7.4  90 11.5  3.4  0.6  7.2  7.0  7.7  8.3  8.3  7.8  1  2  3  0    0.0 000000  1030.9   0.0  0.0  0.8
    20 7 W   1  7 02  7.5  81  9.6  4.5  1.6  7.7  7.5  8.0  8.3  8.3  7.9  1  0  1  0    8.3 000000  1029.4   2.4  0.0  1.1
    21 6 NW  5  6 01  7.0  88 10.5  6.1  4.8  7.3  7.5  8.0  8.3  8.3  8.0  1  0  1  0    0.4 000000  1003.4   1.1  0.0  1.1
    22 8 N   1  7 02  6.2  82  9.0  4.3  2.9  6.4  6.3  7.1  7.8  8.2  8.2  1  2  3  0    2.2 000000  1018.1   2.9  0.0  0.4
    23 8 SW  2  6 10  8.3  92 10.9  5.9  5.8  7.8  7.8  7.8  8.0  8.1  8.0  1  0  1  0    0.2 000000  1012.3   0.0  0.0  0.7
    24 8 SW  4  6 60  8.6  92  9.6  7.7  7.1  8.1  8.2  8.2  8.4  8.3  8.1  1  2  3  0    7.8 000000  1005.1   9.2  0.0  0.4
    25 8 00  0  4 60  5.7  98  7.6  5.3  4.9  7.0  7.3  8.0  8.2  8.4  8.1  1  3  3  0    0.6 000000  1000.1   1.1  0.0  0.6
    26 3 W   2  7 02  6.1  77 10.3  0.6 -2.3  4.5  5.0  6.8  7.7  8.2  8.2  1  1  4  0     tr 000000   998.9   0.0  0.0  1.0
    27 6 W   1  7 01  7.5  84 10.8  3.0 -0.7  6.7  6.2  6.9  7.8  8.0  8.2  1  0  4  0    0.0 000000  1004.2   0.0  0.0  0.8
    28 6 S   5  7 03  7.6  77 10.5  3.4 -0.3  5.7  5.7  6.8  7.6  8.0  8.2  1  0  1  0   11.2 0000G0  1009.5  10.6  0.0  1.8
    29 8 SW  5  5 61  9.5  97 12.7  7.6  7.0  9.2  8.8  8.3  8.2  8.2  8.2  1  3  3  0     tr 0000G0  1004.2   0.0  0.0  1.2
    30 5 SW  3  6 01  9.9  86 14.0  8.2  7.2  9.0  8.5  8.5  8.8  8.5  8.2  1  0  1  0    0.8 000000  1012.7   1.0  0.0  1.3
    31 7 SW  3  7 02 10.2  82 15.6  7.0  3.9  9.6  9.4  9.3  9.3  8.9  8.4  1  2  3  0     tr 000000  1011.5   0.0  0.0  3.1
    ------------------------------------------------------------------------------------------------------------------------
    Mean
       6              6.8  88 10.2  4.5  2.6  6.2  6.3  6.8  7.2  7.4  7.6                            1009.2
    Total                                                                                93.0                 83.5  7.6 32.8
    ------------------------------------------------------------------------------------------------------------------------
    (.)  Difference from 1989-98 average used by the Climatological Observers Link.           Rainfall was 106% of average
    Air temperatures                    Weather (No. days occurrence)                         and 119% of 1961-90 average.
      Mean maximum     10.2    (-0.2)        Sleet/snow falling          2      (+0.8)        Most in a day: 22.1 mm on 2nd.
      Mean minimum      4.5    (+0.3)        Snow lying (at 09GMT)       0      (-0.3)        No. of days with:
      Mean              7.4    (+0.1)        Hail  <5 mm                 3      [+3.5]        >=0.2 mm        20      (+ 2.4)
      No. days <0.0C      1    (-0.7)        Hail >=5 mm                 1    [all hail]      >=1.0 mm        11      (- 1.9)
      Mean grass min    2.6    (+0.3)        Thunder heard               0      (-0.5)        >=5.0 mm         6      (+ 0.1)
      Lowest grass min -5.4    (-1.4)        Gales                       2                    Lysimeter:
      No. days <0.0C      7    (-2.0)        Fog (at 09GMT)              1                           PE      60.3 mm
                                                                                                     PWB     32.7 mm
      Highest maximum  16.9 on 17th. Lowest minimum -0.9C on 11th.                                   PWS     42.8 mm
      Minimum relative humidity:  59% on 17th and 26th.                                              PWD    -10.1 mm
    *                                                                                         Piche:         32.8 ml
    ------------------------------------------------------------------------------------------------------------------------
    Key: Observations at 09GMT...
      DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
      V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
      ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 05 haze, 25 rain shower in past
      hour, 42 fog thinning, 46 fog thicker in past hour, 60 intermittent slight rain, 61 continuous slight rain.
      Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
      SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
      'Recording Atmospheric Depositions on Grass' page.
    24 hour observations...
      Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
      Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
      Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
    Monthly observations...
      PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
    Weather: days with...
      s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 3 snow pellets,
      4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog at 09GMT.
    
    ------------------------------------------------------------------------------------------------------------------------
    

    Top of page Back Site map Homepage




    April 1999

                              CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR APRIL 1999
    ------------------------------------------------------------------------------------------------------------------------
      -09GMT-->      -Air Temperature-       --Soil temp--  --Earth temp-- -State Grd.-       Weather         Rain  Fr. Pch
    DD N dd ff  V ww Temp  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E  C Gr SS   Rain SLHTGF   Press   hrs  hrs Evap
    ------------------------------------------------------------------------------------------------------------------------
    01 7 SE  2  6 05 14.5  63 19.6 10.2  7.7 10.5  9.9  9.7  9.8  9.3  8.5  0  0  1  0    1.5 000000  1009.5   0.8  0.0  2.8
    02 3 S   1  5 05 12.0  74 14.2  8.7  7.0 10.5 10.3 10.5 10.5 10.0  8.8  1  2  3  0    2.2 000000  1012.3   2.2  0.0  0.8
    03 6 00  0  8 01 10.2  85 17.5  4.9  2.5 10.0  9.3  9.6 10.0 10.0  8.9  1  2  1  0     tr 000000  1017.4   0.0  0.0  1.3
