Natural siphon autographic raingauge used at this weather station.

Llansadwrn (Anglesey) Weather
Daily Observations 2000

at 0900 GMT


View with screen resolution 1024 x 638 or larger. Use F11 toggle to fill your screen
Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn



January 2000

                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JANUARY 2000
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 1 00  0  5 10  3.3  3.1  98  8.0  3.1 -0.8  2.1  3.5  5.0  5.4  5.8  6.8  1 2 5  0    0.2 000000  1023.1   0.0  0.0  1.1
02 8 SW  2  4 51  7.7  7.5  99 10.1  3.3 -0.1  5.8  5.5  5.2  5.3  5.9  6.9  1 3 3  0    7.3 0000G0  1023.1   3.6  0.0  1.0
03 6 S   2  6 10  5.5  4.3  92  7.7  5.0  1.8  4.8  5.7  6.4  6.0  6.2  6.8  1 2 1  0    3.0 000000  1014.6   3.2  0.0  0.8
04 7 S   6  7 02  6.8  4.3  84  8.7  4.0  0.2  5.5  5.5  5.8  6.0  6.4  7.0  1 2 3  0    3.9 s00t00  1005.5   1.9  0.0  1.6
05 8 S   7  5 60  8.4  6.7  89 10.7  2.6  0.2  5.7  5.0  5.7  5.2  6.1  7.2  1 3 3  0    2.0 0000G0  1003.4   1.2  0.0  2.2
06 7 W   2  6 25  7.5  5.3  86  9.3  7.5  5.6  6.4  6.5  6.5  6.4  6.5  7.0  1 1 3  0    0.4 000000  1004.2   0.9  0.0  1.5
07 8 SW  6  6 02  9.0  4.7  75  9.4  3.5 -0.5  6.5  6.4  6.0  6.2  6.5  7.2  1 0 0  0    8.5 0040G0  1009.5   4.4  0.0  1.5
08 2 SW  3  7 05  5.0  1.5  78  7.3  4.6  1.7  3.3  4.3  5.5  6.2  6.6  7.3  1 1 4  0    0.0 000000  1010.7   0.0  0.0  1.0
09 1 NW  1  6 05  1.8  1.0  94  7.6  1.6 -2.2  1.4  2.5  4.0  5.2  6.4  7.2  1 0 7  0    0.0 000000  1023.9   0.0  0.0  0.7
10 7 S   5  7 03  6.6  4.5  87  9.0  1.8 -1.9  4.0  3.8  4.0  4.7  5.8  7.3  1 1 4  0   25.8 000000  1027.6  16.4  0.0  0.5
11 8 SW  5  4 63  9.0  9.0 100  9.2  6.5  5.5  7.8  7.2  6.5  6.1  6.2  7.2  2 3 3  0   40.6 0000G0  1025.7  20.7  0.0  0.3
12 8 00  0  4 63  6.0  5.8  98  6.4  5.9  5.5  7.0  7.3  7.1  6.9  6.6  7.0  2 3 3  0   28.5 s00000  1017.8  15.5  0.0  0.0
13 6 N   1  7 01  1.4  0.9  96  6.0  0.7 -1.7  2.5  3.9  5.2  5.9  6.5  7.2  1 2 5  0    3.3 004000  1016.6   1.6  0.0  0.6
14 6 NE  3  7 05  3.6  1.3  85  5.2  1.4 -0.2  3.3  3.8  4.5  5.3  6.2  7.2  1 0 3  0    0.0 000000  1028.7   0.0  0.0  1.3
15 6 NE  2  7 01  3.0  0.9  86  6.1  2.5  0.8  2.7  3.3  4.0  5.0  5.9  7.0  1 0 0  0    0.0 000000  1038.7   0.0  0.0  0.5
16 8 N   1  7 02  3.5  1.4  86  6.5  0.1 -3.0  3.1  3.3  3.9  4.5  5.5  6.7  1 0 4  0    0.5 000000  1042.6   2.6  0.0  0.4
17 7 NW  1  7 01  6.3  5.6  95  7.6  3.5  1.7  5.0  5.0  5.0  5.0  5.5  6.8  1 2 3  0    0.3 000000  1042.6   0.8  0.0  0.1
18 8 00  0  4 51  6.5  6.5 100  7.0  5.2  2.0  5.7  5.7  5.6  5.6  5.9  6.8  1 3 3  0    0.4 000000  1039.4   0.5  0.0  0.1
19 8 N   1  7 02  4.9  4.2  95  6.9  4.7  4.2  5.3  5.7  5.9  5.9  6.5  6.8  1 2 3  0     tr 000000  1039.4   0.0  0.0  0.4
20 8 W   1  5 50  3.7  1.9  88  6.0  3.7  3.3  4.7  5.0  5.6  6.0  6.5  6.9  1 0 3  0    0.9 000000  1035.9   0.6  0.0  0.3
21 8 N   1  7 50  4.7  4.5  98  6.0  2.7 -0.3  4.1  4.5  5.2  5.7  6.4  7.0  1 3 3  0    2.1 000000  1036.3   2.3  0.0  0.4
22 7 N   3  5 18  6.0  3.9  86  7.3  4.0  0.7  4.5  5.0  5.2  5.5  6.3  7.0  1 2 3  0    1.3 004000  1024.2   0.3  0.0  0.9
23 3 NE  2  7 01  3.0  1.2  88  6.0  2.1 -1.0  2.1  3.2  4.2  5.0  6.2  7.0  1 0 4  0    0.6 000000  1028.3   0.4  0.0  0.7
24 7 N   1  7 02  3.6  2.9  95  6.0  1.1  0.6  3.5  4.0  4.3  4.8  5.6  7.0  1 2 3  0     tr 000000  1025.7   0.0  0.0  0.2
25 5 00  0  7 04  2.6  2.3  98  8.7  0.5 -2.4  2.0  3.0  4.0  4.5  5.5  6.9  1 1 5  0    0.0 000000  1029.4   0.0  0.0  0.5
26 7 SW  1  6 05  3.7  1.9  88  5.8  1.5 -2.0  3.2  3.6  4.0  4.4  5.4  6.7  1 0 4  0    0.0 000000  1030.9   0.0  0.0  0.3
27 5 SW  1  7 04  3.0  2.0  93  7.3  1.3 -2.0  2.2  3.0  3.8  4.2  5.3  6.5  1 1 4  0    1.0 000000  1029.4   0.6  0.0  1.1
28 8 SW  6  5 63  5.7  4.5  92  9.6  3.0  0.8  4.8  4.8  5.2  4.8  5.4  6.5  1 3 3  0    8.6 0000G0  1011.1   4.2  0.0  0.6
29 7 W   6  5 01  9.6  7.3  85 10.1  5.5  4.8  7.2  7.0  6.4  5.9  5.7  6.5  1 2 3  0    4.2 000000   993.8   4.7  0.0  0.7
30 8 SW  5  5 02  9.0  8.8  99 10.1  7.1  5.0  7.5  7.0  6.5  6.3  6.3  6.7  1 2 3  0    0.8 000000  1009.1   1.3  0.0  1.0
31 8 S   2  5 10  9.1  8.9  99  9.5  8.5  8.1  8.0  7.8  7.2  6.9  6.6  6.8  1 2 3  0    1.0 000000  1015.8   2.0  0.0  1.2
---------------------------------------------------------------------------------------------------------------------------
Mean
   6              5.5  4.1  91  7.8  3.5  1.1  4.6  4.9  5.3  5.5  6.1  6.9                          1022.8
Total                                                                                  145.2                 89.7  0.0 23.5
---------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1990-99 average used by the Climatological Observers Link.              Rainfall was 140% of average
Air temperatures                         Weather (No. days occurrence)                       and 152% of 1961-90 ave.
  Mean maximum      7.8    ( 0.0)             Sleet/snow falling          2      ( 0.0)      Most in a day: 40.6 mm on 11th
  Mean minimum      3.5    (+0.8)             Snow lying (at 09GMT)       0      (-0.5)      No. of days with:
  Mean              5.7    (+0.4)             Hail  <5 mm                 3      [-0.3]      >=0.2 mm        23      (+ 4.0)
  No. days <0.0C      0    (-5.9)             Hail >=5 mm                 0    [all hail]    >=1.0 mm        15      (- 0.4)
  Mean grass min    1.1    (-0.8)             Thunder heard               1      (+0.5)      >=5.0 mm         6      (- 1.0)
  Lowest grass min -3.0    (+3.3)             Gales                       5                  Lysimeter:
  No. days <0.0C     13    (-0.8)             Fog (at 09GMT)              0                         PE      -8.5 mm
                                                                                                    PWB    153.7 mm
  Highest maximum 10.7C on 5th. Lowest minimum   0.1 on 16th.                                       PWS    153.9 mm
  Minimum relative humidity:  74% on 5,25th.                                                        PWD     -0.2 mm
* 40.6 mm rainfall on 11th largest fall since 40.7 mm on 10 January 1984.                    Piche:         23.5 ml
  Next largest fall was 44.2 mm on 8 December 1983.
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze, 10 mist,
  18 squalls, rain shower, 50 slight drizzle, continuous sl. drizzle, 60 intermittent sl. rain, 63 cont. moderate rain.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 3 snow pellets,
  4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog at 09GMT.
---------------------------------------------------------------------------------------------------------------------------

Top of page Back Site map Homepage




February 2000

                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 2000
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 8 S   6  5 63  8.3  7.5  94  9.2  8.3  7.6  7.5  7.5  7.3  7.3  7.0  7.1  1 3 3  0    9.5 000t00  1008.7   7.0  0.0  0.1
02 1 W   1  6 01  3.7  3.5  98  9.4  2.2 -1.2  3.0  4.2  5.1  6.7  7.0  7.1  1 2 5  0    0.0 000000  1020.1   0.0  0.0  0.7
03 6 SW  1  7 05  6.0  4.9  92  9.3  3.7  0.3  5.0  5.2  5.9  6.2  6.8  7.2  1 1 1  0   12.6 000000  1030.5  13.5  0.0  0.3
04 8 S   6  4 42  9.1  9.1 100  9.5  5.9  4.5  8.1  7.7  7.2  6.9  6.9  7.2  1 3 3  0    0.4 000000  1026.5   0.4  0.0  0.6
05 7 SW  5  5 03  8.0  6.3  89  9.4  8.0  7.3  7.5  7.7  7.7  7.5  7.2  7.4  1 1 3  0    3.4 000000  1022.7   1.8  0.0  0.8
06 8 S   4  5 60  9.0  8.6  97 10.0  7.7  6.8  8.0  7.9  7.9  7.7  7.4  7.5  1 2 3  0    6.7 000000  1011.9   2.3  0.0  1.3
07 8 S   7  4 63  6.1  5.0  92 10.5  4.7  2.2  5.6  6.0  6.5  7.3  7.5  7.6  2 3 3  0    4.1 000000  1002.2   5.5  0.0  1.8
08 8 SW  5  5 80  9.4  8.8  96  9.7  6.1  5.5  7.5  7.0  7.0  7.2  7.4  7.6  1 3 3  0    0.3 s04000   994.2   0.3  0.0  1.5
09 7 W   4  6 05  6.5  3.7  82  9.6  3.5  1.0  4.4  4.7  5.7  6.7  7.2  7.8  1 0 0  0   14.7 0000G0  1018.9   4.0  0.0  2.0
10 7 NW  4  7 05  4.2  1.1  80  7.7  4.2  2.9  5.7  6.5  6.8  6.9  7.1  7.7  1 2 3  0    0.0 0000G0  1006.3   0.0  0.0  1.3
11 6 SW  3  7 05  6.1  4.7  91  9.6  3.0 -1.0  4.2  4.5  5.3  6.0  7.0  7.5  1 0 4  0   14.7 0000G0  1023.1   2.8  0.0  1.5
12 6 W   3  7 05  3.3  1.2  86  6.6  3.0  0.5  4.5  5.5  6.5  6.6  7.0  7.6  1 2 4  0    3.0 s040G0  1011.5   1.6  0.0  0.8
13 1 00  0  6 10  1.2  0.7  96  9.1  0.6 -2.2  2.5  3.8  5.5  6.2  6.8  7.6  1 2 5  0    2.4 000000  1017.4   2.0  0.0  1.2
14 8 S   5  7 60  7.1  5.8  91 12.8  1.2 -2.5  4.5  4.3  4.7  5.4  6.8  7.6  1 3 3  0    5.2 000000  1011.5   4.4  0.0  0.6
15 8 SW  3  7 05  5.0  3.1  87  6.9  2.7 -0.5  4.0  4.5  5.3  5.9  6.5  7.5  1 2 4  0    7.3 000000  1014.2   4.1  0.0  0.8
16 7 W   4  7 02  2.2 -0.6  82  5.5  0.8 -1.9  1.3  2.5  4.0  5.2  6.4  7.4  1 0 5  0    0.0 000000  1002.2   0.0  0.0  0.9
17 3 NW  1  7 05  2.0  1.2  94  8.8  0.4 -3.4  1.4  2.6  4.0  5.0  6.0  7.4  1 0 7  0    7.1 000000  1010.3   6.7  0.0  0.9
18 8 W   3  5 02  6.1  5.0  92  8.5  0.9 -1.7  5.4  5.4  5.5  5.8  6.3  7.2  1 2 3  0    1.7 000000  1000.9   1.0  0.0  0.5
19 3 N   3  6 02  4.0  2.5  90  7.4  3.6  1.9  4.0  5.0  5.5  5.8  6.2  7.2  1 2 3  0    0.0 000000  1015.8   0.0  0.5  0.8
20 5 SW  2  7 04  2.7 -1.5  74  8.4 -0.4 -4.6  1.5  2.5  4.3  5.2  6.3  7.2  3 0 7  0    4.2 000000  1028.0   3.5  8.0  2.0
21 1 NW  1  7 05  2.7  2.2  96 10.2  1.6 -1.5  3.0  4.0  5.2  5.4  6.2  7.0  1 2 5  0    0.0 000000  1025.7   0.0  0.0  1.1
22 7 SE  1  7 04  4.3 -1.5  66  8.4  0.5 -3.5  3.0  3.6  4.7  5.3  6.2  6.9  1 0 4  0     tr 000000  1020.8   0.0  0.0  1.6
23 8 S   4  5 60  8.4  6.9  90 10.0  4.3  3.7  6.7  6.3  6.0  6.2  6.2  6.9  1 1 3  0    2.9 000000  1017.4   2.2  0.0  0.5
24 7 W   4  6 01  5.1  2.1  81  7.6  3.5  0.0  4.5  5.1  6.0  6.4  6.5  7.0  1 2 3  0    2.5 004000  1020.1   1.4  0.0  0.9
25 1 SW  2  6 05  3.8  2.6  92  9.5  0.5 -3.9  2.1  3.0  4.8  5.8  6.5  7.1  1 4 5  0    1.1 000000  1026.1   0.8  0.0  1.3
26 2 SW  2  7 01  5.2  2.5  83  9.8  3.8  1.0  4.3  4.8  5.5  5.8  6.5  7.2  1 2 3  0    5.4 0000G0  1026.5   6.1  0.0  1.8
27 8 SW  8  4 63  9.5  8.5  93  9.7  5.2  3.7  8.2  7.8  7.0  6.8  6.6  7.0  2 3 3  0   25.4 0000G0  1006.3  11.3  0.0  0.7
28 6 W   4  7 01  5.2  2.2  81  7.8  4.1  1.8  5.0  5.5  6.3  6.8  7.0  7.2  1 1 4  0    7.0 004000  1003.4   6.5  0.0  1.5
29 7 NW  1  5 01  6.6  6.4  98  8.0  4.8  3.0  6.2  6.2  6.2  6.6  7.0  7.4  1 2 3  0    1.8 000000   993.8   2.0  0.0  0.3
---------------------------------------------------------------------------------------------------------------------------
Mean
   6              5.5  3.9  89  8.9  3.4  0.9  4.8  5.2  5.8  6.3  6.7  7.3                          1014.4
Total                                                                                  143.4                 91.2  8.5 30.1
---------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1990-99 average used by the Climatological Observers Link.              Rainfall was 156% of average
Air temperatures                         Weather (No. days occurrence)                       and 212% of 1961-90 ave.
  Mean maximum      8.9    (+0.6)             Sleet/snow falling          2      (-1.3)      Most in a day: 25.4 on 27th.
  Mean minimum      3.4    (+0.5)             Snow lying (at 09GMT)       0      (-1.1)      No. of days with:
  Mean              6.2    (+0.6)             Hail  <5 mm                 4      [+0.5]      >=0.2 mm        23      (+ 4.4)
  No. days <0.0C      1    (-3.9)             Hail >=5 mm                 0    [all hail]    >=1.0 mm        21      (+ 7.3)
  Mean grass min    0.9    (-0.2)             Thunder heard               1      (+0.5)      >=5.0 mm        11      (+ 4.2)
  Lowest grass min -4.6    (-0.3)             Gales                       6                  Lysimeter:
  No. days <0.0C     12    (+0.8)             Fog (at 09GMT)              0                         PE      -4.5 mm
                                                                                                    PWB    147.9 mm
  Highest maximum 12.8C on 14th. Lowest minimum  -0.4 on 20th.                                      PWS    147.9 mm
  Minimum relative humidity:  59% on 10th and 21st.                                                 PWD      0.0 mm
*                                                                                            Piche:         30.1 ml

---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze,
  10 mist, 42 fog thinner, 60 intermittent slight rain, 63 continuous moderate rain, 80 sl. rain shower.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 3 snow pellets,
  4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog at 09GMT.
---------------------------------------------------------------------------------------------------------------------------

Top of page Back Site map Homepage




>

March 2000

                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MARCH 2000
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 5 N   2  7 05  4.1  2.4  88  8.2  2.5 -0.1  3.7  4.5  5.7  6.4  6.9  7.4  1 1 4  0    7.4 s04000  1009.9   6.5  0.0  1.0
02 8 SW  5  5 63  6.5  6.1  97  9.2  1.8 -1.7  5.5  5.5  5.8  6.3  6.8  7.3  2 3 3  0   15.8 000000  1012.3   9.3  0.0  0.5
03 1 NW  3  6 10  5.0  3.1  87  8.2  2.5 -1.0  4.2  5.0  6.1  6.5  6.8  7.3  1 2 4  0    0.6 004000  1000.1   0.4  0.0  0.8
04 5 00  0  7 04  0.4 -2.0  84  9.5 -1.6 -5.8  1.6  3.0  4.7  5.4  6.8  7.3  3 5 7  0    0.0 003000  1027.2   0.0  5.4  1.2
05 6 SW  2  7 05  4.6  3.4  92  9.1  0.3 -3.5  3.0  3.5  4.9  5.8  6.8  7.2  1 0 4  0    0.4 000000  1030.5   0.0  0.0  1.5
06 8 SW  4  4 10  8.5  8.1  97 11.7  4.6  3.9  7.5  7.0  6.5  6.4  6.6  7.3  1 2 3  0    5.7 000000  1023.1   2.0  0.0  0.5
07 8 S   4  2 46  8.6  8.6 100 10.3  8.0  7.7  8.2  8.0  7.6  7.3  6.9  7.3  1 2 2  0    0.4 00000F  1019.7   0.2  0.0  0.1
08 8 SW  4  3 42  9.7  9.5  99 11.6  8.5  8.3  9.0  8.6  8.2  7.8  7.5  7.5  1 2 2  0    0.4 000000  1019.3   1.2  0.0  0.7
09 7 W   2  7 05  9.9  8.0  88 12.9  8.8  6.4  8.7  8.7  8.7  8.4  7.8  7.5  1 2 3  0    4.0 000000  1025.0   4.2  0.0  0.6
10 8 SW  2  5 05  8.6  7.5  93  9.6  7.8  7.3  8.6  8.8  9.0  8.8  8.2  7.8  1 2 3  0     tr 000000  1028.3   0.0  0.0  0.8
11 7 NW  1  7 05  7.8  4.9  82 11.5  7.0  6.1  8.1  8.3  8.5  8.6  8.4  8.0  1 0 1  0    0.0 000000  1024.6   0.0  0.0  1.0
12 7 SW  1  6 05  6.8  6.1  96  9.8  3.8 -0.9  7.0  7.0  7.6  8.3  8.5  8.2  1 0 4  0     tr 000000  1027.6   0.0  0.0  0.6
13 7 SW  1  5 05  9.4  8.6  95 13.6  6.7  5.8  8.8  8.5  8.4  8.6  8.4  8.2  1 0 1  0    0.5 000000  1028.0   0.5  0.0  1.3
14 7 NW  1  7 01  7.2  4.9  85 10.2  6.7  6.0  8.8  8.8  9.0  9.0  8.8  8.2  1 2 3  0     tr 000000  1026.8   0.0  0.0  1.3
15 7 NW  1  7 03  6.7  5.6  93  8.9  2.6 -0.3  6.5  6.5  8.0  8.5  8.8  8.3  1 0 4  0    0.0 000000  1035.9   0.0  0.0  0.6
16 8 00  0  7 04  8.1  7.0  93 10.6  6.5  6.3  8.2  8.0  8.2  8.6  8.6  8.6  1 0 1  0     tr 000000  1037.0   0.0  0.0  0.6
17 8 00  0  5 02  8.2  7.1  93 10.2  7.1  6.5  8.5  8.4  8.5  8.8  8.6  8.6  1 0 1  0    3.3 000000  1037.0   3.9  0.0  0.5
18 7 E   1  5 01  8.4  8.0  97 13.1  7.4  6.4  9.5  9.0  9.0  9.0  8.8  8.5  1 2 3  0    0.0 000000  1038.7   0.0  0.0  0.9
19 7 SW  1  7 05  7.6  5.6  87 10.8  3.5 -1.0  8.0  8.0  8.5  9.0  9.0  8.8  1 0 4  0    0.0 000000  1039.8   0.0  0.0  0.4
20 8 NW  1  7 04  7.5  7.3  99  9.6  3.6  0.2  8.0  7.8  8.1  8.6  9.0  8.8  1 0 2  0    0.0 000000  1033.8   0.0  0.0  0.5
21 7 SW  1  7 05  7.7  4.8  82 10.5  4.7  1.6  7.6  7.6  8.1  8.7  9.0  8.9  1 0 1  0    0.0 000000  1023.9   0.0  0.0  0.9
22 3 NE  1  5 05  7.1  5.5  90 10.1  2.6  0.1  6.5  6.8  8.0  8.6  9.0  8.9  1 0 1  0    0.1 000000  1017.8   0.5  0.0  0.8
23 8 SE  1  6 02  9.1  6.1  81 11.2  4.4  2.0  7.5  7.5  8.1  8.8  9.0  8.8  1 1 3  0    4.1 000000  1009.5   5.2  0.0  1.6
24 7 S   2  7 60  7.3  4.8  84 11.1  6.6  3.4  7.5  7.4  7.9  8.4  8.8  9.1  1 2 3  0    2.9 000000  1001.4   1.9  0.0  2.1
25 3 SW  4  7 01  6.7  2.1  72 10.5  3.3  1.7  6.0  6.1  7.2  8.3  8.6  8.8  1 2 3  0    1.4 000000  1006.3   1.3  0.0  1.9
26 8 W   1  6 02  6.6  5.7  94  9.6  3.3 -0.3  7.3  7.0  7.6  8.3  8.8  8.8  1 2 3  0    2.5 000000  1005.5   1.8  0.0  0.8
27 1 NE  4  7 05  6.5  2.9  78  9.3  4.3  2.0  6.1  6.1  7.3  8.3  8.8  8.9  1 0 1  0    0.0 000000  1020.4   0.0  0.0  1.8
28 5 NE  3  7 05  5.3  0.4  70  8.4  3.4  1.1  5.2  6.0  7.2  8.2  8.8  8.9  1 0 1  0    0.0 000000  1025.7   0.0  0.0  1.8
29 6 NE  3  7 05  4.8  0.1  71 10.1  2.0 -0.6  5.2  5.1  6.5  7.8  8.7  8.8  1 0 1  0    0.0 000000  1023.9   0.0  0.0  1.8
30 1 E   2  7 05  5.2  2.2  81  8.9  0.5 -2.7  4.8  5.0  6.7  8.0  8.5  8.8  1 0 7  0    0.0 000000  1019.7   0.0  0.0  2.1
31 5 SW  1  6 05  5.1  2.4  83 10.0  0.0 -3.7  5.1  5.1  6.8  7.8  8.5  8.8  0 0 7  0    4.8 000000  1007.9   9.0  0.0  1.2
---------------------------------------------------------------------------------------------------------------------------
Mean
   6              6.9  5.1  88 10.3  4.3  2.0  6.8  6.9  7.5  8.0  8.2  8.2                          1022.1
Total                                                                                   54.3                 47.9  5.4 32.2
---------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1990-99 average used by the Climatological Observers Link.              Rainfall was 66% of average
Air temperatures                         Weather (No. days occurrence)                       and  70% of 1961-90 ave.
  Mean maximum     10.3    (+0.1)             Sleet/snow falling          1      (-1.3)      Most in a day: 15.8 mm on 2nd.
  Mean minimum      4.3    ( 0.0)             Snow lying (at 09GMT)       0      (-0.3)      No. of days with:
  Mean              7.3    ( 0.0)             Hail  <5 mm                 3      [+0.4]      >=0.2 mm        15      (- 2.5)
  No. days <0.0C      1    (-0.6)             Hail >=5 mm                 0    [all hail]    >=1.0 mm        10      (- 2.1)
  Mean grass min    2.0    (-0.4)             Thunder heard               0      (-0.5)      >=5.0 mm         3      (- 2.0)
  Lowest grass min -5.8    (-1.6)             Gales                       0                  Lysimeter:
  No. days <0.0C     12    (+3.4)             Fog (at 09GMT)              1                         PE      18.8 mm
                                                                                                    PWB     35.5 mm
  Highest maximum 13.6C on 13th. Lowest minimum  -1.6 on 4th.                                       PWS     44.7 mm
  Minimum relative humidity:  57% on 4th.                                                           PWD     -9.2 mm
* Deposition of dust on 3, 10, 13, 17 and 23rd of probable Saharan origin.                   Piche:         32.2 ml

---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze,
  10 mist, 42 fog thinning, 46 fog thicker, 60 intermittent slight rain, 63 continuous moderate rain.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 3 snow pellets,
  4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog at 09GMT.
---------------------------------------------------------------------------------------------------------------------------

Top of page Back Site map Homepage




April 2000

