Natural siphon autographic raingauge used at this weather station.

Llansadwrn (Anglesey) Weather
Daily Observations 2001

at 0900 GMT


View with screen resolution 1024 x 638 or larger. Use F11 toggle to fill your screen
Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn




January 2001

                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JANUARY 2001
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 5 S   2  5 01  8.5  6.3  86 10.6  3.2  2.2  5.0  4.5  4.0  3.8  4.5  6.5  1 2 4  0    4.6 000000     978   1.6  0.0  2.2
02 7 00  0  7 02  7.3  4.8  84  8.5  7.3  4.9  5.4  5.5  5.3  5.0  5.3  6.3  1 2 3  0    3.7 000000     974   2.5  0.0  0.6
03 7 SW  3  7 80  4.1  1.8  85  8.4  2.8  0.0  2.4  3.3  5.3  5.1  5.4  6.5  1 1 3  0   10.4 000000     992   8.7  0.0  0.7
04 8 NW  1  6 10  6.4  6.0  97  6.4  4.1  2.4  6.3  6.2  6.0  5.3  5.7  6.6  1 2 3  0     tr 000000     983   0.0  0.0  0.2
05 6 NE  1  7 04  1.8  1.3  96  5.4  0.6 -1.8  1.8  2.6  4.0  5.0  5.8  6.7  1 1 5  0     tr 000000     984   0.0  0.0  0.3
06 7 W   2  6 05  5.8  4.9  94  7.0  1.8 -0.2  4.2  4.4  4.5  4.8  5.5  6.5  1 1 3  0    0.4 000000     993   1.2  0.0  0.5
07 1 W   1  7 05  3.0  2.0  93  6.5  2.6 -0.3  2.4  2.9  4.6  5.0  5.7  6.8  1 2 5  0    2.1 000000    1004   1.5  0.0  0.4
08 7 W   1  6 05  5.0  4.1  94  6.4  3.0  0.4  4.5  4.5  4.8  5.1  5.7  6.8  1 2 3  0    0.0 000000    1012   0.0  0.0  0.4
09 5 NE  1  8 04  1.6  1.1  93  5.5  1.5 -1.7  1.5  2.8  4.0  4.7  5.5  6.7  1 1 5  0    0.1 000000    1013   0.0  0.0  0.3
10 7 NE  3  7 80  3.6  2.6  93  4.9  0.8 -1.5  1.5  1.8  3.0  4.1  5.2  6.6  1 2 3  0     tr 000000    1013   0.0  0.0  1.6
11 1 E   5  8 02  2.4 -1.2  77  5.0  2.1 -0.3  0.8  1.7  3.0  3.8  5.0  6.5  1 0 5  0    0.0 000000    1022   0.0  0.0  1.4
12 6 E   5  8 03  3.6  0.1  78  5.7  2.4 -0.2  1.0  1.5  2.6  3.4  4.5  6.2  1 0 5  0    0.0 000000    1026   0.0  0.0  1.2
13 0 NE  1  7 04 -0.3 -2.4  86  8.2 -1.4 -6.2  0.4  1.2  2.1  3.1  4.4  6.2  3 0 7  0    0.0 000000    1030   0.0  5.5  2.4
14 0 00  0  7 05  2.5 -3.4  65  7.1 -0.3 -5.2  0.2  1.0  2.0  2.5  4.2  6.2  3 0 7  0    0.0 000000    1035   0.0  0.0  0.9
15 0 NE  1  7 04 -0.8 -2.6  87  6.5 -1.4 -6.0  0.0  0.7  1.5  2.3  3.8  5.8  3 6 7  0    0.0 000000    1026   0.0  9.0  0.4
16 7 00  0  7 04 -1.3 -2.5  91  4.1 -2.5 -8.3 -0.3  0.5  1.5  2.2  3.6  5.8  3 6 7  0    0.0 000000    1022   0.0 18.0  0.3
17 1 00  0  7 05 -0.8 -4.0  79  5.5 -2.6 -6.6 -0.4  0.3  1.3  2.0  3.5  5.6  3 5 7  0    0.0 000000    1019   0.0  7.0  0.6
18 7 SE  1  7 04  0.7 -1.3  86  6.5 -0.6 -5.1 -0.4  0.3  1.1  1.7  3.2  5.2  3 5 7  0    0.0 000000    1019   0.0  2.5  0.6
19 2 00  0  6 04 -1.4 -2.6  91  4.3 -1.7 -6.0  0.0  0.4  1.2  1.7  3.2  5.2  3 0 7  0    0.0 000000    1021   0.0 12.8  0.5
20 1 00  0  6 04 -0.4 -1.6  92  5.6 -1.6 -5.9 -0.3  0.4  1.1  1.8  3.0  5.0  3 6 7  0    0.8 000000    1025   2.3 10.0  1.0
21 8 SE  1  7 10  4.5  2.5  87  9.5 -0.4 -4.2  0.0  0.5  1.1  1.8  2.9  4.8  3 2 3  0    1.0 000001    1008   3.0  0.0  0.9
22 8 SE  2  7 10  9.5  6.3  80  9.6  0.9 -1.7  2.0  1.2  1.2  2.0  2.8  5.0  3 2 3  0    2.5 000000     991   4.2  0.0  1.6
23 8 S   2  6 10  7.1  4.1  81  9.9  6.2  4.3  4.1  4.0  3.6  3.1  3.3  4.9  1 2 3  0    6.3 000000     983   7.6  0.0  1.2
24 1 W   3  7 05  4.4  1.6  82  7.0  4.4  2.0  3.5  4.0  4.7  4.2  4.2  5.0  1 2 3  0    3.0 000000     982   2.3  0.0  1.4
25 6 SW  3  7 81  3.3  1.8  90  7.0  2.7  0.9  2.2  2.8  3.5  3.9  4.4  5.1  1 3 4  0    4.2 s05000     988   2.5  0.0  1.8
26 6 SW  1  7 02  3.9  1.9  87  7.7  3.1  0.3  2.8  3.4  4.0  4.2  4.5  5.3  1 2 3  0     tr 000000     990   0.0  0.0  0.7
27 2 W   1  7 05  2.5  1.5  93  8.2  1.2 -3.2  1.0  1.7  3.0  3.6  4.5  5.3  6 6 7  0    0.0 000000     996   0.0  0.0  0.4
28 2 00  0  7 10  1.1  0.8  98  5.4  0.3 -4.6  0.8  1.5  2.7  3.2  4.4  5.3  3 5 7  0    0.0 000000    1005   0.0  0.0  0.2
29 1 00  0  6 10  0.5  0.2  98  7.9 -0.2 -4.9  0.7  1.4  2.2  2.8  4.0  5.1  3 5 7  0    3.2 000000    1019   3.5  1.0  1.0
30 8 S   2  7 02  6.7  5.1  90  7.6  0.5 -2.5  4.1  3.9  3.5  3.2  4.0  5.2  1 2 3  0    1.5 000002    1014   2.2  0.0  0.1
31 8 00  0  4 42  5.8  5.6  98  6.5  5.6  5.4  5.1  5.0  4.7  4.3  4.5  5.2  1 3 3  0    0.2 000001    1023   0.0  0.0  0.2
---------------------------------------------------------------------------------------------------------------------------
Mean
   5              3.2  1.4  88  6.9  1.4 -1.7  2.0  2.4  3.1  3.5  4.4  5.8                            1006
Total                                                                                   44.0                 43.1 65.8 26.0
---------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1991-2000 average used by the Weather Observers Network.                Rainfall was 44% of average
Temperatures (air, grass and soil)       Weather (No. days occurrence)                       and  45% of 1971-2000 ave.
  Mean maximum      6.9    (-0.9)             Sleet/snow falling          1      (-1.1)      Most in a day: 10.4mm on 3rd.
  Mean minimum      1.4    (-1.3)             Snow lying (at 09GMT)       0      (-0.4)      No. days with:
  Mean              4.2    (-1.1)             Hail  <5 mm                 0      [-2.3]      >=0.2 mm        14      (- 4.6)
  No. days <0.0C     10    (+4.1)             Hail >=5 mm                 1    [all hail]    >=1.0 mm        11      (- 3.6)
  Mean grass min   -1.7    (-1.5)             Thunder heard               0      (-0.6)      >=5.0 mm         2      (- 4.4)
  Lowest grass min -8.3    (-1.8)             Gales                       0                  No. dry days    12      (+ 8.8)
  No. days <0.0C     20    (+5.3)             Fog (at 09GMT)              0
  Mean soil 30cm    3.5    (-1.4)                                                            Lysimeter:
                                                                                                    PE      -5.4 mm
  Highest maximum 10.6C (-1.4) on 1st. Lowest minimum  -2.6C (-0.2) on 17th.                        PWB     49.4 mm
  Minimum relative humidity:  46% on 13-14th.                                                       PWS     51.2 mm
* Driest Jan since 1997 (6.6mm driest on record) and 7th driest in records.                         PWD     -1.8 mm
* Mean 4.2C coldest since 1997 (3.9C). Mean max 6.9C coldest since 1991 (6.6C).              Piche:         26.0 ml
* Mean max and min 7th coldest in records since 1979. Mean min 1.4C coldest since 1991 (6.6C) and 6th coldest in records.
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze,
  42 fog becoming thinner, 80 slght rain shower, 81 moderate shower of rain.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog code.
---------------------------------------------------------------------------------------------------------------------------

Top of page Back Site map Homepage




February 2001

                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 2001
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 8 S   1  7 05  4.4  2.1  85  6.8  0.5 -2.8  3.0  3.4  4.0  4.2  4.8  5.4  1 2 4  0    3.9 000000    1027   8.0  0.0  0.5
02 8 W   1  4 10  5.5  5.5 100  7.8  4.4  3.2  5.0  5.0  5.2  4.6  4.8  5.2  1 2 3  0   12.2 000000    1016   4.5  0.0  0.3
03 6 NW  2  5 10  5.3  4.8  97  8.5  5.0  1.5  5.0  5.2  5.4  5.2  5.2  5.4  1 2 3  0    9.3 000000    1004   7.8  0.0  0.2
04 8 E   2  5 63  4.0  3.5  97  9.5  3.2  1.2  4.5  4.8  5.1  5.2  5.3  5.7  2 3 3  0    8.1 000000     992   6.0  0.0  0.2
05 8 S   1  5 80  5.2  5.0  98  9.8  3.9  3.3  5.1  5.3  5.5  5.4  5.5  5.8  1 3 3  0    5.2 000000     987   5.8  0.0  1.1
06 7 SW  7  6 05  8.5  4.7  77  9.6  5.2  4.6  6.3  6.2  6.0  6.0  5.8  6.0  1 1 3  0    5.4 0000G0     979   4.4  0.0  3.0
07 8 SW  4  5 80  7.5  6.4  93  7.5  6.7  6.1  6.5  6.5  6.5  6.5  6.0  6.1  2 3 3  0   15.6 000000     987  10.0  0.0  0.9
08 4 NE  3  7 01  1.5 -2.3  76  4.0  1.2 -0.3  1.5  2.8  4.6  5.0  6.2  6.5  1 0 4  0    0.0 000000     999   0.0  4.8  1.0
09 5 S   1  7 04  0.7 -1.0  88  8.0 -1.6 -5.2  1.0  2.0  3.4  4.3  5.5  6.5  3 0 7  0     tr 000000    1022   0.0  6.3  2.2
10 8 S   5  7 02  8.0  4.6  79 10.6  0.6 -3.5  4.4  4.0  4.0  4.3  5.2  6.2  1 0 0  0   14.0 000000    1014   8.2  0.0  0.6
11 8 S   2  7 16  8.1  6.8  92  8.5  7.5  7.0  7.5  7.3  6.5  5.9  5.7  6.1  1 2 3  0   26.5 000000    1017  18.2  0.0  0.1
12 8 NE  2  7 10  5.4  4.7  95  8.9  4.5  4.2  5.5  5.8  6.1  6.2  6.0  6.1  1 2 3  0    0.0 000000    1020   0.0  0.0  0.7
13 4 00  0  7 04  2.2  0.3  87 10.6  1.0 -3.2  1.6  2.8  4.7  5.3  6.2  6.4  1 6 7  0    0.0 000000    1038   0.0  0.0  1.1
14 0 00  0  8 02  2.3 -4.8  59 10.8  0.6 -5.4  1.0  2.2  4.0  4.8  6.0  6.4  3 0 7  0    0.0 000000    1033   0.0  0.0  1.7
15 8 SW  1  7 05  4.5  2.5  87  8.6  1.8 -3.3  2.0  2.3  3.5  4.3  5.2  6.3  1 0 4  0    1.5 000000    1032   3.5  0.0  0.2
16 1 00  0  7 10  1.8  1.3  96  7.8  1.5 -2.2  2.0  2.5  4.2  4.8  5.3  6.2  1 4 5  0    0.0 000000    1035   0.0  0.0  0.7
17 5 00  0  7 04  1.7  0.3  91  8.5 -1.0 -5.5  1.1  2.2  3.6  4.5  5.2  6.2  3 0 7  0    0.0 000000    1044   0.0  1.5  0.3
18 5 00  0  7 04  0.0 -1.5  90  7.6 -1.1 -6.0  0.8  1.8  3.2  4.0  5.0  6.1  3 0 7  0    0.7 000000    1043   1.0  7.8  0.4
19 8 S   2  5 60  4.6  4.4  98  7.6  0.0 -3.9  3.0  2.4  3.3  3.9  4.9  6.1  1 3 3  0    0.9 000001    1040   1.5  0.0  0.2
20 7 SW  1  5 42  4.4  4.2  98  7.0  1.2 -0.5  3.8  3.2  4.1  4.3  4.8  6.0  1 2 2  0    0.3 000001    1038   1.2  0.0  0.3
21 8 S   1  4 42  6.5  6.5 100  8.3  4.4  4.4  5.9  5.7  5.4  5.1  5.2  5.8  1 2 2  0    2.0 000002    1032   5.2  0.0  0.2
22 8 NW  1  5 10  6.2  6.0  98  8.1  5.2  1.3  6.0  5.8  5.8  5.6  5.6  6.1  1 2 2  0    1.2 000002    1025   0.7  0.0  0.2
23 7 N   2  6 83  2.6  1.3  91  8.4  1.8 -0.2  3.8  4.5  5.3  5.7  5.8  6.1  1 3 6  0     tr s04000    1015   0.0  0.0  1.7
24 5 NE  1  7 04  1.2 -0.8  87  5.6  0.2 -2.4  1.7  2.5  4.5  5.3  5.8  6.3  1 0 4  0    1.5 s04000    1018   1.3  0.0  1.4
25 8 NE  2  7 02  2.7 -2.2  70  6.6  0.5 -2.7  1.5  2.4  3.8  4.8  5.6  6.4  1 0 6  0    1.7 s03000    1017   3.0  0.0  1.3
26 8 S   4  6 80  3.3  1.8  90  5.0  2.7  1.0  3.4  4.6  4.2  4.8  5.3  6.2  1 3 3  0    1.5 000000     995   3.0  0.0  0.2
27 7 NE  2  5 10  2.5  1.7  95  4.8  0.8 -2.2  3.2  3.5  4.1  4.6  5.3  6.2  1 2 3  0    1.8 s04000     987   3.6  4.2  1.4
28 8 NE  5  5 71 -0.4 -1.6  92  3.0 -0.7 -0.7  1.5  2.5  4.0  4.6  5.1  6.2  7 7 9  2    0.6 s03000    1001   0.5  0.0  1.4
---------------------------------------------------------------------------------------------------------------------------
Mean
   7              3.9  2.3  90  7.8  2.1 -0.4  3.5  3.9  4.6  5.0  5.4  6.1                            1016
Total                                                                                  113.9                 97.4 24.6 23.5
---------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1991-2000 average used by the Weather Observers Network.                Rainfall was 129% of average
Air temperatures                         Weather (No. days occurrence)                       and 152% of 1971-2000 ave.
  Mean maximum      7.8    (-0.5)             Sleet/snow falling          5      (+1.9)      Most in a day: 26.5mm on 11th.
  Mean minimum      2.1    (-0.7)             Snow lying (at 09GMT)       1      (-0.1)      No. days with:
  Mean              5.0    (-0.6)             Hail  <5 mm                 5      [+1.2]      >=0.2 mm        20      (+ 1.5)
  No. days <0.0C      4    (-0.9)             Hail >=5 mm                 0    [all hail]    >=1.0 mm        16      (+ 2.4)
  Mean grass min   -0.4    (-1.2)             Thunder heard               0      (-0.5)      >=5.0 mm         8      (+ 1.6)
  Lowest grass min -6.0    (-1.0)             Gales                       1                  No. dry days     6      (- 1.5)
  No. days <0.0C     17    (+5.0)             Fog (at 09GMT)              0
  Mean soil 30cm    5.0    (-0.3)                                                            Lysimeter:
                                                                                                    PE      -0.3 mm
  Highest maximum 10.8C on 14th. Lowest minimum  -1.6 on 9th.                                       PWB    114.2 mm
  Minimum relative humidity:  47% on 14th.                                                          PWS    114.8 mm
* Coldest February since 1996. Mean (5.0C) 11th coldest on 23y record.                              PWD     -0.6 mm
* With 113.9mm not as wet as Feb 2000 (143.4mm) but only 13 wetter in records since 1928.    Piche:         23.5 ml
* Most days with snow/sleet since 1996.
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze,
  10 mist, 16 precipitation within sight, 42 fog has thinned, 60 intermittent sl. rain, 63 continuous moderate rain,
  71 continuous fall of snowflakes, 80 slight rain shower, 83 slight sleet shower, 87 shower of ice pellets.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog code.
---------------------------------------------------------------------------------------------------------------------------
 

Top of page Back Site map Homepage




March 2001

                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MARCH 2001
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---        --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min  Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 2 NE  2  8 02 -0.4 -6.5  63  3.8 -0.9  -3.4  0.8  1.8  3.0  4.1  5.0  6.1  5 6 6  1    0.0 000000    1001   0.0 10.4  0.6
02 0 NE  1  7 05 -1.5 -3.1  89  5.4 -4.1  -8.7  0.5  1.5  2.6  3.6  4.9  6.0  3 0 7  0    0.0 000000    1001   0.0 16.0  0.8
03 1 SE  1  7 05 -2.5 -5.6  79  5.7 -4.5  -9.0  0.2  1.4  2.5  3.2  4.6  5.9  3 0 7  0    0.0 000000     997   0.0 17.1  0.8
04 0 00  0  7 04 -3.0 -5.4  83  6.5 -5.0 -10.2  0.0  1.2  2.2  2.9  4.0  5.6  3 0 7  0    0.0 000000     996   0.0 15.0  1.0
05 1 S   2  7 04  3.3  0.1  79  9.4 -3.0  -6.5  0.4  1.3  2.0  2.7  3.9  5.5  3 0 7  0    0.0 000000    1012   0.0  0.0  2.1
06 4 SE  2  7 04  7.1  1.1  66 14.2  0.2  -5.0  1.0  1.7  2.6  3.2  3.9  5.4  1 0 4  0    3.1 000000    1010   3.8  0.0  2.8
07 8 S   4  5 10  9.3  8.5  87 12.5  7.1   5.1  7.5  6.7  5.3  4.8  4.5  5.3  1 2 3  0    0.5 000000     999   0.3  0.0  2.0
08 6 S   2  6 15  8.7  7.2  90 13.5  7.8   6.2  7.0  6.7  6.2  5.9  5.3  5.3  1 3 3  0    2.2 000000     995   1.5  0.0  2.1
09 7 SW  1  5 10  7.7  7.5  99 10.0  7.4   6.8  7.5  7.3  7.0  6.6  6.0  5.8  1 2 3  0    3.6 000000     995   3.0  0.0  0.5
10 8 SW  2  4 51  9.0  9.0 100 10.2  7.7   7.7  8.3  7.9  7.5  7.0  6.5  6.1  1 3 3  0    1.1 000002     992   0.8  0.0  0.2
11 7 SE  1  7 80  8.0  7.6  97 10.5  6.8   4.5  7.6  7.5  7.5  7.3  6.9  6.5  1 3 3  0    0.2 000000     999   0.0  0.0  0.6
12 5 SW  2  7 03  5.1  2.6  84  7.4  2.9   0.3  4.6  5.3  6.6  7.1  7.0  6.8  1 1 1  0    1.5 000000     999   2.8  0.0  1.0
13 3 N   1  5 10  4.8  4.1  95 11.5  2.1  -0.8  4.5  5.0  6.1  6.6  6.8  7.0  1 2 4  0    0.0 004000     997   0.0  0.0  0.9
14 5 W   1  6 01  5.7  4.1  89 12.5  3.5  -1.6  6.0  5.8  6.4  6.8  6.8  6.8  1 0 4  0     tr 000000    1003   0.0  0.0  1.2
15 6 00  0  7 04  3.9  3.4  97  8.6  1.0  -4.0  3.5  4.5  6.0  6.8  7.0  7.0  1 0 5  0    0.3 000000    1008   0.0  0.0  0.9
16 8 E   3  5 25  5.5  3.8  89  7.5  3.9   3.7  6.1  6.2  6.5  6.8  6.9  7.1  1 2 3  0    0.1 000000    1008   0.0  0.0  1.1
17 8 E   3  7 02  2.7  1.1  89  4.4  1.4   0.8  4.1  4.6  5.8  6.4  6.8  7.1  1 2 3  0    1.2 s00000    1004   2.2  0.0  0.7
18 6 NE  4  7 70  3.0  0.0  81  6.0  1.2  -0.4  3.6  4.0  5.2  5.9  6.5  7.1  1 2 4  0    0.0 s00000    1006   0.0  0.0  1.4
19 5 SE  1  7 03  2.2 -1.2  78  8.9 -1.7  -6.6  1.4  2.7  4.5  5.5  6.4  7.0  3 0 7  0    0.0 000000    1015   0.0  5.5  1.8
20 7 E   6  7 02  3.0 -2.8  66  7.0  1.1  -3.6  2.5  3.3  4.8  5.6  6.2  7.0  1 0 0  0    1.6 000000    1009   1.8  0.0  1.8
21 8 E   6  5 70  1.6  0.5  93  7.5  0.8   0.2  2.8  3.5  4.6  5.2  6.1  6.9  1 3 9  0    3.6 s020G0     994   5.2  0.0  0.8
22 8 SW  2  2 46  7.0  7.0 100  9.2  1.6   1.1  6.0  5.6  5.2  5.5  5.9  6.8  1 2 2  0    0.1 000002     996   0.0  0.0  0.3
23 7 SE  1  7 05  9.2  8.0  90 11.8  6.6   6.0  7.4  6.8  6.5  6.2  6.3  6.8  1 2 3  0    0.1 000000     995   0.0  0.0  0.5
24 2 NE  1  7 10  8.0  6.9  93 12.5  5.2   3.3  7.3  7.0  7.3  7.2  6.8  6.9  1 2 2  0    0.0 000001    1000   0.0  0.0  1.0
25 7 E   2  7 05  5.4  3.0  84  8.9  3.1   0.8  6.6  6.9  7.5  7.8  7.3  7.0  1 0 1  0    0.0 000000    1005   0.0  0.0  1.1
26 5 E   1  6 05  5.4  0.5  71 10.0  2.3  -1.2  6.0  6.2  7.0  7.5  7.6  7.3  1 0 4  0    1.4 000000    1009   1.8  0.0  2.1
27 8 SE  2  7 02  5.0  2.8  86  7.6  4.5   3.6  6.0  6.5  7.1  7.4  7.5  7.4  1 2 3  0    4.2 000000    1000   6.0  0.0  0.7
28 3 S   1  7 01  5.3  4.6  95 11.2  3.5   0.1  5.5  6.0  6.7  7.1  7.3  7.5  1 2 3  0    0.0 000000     989   0.0  0.0  1.0
29 7 N   1  6 03  5.7  5.2  97  9.7  2.6  -0.5  6.4  6.4  7.1  7.4  7.5  7.5  1 0 4  0    0.2 000000     993   0.2  0.0  0.6
30 5 W   1  7 05  6.5  4.2  85 11.2  3.5   0.5  6.0  6.3  7.2  7.6  7.6  7.6  1 0 1  0    4.1 000000    1010   3.6  0.0  1.8
31 8 SW  6  5 60 10.0  9.6  97 14.0  6.5   6.5  9.3  8.8  8.2  8.1  7.8  7.6  1 3 3  0    5.9 000000    1005   2.2  0.0  0.9
---------------------------------------------------------------------------------------------------------------------------
Mean
   5              4.9  2.8  87  9.3  2.4  -0.1  4.7  5.0  5.6  6.0  6.2  6.6                            1001
Total                                                                                    35.0                 35.2 64.0 35.1
---------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1991-2000 average used by the Weather Observers Network.                 Rainfall was 41% of average
Air temperatures                         Weather (No. days occurrence)                        and  41% of 1971-2000 ave.
  Mean maximum      9.3    (-0.8)              Sleet/snow falling          3      (+2.7)      Most in a day: 5.9mm on 31st.
  Mean minimum      2.4    (-1.8)              Snow lying (at 09GMT)       1      (+0.7)      No. days with:
  Mean              5.9    (-1.3)              Hail  <5 mm                 3      [-0.7]      >=0.2 mm        16      (- 1.6)
  No. days <0.0C      6    (+4.5)              Hail >=5 mm                 0    [all hail]    >=1.0 mm        12      (- 0.5)
  Mean grass min   -0.1    (-2.4)              Thunder heard               0      (-0.4)      >=5.0 mm         1      (- 4.8)
  Lowest gr. min  -10.2    (-5.8)              Gales                       1                  No. dry days    11      (+ 2.1)
  No. days <0.0C     14    (+4.8)              Fog (at 09GMT)              1
  Mean soil 30cm    6.0    (-1.1)                                                             Lysimeter:
                                                                                                     PE      12.8 mm
  Highest maximum 14.2C on 6th. Lowest minimum  -5.0 on 4th.                                         PWB     22.1 mm
  Minimum relative humidity:  44% on 3rd.                                                            PWS     25.7 mm
* Driest March (35.0mm) since '93 (27.0mm) and 12th driest on record since 1928.                     PWD     -3.6 mm
* Driest month since Jul '99 (26.1mm), May '98 (25.3mm), Apr '97 (30.8mm) and Jan '97 (6.6mm).Piche:         35.1 ml
* Mean 5.9C coldest Mar since '96 (5.6C). Grass min (-10.2C) lowest in Mar on record. Low min (-5.0C) lowest since '86 (-5.2C).
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze,
  15, 16 precip. within sight (far, near), 25 rain shower in past hour, 46 fog thicker in past hour,
  51 continuous slight drizzle, 60 intermittent sl. rain, 61 cont. sl. rain, 70 intermittent snow, 80 sl. rain shower,
  81 mod. or heavy rain shower, 83 slight sleet shower, 86 moderate snow shower, 87 shower of ice pellets.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
