Natural siphon autographic raingauge used at this weather station.

Llansadwrn (Anglesey) Weather
Daily Observations 2002

at 0900 GMT


View with screen resolution 1024 x 638 or larger. Use F11 toggle to fill your screen
Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn



January 2002

  
                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 2002
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 0 00  0  8 04  0.0 -3.0  80  5.2 -1.7 -6.8  0.2  1.1  2.1  3.1  4.7  6.8  6 6 7  0    0.0 000000    1036   0.0 17.6  1.1
02 7 SE  1  7 04  1.0 -1.8  47  8.2 -2.3 -7.3 -0.5  0.6  1.9  2.5  4.3  6.4  6 6 7  0    0.0 000000    1027   0.0  5.3  3.4
03 7 SE  1  7 04  7.5 -0.8  55  9.2  1.0 -3.5  0.0  0.7  1.6  2.5  4.0  6.2  5 5 4  0     tr 000000    1022   0.0  0.0  2.1
04 1 00  0  7 04  1.0 -3.6  71  9.6  1.0 -3.8  0.0  0.8  1.6  2.3  3.9  6.0  3 0 5  0    1.0 000000    1023   2.5  0.0  1.2
05 8 S   2  5 51  8.2  7.8  98  8.5  1.0 -3.0  5.1  4.0  3.0  2.8  4.1  5.9  1 3 3  0     tr 000000    1029   0.0  0.0  0.2
06 8 S   1  5 10  7.2  7.0  99  9.2  2.6 -1.9  3.0  2.7  3.0  3.2  4.2  5.9  1 2 2  0     tr 000000    1034   0.0  0.0  0.5
07 8 S   2  5 05  7.4  5.6  88  7.6  7.1  6.5  5.5  5.5  5.2  4.5  4.7  6.0  1 2 0  0     tr 000000    1033   0.0  0.0  0.3
08 8 00  0  5 60  6.4  6.0  97  6.8  6.1  5.0  5.3  5.3  5.3  5.0  5.1  6.0  1 3 3  0    0.3 000000    1033   0.0  0.0  0.4
09 8 00  0  7 04  2.8  0.7  86  4.0  2.6 -1.0  3.6  4.2  5.2  4.9  5.2  6.2  1 1 4  0    0.0 000000    1032   0.0  0.0  0.5
10 0 E   1  7 04  0.0 -2.4  84  5.7 -1.1 -5.4  0.9  2.1  3.5  4.1  5.2  6.2  3 0 7  0     tr 000000    1030   0.0  0.0  0.9
11 7 S   2  7 25  5.3  4.1  92  9.0 -0.7 -5.5  2.7  2.6  3.0  3.6  4.8  6.2  1 2 3  0    0.1 000000    1026   0.0  0.0  3.9
12 7 S   4  7 03  8.0  2.0  66 12.3  5.3  3.6  4.8  5.2  5.2  4.8  5.0  6.2  1 2 3  0     tr 0000G0    1025   0.0  0.0  0.5
13 8 SW  4  5 58 10.2  9.0  92 10.5  8.0  6.4  7.4  6.8  6.1  5.7  5.5  6.2  1 3 3  0    1.7 000000    1017   1.8  0.0  0.5
14 8 S   6  5 58  9.5  7.6  88 10.1  5.8  1.8  7.0  6.8  6.5  6.2  6.0  6.3  1 3 3  0    4.3 000000    1018   5.3  0.0  0.4
15 7 W   1  7 01  4.3  4.1  98  8.0  4.3  1.0  4.8  5.2  6.0  6.2  6.2  6.5  1 2 3  0     tr 004000    1014   0.0  0.0  0.6
16 8 SW  3  6 60  7.6  7.0  96  9.5  3.2 -1.2  5.5  5.4  5.3  5.5  6.0  6.8  1 3 3  0   15.3 000000    1017  14.2  0.0  0.3
17 8 NW  1  5 63  7.8  7.8 100  9.3  7.5  6.9  7.5  7.5  7.0  6.5  6.5  7.0  1 3 3  0    0.8 000000    1011   1.0  0.0  0.4
18 8 S   4  7 10  6.0  4.9  92  9.4  2.2  1.7  4.0  4.3  5.2  6.1  6.5  7.0  1 2 3  0    1.3 000000    1014   4.5  0.0  1.5
19 6 W   3  6 01  5.5  3.6  87 10.1  5.5  2.7  4.5  5.0  5.8  6.0  6.4  7.1  1 2 3  0    0.9 000000    1006   2.2  0.0  1.3
20 8 SW  7  5 10 10.0 10.0 100 11.1  5.5  3.5  8.0  7.2  6.5  6.3  6.5  7.0  1 3 3  0    0.7 0000G0    1000   1.5  0.0  0.4
21 8 SW  7  5 60 11.0 10.0  94 11.0  9.2  7.0  9.2  8.8  8.0  7.3  7.0  7.1  1 3 3  0    8.9 0000G0    1001   6.1  0.0  1.0
22 2 W   4  7 01  5.4  4.0  91 10.1  5.4  3.0  6.0  6.8  7.5  7.4  7.4  7.2  1 2 1  0    3.8 004000     997   5.2  0.0  1.4
23 6 S   5  5 01  9.5  7.4  87 11.1  5.4  2.6  7.5  7.5  7.2  7.2  7.3  7.4  1 2 3  0    7.9 000000     983   6.3  0.0  0.8
24 7 N   5  7 60  6.0  4.1  88  6.9  6.0  5.2  7.0  7.5  7.7  7.6  7.5  7.5  1 3 3  0    2.1 000000     994   4.0  0.0  1.1
25 8 S   4  6 61  6.5  4.4  87 11.2  1.1 -2.7  4.8  5.0  6.0  6.7  7.7  7.8  1 3 3  0   17.8 0000G0    1008  14.5  0.0  1.1
26 8 SW  6  6 02  9.5  6.5  82 10.2  6.5  5.4  7.5  7.5  7.5  7.3  7.4  7.5  1 2 3  0     tr 000tG0     990   0.0  0.0  1.3
27 8 SW  1  7 05  6.7  5.7  85 12.1  5.9  3.1  5.7  6.0  6.6  7.0  7.3  7.8  1 0 1  0    1.8 0000G0     999   1.8  0.0  1.6
28 6 W   8  7 05  7.7  3.2  73 10.4  6.6  5.5  6.6  7.3  7.6  7.7  7.6  7.8  1 1 0  0     tr 0000G0    1001   0.0  0.0  2.3
29 7 S   6  7 05  9.7  5.8  77 11.0  7.3  5.3  7.5  7.7  8.0  7.8  7.8  7.8  1 0 0  0   11.0 0000G0    1012   5.8  0.0  1.1
30 8 SW  5  6 10  9.5  9.3  99  9.5  8.4  6.5  9.0  8.5  8.0  8.0  7.9  7.9  2 3 3  0    2.6 004000    1006   1.0  0.0  0.9
31 8 S   5  6 03  7.2  3.4  77 11.0  4.8  2.5  5.5  6.0  7.0  7.7  8.0  8.0  1 2 4  0   16.8 0000G0    1007   9.1  0.0  1.7
---------------------------------------------------------------------------------------------------------------------------
Mean
   7              6.6  4.5  86  9.3  4.2  1.4  5.0  5.2  5.5  5.6  6.1  6.8                            1014
Total                                                                                   99.1                 86.8 22.9 34.7
---------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1991-2000 average used by the Weather Observers Network.                Rainfall was 102% of average
Air temperatures                         Weather (No. days occurrence)                       and  101% of 1971-2000 ave.
  Mean maximum      9.3    (+1.5)             Sleet/snow falling          0      (-2.0)      Most in a day: 17.8mm on 25th.
  Mean minimum      4.2    (+1.5)             Snow lying (at 09GMT)       0      (-0.4)      No. days with:
  Mean              6.8    (+1.5)             Hail  <5 mm                 3      [-0.1]      >=0.2 mm        18      (- 0.4)
  No. days <0.0C      4    (-1.6)             Hail >=5 mm                 0    [all hail]    >=1.0 mm        14      (- 0.4)
  Mean grass min    1.4    (+1.0)             Thunder heard               1      (+0.5)      >=5.0 mm         6      (- 0.1)
  Lowest grass min -7.3    (-0.6)             Gales                       9                  No. dry days     3      (- 5.5)
  No. days <0.0C     11    (-3.5)             Fog (at 09GMT)              0
  Mean soil 30cm    5.6    (+0.7)                                                            Lysimeter:
                                                                                                    PE       8.1 mm
  Highest maximum 12.3C (+0.3) on 12th. Lowest minimum  -2.3 (+0.4) on 2nd.                         PWB     91.0 mm
  Minimum relative humidity:  31% on 2nd.                                                           PWS     91.2 mm
* Mean temperature 6.8C joint warmest with 1989 in records since 1979. Mean max 9.3C                PWD     -0.2 mm
* was warmest on record. The mean min 4.2C, however, was 3rd warmest as both 1989 and 1990
* had a mean min of 4.5C.                                                                    Piche:         34.7 ml
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze,
  16 precipitation within sight, 17 thunderstorm no precip., 21 rain in past hour, 42 fog thinner in past hour,
  51 continuous slight drizzle, 58 sl. drizzle and rain, 60 intermittent sl. rain, 63 cont. moderate rain,  80 sl. rain show
  81 mod. or heavy rain shower, 83 slight sleet shower, 86 moderate snow shower, 87 shower of ice pellets.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog code.
---------------------------------------------------------------------------------------------------------------------------

Top of page Back Site map Homepage




February 2002

   

                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 2002
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 8 S   8  5 62 10.5  9.9  96 11.3  5.6  2.2  8.5  7.8  7.2  7.5  7.5  8.0  2 3 3  0   13.0 0000G0     991  11.3  0.0  1.4
02 8 SW  8  6 05 11.1  8.3  83 11.1  8.5  8.5  9.0  8.8  8.4  8.0  8.0  8.0  1 2 3  0   14.2 0040G0     996   9.6  0.0  1.6
03 7 SW  8  6 01  9.0  4.5  73  9.0  5.9  5.4  7.5  7.5  7.5  8.0  8.0  8.0  1 2 3  0    2.2 0000G0     993   1.5  0.0  1.1
04 8 S   4  5 60  6.8  5.0  88 10.7  3.2 -0.7  5.5  5.7  6.5  7.2  7.8  8.0  1 3 3  0    5.7 0000G0    1001   6.0  0.0  1.2
05 5 SW  5  6 02  7.5  5.3  86  8.5  6.6  5.0  6.0  6.7  7.2  7.4  7.7  8.0  1 2 3  0    6.6 000000     988   5.8  0.0  0.8
06 2 NW  3  6 01  4.5  2.5  87  8.6  4.5  0.6  4.6  5.5  6.5  7.2  7.5  8.0  1 2 3  0    3.7 000000    1003   3.8  0.0  1.0
07 8 S   7  5 61  6.0  5.1  94  9.8  1.5 -3.5  5.0  5.3  6.0  6.5  7.3  8.0  1 3 3  0    1.5 0000G0    1009   3.0  0.0  0.6
08 8 S   3  6 80  8.5  6.8  89 10.7  6.0  5.2  7.5  7.4  7.2  7.0  7.2  8.0  1 3 3  0   15.7 000000    1013   8.0  0.0  0.8
09 7 W   5  6 01  6.8  4.0  82  9.0  5.6  3.2  6.6  7.3  8.0  7.9  7.5  7.9  1 2 3  0    0.8 004000     999   0.3  0.0  1.3
10 7 SW  4  7 10  7.0  4.5  84 10.5  5.9  3.3  6.0  6.5  7.1  7.5  7.9  7.9  1 2 3  0   33.7 000000    1006  12.8  0.0  0.4
11 6 SW  4  4 10  9.6  9.4  99 11.4  7.0  6.0  9.2  9.0  8.5  8.0  7.9  8.2  2 2 3  0    0.0 000000     994   0.0  0.0  1.0
12 7 W   4  7 05  8.1  6.4  89 10.6  7.5  4.8  7.0  7.7  8.3  8.3  8.2  8.1  1 0 1  0    0.9 000000    1006   0.8  0.0  0.9
13 6 N   5  6 10  5.5  5.0  97  7.6  5.5  0.5  6.6  7.2  7.6  7.9  8.1  8.2  1 2 3  0    0.0 000000    1018   0.0  0.0  1.6
14 5 SE  4  7 04  1.3  0.5  94  8.1  0.5 -4.0  2.7  4.1  6.0  7.2  7.9  8.2  1 0 5  0    0.4 000000    1035   1.2  0.0  0.9
15 8 W   1  5 10  5.3  4.8  97 10.5  1.3 -3.4  5.0  5.2  6.0  6.6  7.5  8.2  1 2 3  0    0.0 000000    1037   0.0  0.0  0.5
16 7 SW  1  7 04  5.0  4.1  94  9.0  2.6 -2.0  4.5  5.0  6.0  6.5  7.2  8.0  1 1 1  0    0.0 000000    1033   0.0  0.0  0.9
17 7 SW  2  7 05  7.2  4.4  83  9.3  5.0  3.0  6.0  6.2  6.5  7.0  7.3  8.0  1 0 0  0    2.4 000000    1023   3.0  0.0  0.3
18 5 NW  3  6 10  2.3  2.0  98  9.7  2.2 -3.5  3.0  4.2  5.8  6.5  7.3  8.0  1 2 5  0    2.0 000000    1024   1.3  0.0  1.1
19 8 W   3  6 10  7.5  6.4  93  9.3  2.3 -0.2  6.8  6.8  7.0  7.0  7.3  7.9  1 2 3  0   20.5 000000    1020  10.8  0.0  0.6
20 7 NW  5  6 05  6.5  2.9  78  9.4  5.2  2.6  6.2  6.5  7.0  7.4  7.5  8.0  1 2 3  0    0.1 0040G0     996   0.0  0.0  2.0
21 8 N   2  7 05  4.5  2.5  87  9.1  0.1 -4.4  3.6  4.4  5.6  6.8  7.3  7.9  1 0 4  0   14.6 000000    1020  11.6  0.0  0.6
22 7 NW  4  7 05  6.6  3.8  82  8.0  4.5  4.0  7.0  7.2  7.1  6.9  7.2  7.9  1 3 3  0    2.6 005000    1001   2.0  0.0  1.4
23 6 NW  5  7 01  2.5  0.1  84  6.5  1.6 -0.2  3.4  4.4  5.8  6.6  7.2  7.8  1 2 9  0    0.9 s04000    1002   2.2  0.0  1.0
24 8 SW  2  5 61  3.4  2.9  97  9.4  1.5 -3.2  3.8  4.0  5.2  6.6  7.0  7.8  1 3 3  0   20.5 000000    1010  22.0  0.0  0.7
25 8 SW  5  5 63  9.4  9.2  99 10.0  3.4  3.3  7.8  7.4  6.9  6.6  6.8  7.7  2 3 3  0   24.6 000000     992  15.8  0.0  0.4
26 7 W   5  7 05  6.5  4.2  85  8.6  5.6  4.2  6.7  7.2  7.5  7.4  7.2  7.7  1 2 3  0    0.7 s040G0     983   0.6  0.0  1.4
27 5 SW  5  6 05  3.5  0.0  78  7.4  2.6 -0.4  3.5  4.4  6.0  6.5  7.3  7.8  1 0 4  0    0.3 0000G0     990   1.5  0.0  2.1
28 2 W   4  7 05  3.7  0.8  81  7.8  2.2 -0.5  2.7  3.8  5.2  6.2  7.0  7.1  1 0 6  0    0.1 s03000     991   0.0  0.0  1.3
---------------------------------------------------------------------------------------------------------------------------
Mean
   7              6.3  4.5  88  9.3  4.1  1.3  5.8  6.2  6.8  7.1  7.5  7.9                            1006
Total                                                                                  187.7                134.9  0.0 28.9
---------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1991-2000 average used by the Weather Observers Network.                Rainfall was 198% of average
Air temperatures                         Weather (No. days occurrence)                       but 250% of 1971-2000 ave.
  Mean maximum      9.3    (+0.9)             Sleet/snow falling          3      (-0.1)      Most in a day: 33.7 on 10th.
  Mean minimum      4.1    (+1.0)             Snow lying (at 09GMT)       0      (-0.8)      No. days with:
  Mean              6.7    (+1.0)             Hail  <5 mm                 6      [+2.7]      >=0.2 mm        22      (+ 2.9)
  No. days <0.0C      0    (-3.6)             Hail >=5 mm                 1    [all hail]    >=1.0 mm        16      (+ 1.7)
  Mean grass min    1.3    (+0.2)             Thunder heard               0      (-0.5)      >=5.0 mm        10      (+ 3.1)
  Lowest grass min -4.4    (+0.3)             Gales                       8                  No. dry days     4      (- 1.9)
  No. days <0.0C     12    (+0.5)             Fog (at 09GMT)              0
  Mean soil 30cm    7.1    (+1.5)                                                            Lysimeter:
                                                                                                    PE      11.9 mm
  Highest maximum 11.4C (-0.8) on 11th. Lowest minimum   0.1 (+1.0) on 21st.                        PWB    175.8 mm
  Minimum relative humidity:  58% on 14th.                                                          PWS    175.8 mm
* Wettest February since 1958 and ranked 2nd wettest in records since 1928.                         PWD      0.0 mm
* Mean 6.7C and mean minimum 4.1C ranked 3rd warmest in records since 1979. Mean maximum 9.3C
* ranked only 5th. All warmest since 1998. With only Feb 1995 no air frost in month.         Piche:         28.9 ml
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze,
  16 precipitation within sight, 17 thunderstorm no precip., 21 rain in past hour, 42 fog thinner in past hour,
  50 slight drizzle, 60 intermittent sl. rain, 62 int. moderate rain, 63 cont. mod. rain, 80 sl. rain shower,
  81 mod. or heavy rain shower, 83 slight sleet shower, 86 moderate snow shower, 87 shower of ice pellets.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog code.
---------------------------------------------------------------------------------------------------------------------------
 

Top of page Back Site map Homepage




March 2002

                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MARCH 2002
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 6 NE  4  7 05  3.8  0.4  78  6.7  2.8  0.6  3.5  4.2  5.2  6.0  6.8  7.8  1 0 1  0    0.0 000000    1012   0.0  0.0  1.4
02 8 W   1  7 05  2.5  1.5  93  7.5 -0.7 -2.7  2.4  2.8  4.5  5.5  6.5  7.5  1 0 4  0     tr 000000    1021   0.0  3.8  0.2
03 8 SW  1  6 10  6.2  5.8  97  8.6  2.5  2.5  5.5  5.7  6.0  6.0  6.5  7.5  1 2 3  0    0.0 000000    1021   0.0  0.0  0.8
04 8 W   1  7 02  6.9  4.9  87  7.8  6.2  6.0  6.5  6.6  6.7  6.6  6.8  7.5  1 0 1  0    0.4 000000    1020   0.2  0.0  0.7
05 1 SW  1  7 10  4.2  3.7  97 10.8  1.7 -1.0  3.8  5.0  6.2  6.7  7.2  7.5  1 2 4  0    3.9 000000    1017   5.0  0.0  1.5
06 5 SW  5  5 51  8.0  6.9  93 10.0  4.2  3.5  7.0  7.0  7.0  7.1  7.2  7.5  1 3 3  0    0.9 000000    1005   0.6  0.0  0.7
07 6 W   2  7 05  8.0  4.6  79 13.0  7.0  4.3  7.0  7.3  7.6  7.5  7.5  7.5  1 2 3  0     tr 000000    1018   0.0  0.0  1.2
08 8 SW  5  6 42  8.8  8.6  99 10.2  7.3  5.3  8.0  8.0  8.0  8.0  7.8  7.8  1 2 3  0    7.3 004002    1022   5.3  0.0  1.1
09 8 SW  5  5 81  5.6  4.4  92  8.7  3.3  0.5  5.4  5.7  6.8  7.5  7.8  7.8  2 3 3  0    3.4 s04000    1000   6.2  0.0  1.3
10 8 S   8  5 60  8.5  5.6  82 10.0  2.2 -1.0  6.5  6.3  6.5  7.0  7.5  8.0  1 2 3  0    2.9 0040G0     999   3.7  0.0  1.7
11 6 S   3  7 01  6.5  3.9  84 10.8  3.8  1.5  5.0  5.1  6.1  6.8  7.3  7.9  1 2 4  0    0.0 000000    1005   0.0  0.0  1.4
12 7 00  0  7 01  5.5  4.3  92  9.3  2.3 -1.2  4.4  4.8  6.0  6.8  7.3  7.8  1 0 4  0    0.0 000000    1016   0.0  0.0  1.3
13 2 E   4  7 04  4.1  1.3  82  9.0  2.5  0.3  3.6  4.5  6.0  6.8  7.5  7.9  1 0 1  0    0.0 000000    1020   0.0  0.0  2.3
14 1 E   6  7 04  3.3 -1.8  69  9.2  1.5 -0.4  2.0  3.2  5.2  6.5  7.4  8.0  1 0 5  0    0.0 000000    1014   0.0  0.0  1.9
15 8 E   6  6 02  4.8  2.8  87 10.0  3.3  2.0  5.0  5.2  6.0  6.5  7.0  7.7  1 0 0  0    2.7 000000    1004   2.8  0.0  0.9
16 6 S   4  6 01 10.0  7.3  83 13.2  4.6  4.4  7.6  7.0  7.0  6.9  7.2  7.8  1 2 3  0    0.0 000000    1006   0.0  0.0  1.6
17 3 SE  1  7 04  8.8  6.2  84 14.5  4.4  0.5  5.5  5.7  7.0  7.3  7.8  7.8  1 0 1  0    2.3 000000    1003   1.5  0.0  2.1
18 7 E   2  7 03  7.3  5.0  86  8.5  5.6  2.8  6.5  6.7  7.3  7.8  7.8  7.9  1 2 3  0    0.5 000000     992   1.0  0.0  0.5
19 3 SW  3  7 01  7.7  7.1  96 10.0  4.0  0.2  6.7  6.5  7.0  7.6  7.8  8.1  1 2 3  0    0.1 000002    1001   0.0  0.0  0.6
20 8 S   2  7 10  8.6  8.2  97 12.0  6.7  4.5  8.0  7.8  8.0  8.0  8.0  8.0  1 2 2  0    1.6 000000    1011   2.5  0.0  0.5
21 1 SW  2  6 10  9.5  9.1  97 13.8  7.3  4.8  8.0  7.8  8.2  8.4  8.2  8.1  1 2 2  0    0.2 000002    1017   0.0  0.0  1.0
22 7 SW  2  5 05 10.5  9.1  91 14.4  8.4  7.0 10.0  9.5  9.4  9.2  8.7  8.3  1 2 3  0    0.0 000000    1026   0.0  0.0  0.8
23 7 S   1  7 04 10.5  8.9  90 14.7  6.3  3.3  8.8  8.5  8.0  9.2  9.0  8.5  1 2 1  0    0.0 000000    1029   0.0  0.0  1.0
24 7 S   2  6 05 11.7  6.4  70 12.9  7.5  4.0  9.0  8.7  9.2  9.4  9.1  8.7  1 0 1  0    0.3 000000    1030   1.1  0.0  1.6
25 8 SW  2  5 10  8.1  6.4  89 10.3  7.0  6.2  8.5  8.7  9.0  9.3  9.2  8.8  1 2 3  0    1.1 000000    1029   1.3  0.0  0.7
26 1 NE  1  7 04  6.4  4.1  85 14.0  1.8 -1.0  5.7  5.9  7.8  8.8  9.0  8.9  1 1 4  0    0.0 000000    1034   0.0  0.0  1.5
27 1 S   2  7 04  9.0  3.7  69 13.2  2.8 -1.9  6.4  6.4  8.0  8.8  9.0  9.0  1 0 4  0    0.0 000000    1032   0.0  0.0  1.9
28 3 NE  1  7 04  8.2  4.6  78 14.1  2.4 -2.5  5.5  5.8  7.8  8.6  8.9  8.9  1 0 4  0    0.0 000000    1028   0.0  0.0  1.6
29 0 NE  1  5 04  9.0  2.9  66 16.0  3.0 -1.0  6.1  6.3  8.0  8.8  9.0  9.0  1 0 4  0    0.0 000000    1023   0.0  0.0  1.9
30 4 S   2  5 04  8.9  5.1  77 14.4  3.8  0.4  7.0  7.0  8.5  9.1  9.3  9.0  1 0 1  0    8.6 000000    1020   8.0  0.0  1.8
31 8 S   3  5 10  9.2  9.2 100 10.3  7.5  6.7  9.5  9.4  9.5  9.5  9.5  9.0  1 3 3  0    2.8 000000    1012   5.8  0.0  0.4
---------------------------------------------------------------------------------------------------------------------------
Mean
   5              7.4  5.2  86 11.2  4.3  1.9  6.3  6.4  7.2  7.7  7.9  8.1                            1016
Total                                                                                   39.0                 45.0  3.8 37.9
---------------------------------------------------------------------------------------------------------------------------
(.)  Difference from 1991-2000 average used by the Weather Observers Network.                Rainfall was 48% of average
Air temperatures                         Weather (No. days occurrence)                       and  46% of 1971-2000 ave.
  Mean maximum     11.2    (+1.2)             Sleet/snow falling          1      (-1.5)      Most in a day: 8.6 mm on 30th.
  Mean minimum      4.3    (+0.3)             Snow lying (at 09GMT)       0      (-0.4)      No. days with:
  Mean              7.8    (+0.8)             Hail  <5 mm                 3      [+0.1]      >=0.2 mm        15      (- 2.4)
  No. days <0.0C      1    (-1.0)             Hail >=5 mm                 0    [all hail]    >=1.0 mm        10      (- 2.5)
  Mean grass min    1.9    (-0.1)             Thunder heard               0      (-0.4)      >=5.0 mm         2      (- 3.4)
  Lowest grass min -2.7    (+2.4)             Gales                       1                  No. dry days    13      (+ 4.3)
  No. days <0.0C      9    (-0.9)             Fog (at 09GMT)              0
  Mean soil 30cm    7.7    (+0.7)                                                            Lysimeter:
                                                                                                    PE      23.2 mm
  Highest maximum 16.0C (+1.1) on 29th. Lowest minimum  -0.7 (+0.5) on 2nd.                         PWB     15.8 mm
  Minimum relative humidity:  49% on 28th and 53% on 29th.                                          PWS     21.1 mm
* A dry month with 39.0 mm ranking 15th driest March since 1928, but 2001 was drier with 35.0 mm.   PWD     -5.3 mm
* Mean maximum of 11.2C warmest since 1997 (11.6C) ranking 4th warmest in records since 1979.
* Winds (09 GMT) mainly S-W (21 days) compared with an E'ly component (9 days) & 1 calm.     Piche:         37.9 ml
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze,
  16 precipitation within sight, 17 thunderstorm no precip., 21 rain in past hour, 42 fog thinner in past hour,
  50 slight drizzle, 60 intermittent sl. rain, 61 continuous sl. rain, 63 cont. moderate rain, 80 sl. rain shower,
  81 mod. or heavy rain shower, 83 slight sleet shower, 86 moderate snow shower, 87 shower of ice pellets.
  Temperatures (degC); RH relative humidity (%); soil temperatures are under bare soil and earth under grass (degC);
  SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult
  'Recording Atmospheric Depositions on Grass' page.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
