Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

View using Firefox, Opera or Internet Explorer, with screen resolution 1152 x 864 or larger. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Key to observations

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 2005
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
1 8 N 2 4 53 7.7 7.7 100 7.9 7.5 7.7 6.8 7.6 7.7 7.5 7.2 7.2 7.7 1 3 3 0 0.5 1.2 0 0 0 0 0 0 1036 0.4 0.0 0.2
2 6 NW 1 7 01 5.6 4.9 95 10.0 4.8 7.4 4.0 6.0 6.4 7.0 7.1 7.4 7.8 1 2 3 0 0.7 4.2 0 0 0 0 0 0 1038 0.4 0.0 0.2
3 8 00 0 3 80 7.8 7.8 100 9.5 5.6 7.6 4.4 7.5 7.4 7.4 7.4 7.5 7.8 1 3 3 0 0.3 3.4 0 0 0 0 0 0 1038 0.0 0.0 0.6
4 7 SW 5 7 01 7.1 5.8 91 9.3 5.6 7.5 4.2 6.5 6.7 7.2 7.4 7.5 7.9 1 0 0 0 14.3 4.1 0 0 0 0 0 0 1029 9.6 0.0 0.6
5 7 NW 1 6 01 5.0 5.0 100 8.1 4.9 6.5 4.6 6.0 6.5 7.0 7.2 7.7 8.0 1 2 3 0 0.7 4.5 0 0 4 0 0 0 1014 0.7 0.0 0.3
6 7 NE 1 5 10 4.5 4.0 97 7.6 0.9 4.3 -1.9 3.8 4.3 5.5 6.3 7.4 8.0 1 2 4 0 tr/fr 5.2 0 0 0 0 0 0 1020 0.0 0.0 0.4
7 2 SE 2 5 04 4.0 0.9 80 8.8 -0.3 4.3 -3.0 1.7 2.5 4.6 5.6 7.0 8.0 1 0 5 0 0.0 7.2 0 0 0 0 0 0 1020 0.0 0.5 1.5
8 6 S 5 6 04 6.4 3.8 84 10.0 3.9 7.0 1.5 3.7 3.8 5.2 5.4 5.6 7.8 1 0 1 0 4.0 7.7 0 0 0 0 0 0 1020 3.8 0.0 1.0
9 8 SW 5 5 10 7.9 7.0 94 9.2 6.1 7.7 4.9 6.5 6.3 6.1 6.2 6.6 7.6 1 2 3 0 12.5 3.5 0 0 0 0 0 0 1021 9.6 0.0 0.4
10 7 W 2 5 10 6.3 5.9 97 10.6 6.2 8.4 5.4 7.0 7.3 7.2 7.1 6.9 7.5 2 2 3 0 0.0 5.8 0 0 0 0 0 0 1019 0.0 0.0 0.4
11 6 00 0 7 10 3.8 2.6 92 10.1 2.6 6.4 -0.5 4.5 5.1 6.2 6.8 7.2 7.8 1 0 1 0 20.3 2.3 0 0 0 0 0 0 1020 10.3 0.0 0.7
12 6 NW 5 7 01 6.5 5.4 92 9.3 3.8 6.6 3.5 7.5 8.0 8.0 7.5 7.4 7.6 2 2 3 0 3.1 4.9 0 0 0 0 0 0 1003 3.6 0.0 0.8
13 7 N 7 6 70 2.4 0.8 89 6.5 1.4 4.0 0.2 3.5 4.8 6.1 6.8 7.5 7.8 2 5 9 0 1.1 2.8 s 0 4 0 1 0 1010 0.4 0.0 1.8
14 7 N 5 7 01 4.8 1.5 79 7.7 2.6 5.2 0.2 3.8 4.2 5.2 5.9 7.0 7.8 1 2 4 0 0.2 4.8 0 0 4 0 0 0 1024 0.3 0.0 2.0
15 2 NE 3 7 01 3.1 0.2 81 7.7 1.9 4.8 -0.1 2.0 2.9 4.5 5.3 6.8 7.8 1 0 5 0 tr/fr 8.5 0 0 0 0 0 0 1028 0.0 0.0 0.7
16 5 00 0 7 04 1.2 -3.0 74 6.9 -1.0 3.0 -4.8 1.0 2.1 3.8 4.8 6.3 7.8 3 0 7 0 1.6 5.6 0 0 0 0 0 0 1030 1.8 8.5 0.7
17 5 NE 1 7 01 6.6 5.2 91 8.8 1.2 5.0 -1.0 5.3 5.3 5.5 5.5 6.2 7.5 1 2 3 0 0.4 7.5 0 0 0 0 0 0 1028 0.0 0.0 0.4
18 8 SW 2 5 53 6.7 6.5 98 8.4 3.7 6.1 0.1 5.5 5.6 6.0 6.1 6.5 7.4 1 2 3 0 4.1 3.7 0 0 0 0 0 0 1022 4.9 0.0 1.0
19 6 N 3 6 87 1.8 0.2 89 6.4 1.8 4.1 0.8 3.5 4.3 5.3 6.0 6.6 7.5 5 5 6 0 0.7 8.3 s 0 3 0 0 0 1023 0.2 0.0 2.0
20 5 NE 5 8 02 1.7 -4.5 63 4.0 0.8 2.4 -0.6 1.4 2.4 4.1 5.2 6.3 7.4 1 0 9 0 0.0 7.9 0 0 0 0 0 0 1023 0.0 0.0 2.5
21 8 NE 2 8 2.5 -1.1 77 4.4 1.3 2.9 -1.0 2.0 2.7 3.8 4.9 6.1 7.3 1 0 0 0 0.2 6.6 s 0 3 0 0 0 1015 0.0 0.0 1.1
22 5 NE 5 7 05 2.6 -0.4 81 5.0 1.1 3.1 -1.6 2.5 2.9 3.9 4.6 5.8 7.2 1 0 4 0 1.1 6.4 s 0 3 0 0 0 1021 0.6 0.0 1.4
23 6 NE 3 7 04 1.7 -0.2 87 4.5 0.3 2.4 -2.2 1.2 2.1 4.5 4.3 5.8 7.0 8 8 9 0 1.2 7.8 s 1 3 0 0 0 1020 1.3 0.0 1.4
24 8 NE 6 5 71 2.2 -0.9 85 3.6 0.2 1.9 -1.0 2.0 2.5 3.4 4.2 5.3 7.0 1 2 9 0 0.2 2.1 s 0 3 0 0 0 1021 0.0 0.0 1.6
25 5 NE 3 5 04 2.4 -1.6 75 5.3 1.1 3.2 -1.5 1.5 1.9 3.0 3.9 5.2 6.8 1 0 0 0 0.3 7.6 s 0 4 0 0 0 1023 0.0 0.0 1.6
26 8 NE 5 7 05 4.2 1.4 82 6.3 2.3 4.3 0.8 3.1 3.5 4.0 4.5 5.4 6.8 1 0 0 0 0.0 5.8 0 0 0 0 0 0 1023 0.0 0.0 1.5
27 6 NE 4 7 01 4.2 1.1 80 6.9 1.4 4.2 -1.3 3.2 3.5 4.0 4.7 5.5 6.8 1 0 0 0 0.3 10.5 0 0 3 0 0 0 1030 0.3 4.3 1.0
28 8 W 2 7 02 1.7 -0.2 87 6.0 -0.9 2.6 -5.0 2.2 2.7 3.8 4.4 5.5 6.8 5 5 9 0 6.2 4.1 s 0 3 0 0 0 1026 6.1 3.8 0.5
N 79 %
Means----> 4.4 2.3 87 7.5 2.5 5.0 0.6 4.0 4.5 5.4 5.8 6.5 7.5 5.5 1023
Totals-----> 74.0 153.5 8 1 11 0 1 0 54.3 17.1 28.3
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR FEBRUARY 2005
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 7.5 -1.2 -1.0 Sleet/ snow falling 8 4.7 N 4 Total 74.0 66 99 %
Mean minimum 2.5 -0.4 0.4 Snow lying (at 09 GMT) 1 0.0 NE 11 Largest fall 20.3
Mean (max+min)/2 5.0 -0.8 -0.3 Hail <5 mm 11 5.6 E 0
Highest maximum 10.6 -1.9 Hail >=5 mm 0 {All types} SE 1 Evaporation (mm)
Lowest maximum 3.6 -1.0 Thunder heard 0 -0.6 S 1 Lysimeter PE 14.6
Highest minimum 7.5 -0.7 Gales 1 n.a. SW 3 Monthly total PWB 59.4
Lowest minimum -1.0 0.1 Fog (at 09 GMT) 0 n.a. W 2 PWS 61.9
No. days <0.0C 3 -0.6 Rainfall (No. days occurrence) NW 3 PWD -2.4
Grass minimum mean 0.6 -0.2 Dry 0.0 mm 4 -1.9 Calm 3
Lowest minimum -5.0 0.5 Rain >= 0.2 mm 22 3.2 Piche (ml) 28.3
No. days <0.0C 14 1.0 Wet >= 1.0 mm 11 -3.8 Check days 28
Earth temperature 30cm 5.7 0.0 >= 5.0 mm 4 -3.7 This month 28
*
Temperature. Daily rainfall. Mean sea level pressure. Soil and earth temperatures. Relative humidity and Piche evaporation. Daily solar radiation. Wind direction at 09 GMT. Accumulated daily Piche evaporation.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2005

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page