Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

View using Firefox, Opera or Internet Explorer, with screen resolution 1152 x 864 or larger. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Key to observations

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JANUARY 2005
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
01 8 SW 5 7 02 8.8 7.5 92 10.3 6.8 8.6 4.8 7.5 7.3 7.1 7.2 7.2 7.8 2 2 3 0 5.5 0.8 0 0 4 0 1 0 1015 1.8 0.0 1.0
02 5 W 5 7 05 3.9 0.5 78 7.5 3.1 5.3 0.6 3.3 4.3 5.8 6.5 7.1 7.9 1 0 4 0 0.0 1.8 0 0 4 0 0 0 1022 0.0 0.0 0.7
03 8 SW 4 7 05 7.5 6.0 90 9.6 3.9 6.8 0.5 5.5 5.5 5.8 6.1 6.8 7.8 1 0 0 0 4.5 1.0 0 0 0 0 1 0 1030 1.7 0.0 1.9
04 8 W 5 4 60 8.9 8.3 96 9.0 7.5 8.3 6.7 7.6 7.6 7.0 7.0 7.0 7.5 2 3 3 0 0.4 2.2 0 0 0 0 1 0 1014 0.5 0.0 0.8
05 8 SW 5 7 21 7.4 5.4 87 8.5 4.0 6.3 0.6 5.1 5.1 5.8 6.3 7.1 7.8 1 1 0 0 6.1 0.6 0 0 0 0 1 0 1016 3.2 0.0 0.8
06 8 SW 5 6 10 7.9 5.9 87 10.5 4.3 7.4 0.6 5.0 5.0 5.5 6.0 7.0 8.0 1 2 3 0 2.3 0.7 0 0 0 0 1 0 1022 4.5 0.0 0.9
07 8 SW 7 4 63 10.6 10.4 99 10.8 7.8 9.3 6.8 9.3 8.8 8.0 7.3 7.2 7.8 2 3 3 0 51.6 1.0 0 0 0 0 1 0 1010 16.6 0.0 0.8
08 7 NW 8 7 05 4.5 2.0 84 8.9 4.0 6.5 2.0 5.8 7.0 8.0 8.0 7.7 7.9 2 0 3 0 0.0 1.5 0 0 0 0 1 0 1022 0.0 0.0 2.0
09 8 SW 5 6 05 8.9 6.1 82 11.5 4.4 8.0 2.2 6.8 6.7 6.9 7.0 7.5 8.1 1 0 0 0 3.0 1.0 0 0 0 0 1 0 1012 3.9 0.0 1.3
10 6 SW 5 5 01 9.2 8.6 92 9.9 8.6 9.3 7.4 8.5 8.6 8.5 8.1 7.9 8.2 1 2 3 0 0.0 2.1 0 0 0 0 1 0 1006 0.0 0.0 1.1
11 7 S 7 6 05 9.9 6.9 82 11.5 7.4 9.5 5.5 7.4 7.5 7.8 7.2 7.8 8.1 1 0 0 0 2.3 1.6 0 0 0 0 1 0 1005 1.0 0.0 2.2
12 3 W 6 7 05 5.0 2.3 83 7.0 4.5 5.8 2.5 4.2 5.0 6.0 7.0 7.6 8.2 1 0 0 0 0.0 2.3 0 0 0 0 1 0 1012 0.0 0.0 0.8
13 5 W 1 7 04 1.4 0.6 94 9.0 1.4 5.2 -2.2 1.7 3.0 5.2 5.8 7.0 8.2 1 0 5 0 0.0 2.7 0 0 0 0 0 0 1027 0.0 0.0 0.8
14 7 S 2 7 04 9.0 4.0 71 12.4 1.5 7.0 -1.2 4.2 4.0 4.5 5.2 6.6 8.0 1 0 0 0 1.2 2.3 0 0 0 0 0 0 1021 0.7 0.0 1.9
15 7 S 5 7 05 12.2 9.0 81 12.9 8.6 10.8 7.8 8.6 8.2 7.1 6.8 6.9 7.8 1 2 3 0 0.8 1.2 0 0 0 0 0 0 1016 0.4 0.0 1.7
16 6 S 5 6 10 9.2 7.7 91 9.5 8.3 8.9 8.3 7.2 7.2 7.4 7.4 7.5 8.0 1 2 3 0 9.0 1.3 0 0 0 0 0 0 1014 6.2 0.0 0.5
17 7 W 5 7 10 8.0 7.4 96 8.0 6.6 7.3 4.8 7.8 8.0 7.8 7.5 7.5 8.0 1 2 3 0 6.6 2.0 s 0 4 0 0 0 1006 5.8 0.0 0.6
18 8 NW 5 7 85 2.0 0.1 87 6.5 0.7 3.6 -1.2 2.6 3.5 5.2 6.2 7.3 8.0 5 5 9 0 1.7 2.0 s 0 3 0 0 0 995 1.6 0.0 0.7
19 8 W 2 4 62 6.6 6.2 97 10.4 2.0 6.2 0.4 4.2 4.5 5.2 5.8 7.0 8.0 1 3 3 0 4.3 1.3 0 0 4 0 0 1 1011 4.6 0.0 0.4
20 8 W 5 5 10 9.5 9.5 100 10.1 5.6 7.9 5.0 8.0 7.6 7.1 6.9 7.0 7.8 1 3 3 0 6.8 0.6 0 0 0 0 0 0 1009 5.0 0.0 0.3
21 6 NW 1 7 10 3.9 2.1 88 6.4 3.4 4.9 0.0 4.5 5.4 6.5 6.9 7.4 7.9 1 1 1 0 0.6 2.4 0 0 0 0 0 0 1016 1.0 0.0 0.3
22 8 00 0 7 04 3.0 2.5 96 5.2 1.4 3.3 -0.9 3.8 4.5 5.5 6.1 7.1 8.0 1 2 4 0 1.2 2.0 0 0 0 0 0 0 1019 1.7 0.0 0.7
23 1 N 2 8 01 1.9 0.3 89 6.5 1.1 3.8 -0.7 1.5 2.7 4.4 5.2 6.7 7.8 1 1 5 0 0.0 4.6 0 0 0 0 0 0 1034 0.0 0.0 1.8
24 1 NE 4 7 02 2.5 -1.8 73 4.7 2.0 3.4 0.1 1.5 2.6 4.2 5.0 6.4 7.8 1 0 0 0 0.2 5.0 0 0 0 0 0 0 1036 0.2 0.0 2.2
25 8 NE 3 7 02 4.7 2.5 85 6.5 2.5 4.5 1.0 3.4 3.7 4.1 4.8 6.1 7.8 1 0 0 0 0.0 2.3 0 0 0 0 0 0 1035 0.0 0.0 1.2
26 1 NE 1 7 01 5.0 3.1 84 6.7 4.0 5.4 2.2 4.2 4.3 4.8 5.1 6.0 7.5 1 0 1 0 0.5 2.3 0 0 0 0 0 0 1036 0.4 0.0 0.8
27 5 N 3 5 80 6.1 5.2 94 7.9 3.8 5.9 2.0 5.2 5.3 5.3 5.5 6.1 7.3 1 3 3 0 tr 2.9 0 0 0 0 0 0 1035 0.0 0.0 1.0
28 6 N 5 7 01 6.3 4.7 89 7.7 4.0 5.9 1.4 4.0 4.6 5.5 5.8 6.4 7.4 0 0 3 0 0.0 5.4 0 0 0 0 0 0 1026 0.0 0.0 1.1
29 6 NE 2 6 10 4.2 3.7 97 10.5 3.6 7.1 1.7 4.6 5.1 5.6 6.0 6.4 7.5 1 0 1 0 0.1 5.5 0 0 0 0 0 0 1030 0.0 0.0 0.4
30 8 00 0 5 50 6.7 6.5 98 7.8 4.3 6.1 3.8 6.5 6.5 6.5 6.5 6.7 7.5 1 3 3 0 0.6 1.7 0 0 0 0 0 0 1036 0.8 0.0 0.4
31 7 NW 2 7 01 7.8 6.3 90 9.4 6.4 7.9 5.2 6.5 6.6 6.7 6.7 6.8 7.5 1 1 3 0 0.5 1.9 0 0 0 0 0 0 1036 0.0 0.0 0.5
N 79 %
Means----> 6.5 4.8 89 8.8 4.4 6.6 2.5 5.4 5.7 6.2 6.4 7.0 7.8 2.1 1020
Totals-----> 109.8 66.1 2 0 5 0 11 1 61.6 0 31.6
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR JANUARY 2005
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 8.8 0.9 1.4 Sleet/ snow falling 2 -0.1 N 3 Total 109.8 109 112 %
Mean minimum 4.4 1.5 2.0 Snow lying (at 09 GMT) 0 -0.4 NE 4 Largest fall 51.6
Mean (max+min)/2 6.6 1.2 1.7 Hail <5 mm 5 0.8 E 0
Highest maximum 12.9 0.7 Hail >=5 mm 0 {All types} SE 0 Evaporation (mm)
Lowest maximum 4.7 1.4 Thunder heard 0 -0.4 S 4 Lysimeter PE 15.0
Highest minimum 8.6 -0.1 Gales 11 n.a. SW 7 Monthly data PWB 94.8
Lowest minimum 0.7 3.4 Fog (at 09 GMT) 0 n.a. W 7 PWS 96.7
No. days <0.0C 0 -5.6 Rainfall (No. days occurrence) NW 4 PWD -1.9
Grass minimum mean 2.5 2.2 Dry 0.0 mm 8 0.3 Calm 2
Lowest minimum -2.2 4.8 Rain >= 0.2 mm 21 2.4 Piche (ml) 31.6
No. days <0.0C 5 -2.7 Wet >= 1.0 mm 14 -0.2 Check days 31
Earth temperature 30cm 6.4 1.4 >= 5.0 mm 6 -0.3 This month 31
Daily maximum, minimum and grass minimum temperatures. Daily rainfall. Daily atmospheric (msl) pressure. daily soil and earth temperatures. Daily relative humidity and Piche evaporation. Daily solar radiation. Wind direction at 09 GMT. Accumulated daily Piche evaporation.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2005

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page