Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

View using Firefox, Opera or Internet Explorer, with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map Graphics  Home page Site map Graphics

Key to observations

*
CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MAY 2005
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
1 6 SW 5 5 01 13.6 12.3 92 16.5 10.6 13.6 9.0 14.4 13.0 12.8 12.6 12.1 11.0 1 2 3 0 1.4 17.9 t 1004 0.0 1.5
2 7 S 4 6 05 12.8 10.5 86 14.8 11.2 13.0 9.5 13.5 13.0 13.0 13.0 12.4 11.2 1 1 3 0 3.4 10.2 1007 3.0 0.0 1.1
3 7 S 2 7 05 12.9 10.2 84 15.8 10.9 13.4 9.8 14.2 12.8 12.7 12.9 12.9 11.3 1 0 3 0 5.1 13.5 1006 4.7 0.0 1.0
4 7 N 5 7 01 9.7 7.8 88 12.8 7.7 10.3 7.5 12.7 11.8 12.7 12.8 12.5 11.5 1 2 3 0 0.0 23.6 1023 0.0 0.0 1.7
5 7 W 3 7 02 12.5 9.6 82 13.8 6.3 10.1 4.2 14.0 12.8 12.5 13.1 12.8 11.5 1 2 1 0 0.9 10.7 1024 1.2 0.0 0.6
6 6 W 3 8 01 11.4 7.0 74 13.6 6.6 10.1 4.3 12.7 11.5 12.1 12.9 12.8 11.8 1 0 3 0 8.2 17.0 1020 5.3 0.0 1.1
7 7 NW 4 7 01 9.0 6.9 86 13.7 6.4 10.1 4.3 12.5 11.8 12.2 12.8 12.8 11.9 1 2 3 0 0.3 14.3 1015 0.2 0.0 0.9
8 7 NW 4 7 02 9.4 5.5 76 11.7 4.5 8.1 1.8 10.8 10.0 11.0 12.4 12.5 11.8 1 0 3 0 0.2 19.2 1016 0.1 0.0 1.3
9 6 N 4 7 02 8.6 4.8 77 10.8 4.2 7.5 1.4 11.6 10.3 11.0 12.3 12.3 12.0 1 0 1 0 0.0 28.9 1019 0.0 0.0 1.9
10 2 NE 1 8 02 9.8 4.9 72 11.6 3.6 7.6 0.5 11.0 9.5 11.0 12.5 12.5 11.9 1 0 1 0 0.0 30.9 1023 0.0 0.0 2.2
11 6 NE 1 8 03 11.0 3.0 58 13.0 3.4 8.2 0.2 12.0 10.2 11.2 12.6 12.6 11.9 1 0 1 0 0.0 28.2 1027 0.0 0.0 2.5
12 5 E 1 7 03 11.8 3.5 57 15.9 4.5 10.2 1.0 12.0 10.3 11.8 12.8 12.6 11.9 1 0 1 0 0.0 30.3 1023 0.0 0.0 2.8
13 3 E 5 7 04 10.5 4.2 65 14.8 5.7 10.3 3.5 14.0 11.7 12.3 13.3 13.0 12.0 0 0 0 0 0.0 31.7 1023 0.0 0.0 3.3
14 3 NE 5 8 02 8.5 3.9 73 14.1 6.8 10.5 5.2 12.8 11.7 12.2 13.3 13.2 12.0 0 0 0 0 0.0 32.2 1021 0.0 0.0 3.5
15 4 NE 1 7 03 13.0 0.4 42 14.8 4.7 9.8 2.1 15.7 12.8 12.5 13.5 13.2 12.2 0 0 0 0 tr 25.8 1020 0.0 0.0 2.1
16 8 N 2 5 62 9.7 8.5 92 10.9 7.9 9.4 5.8 14.0 13.5 13.8 14.0 13.5 12.3 0 1 3 0 0.3 12.4 1017 0.2 0.0 0.9
17 7 NE 3 7 89 9.5 5.1 74 10.5 4.6 7.6 2.2 11.0 10.7 12.0 13.2 13.3 12.5 0 2 4 0 0.2 27.3 5 1021 0.0 0.0 1.9
18 8 S 5 7 02 9.8 4.4 69 12.0 4.5 8.3 2.5 12.2 11.7 12.2 13.3 13.3 12.5 0 0 0 0 3.9 11.2 1021 1.4 0.0 2.1
19 8 S 4 5 80 12.0 11.4 96 15.5 8.0 11.8 6.5 13.0 12.5 12.1 12.8 13.1 12.5 1 3 3 0 2.1 14.5 1018 2.0 0.0 1.6
20 7 S 7 7 25 11.7 10.7 94 13.7 11.3 12.5 10.2 13.1 12.8 13.0 13.3 13.2 12.5 1 3 3 0 tr 12.1 1022 0.0 0.0 1.5
21 8 S 3 7 80 11.2 6.6 73 15.0 7.6 11.3 6.4 13.1 11.4 11.8 12.8 13.0 12.5 1 1 3 0 3.0 17.8 1005 2.3 0.0 1.3
22 6 SW 4 7 02 11.8 8.6 81 15.2 7.0 11.1 5.4 14.6 12.5 12.4 13.2 13.1 12.5 1 0 3 0 4.9 21.2 1002 3.6 0.0 1.6
23 6 SW 6 7 05 11.0 6.1 72 13.3 5.3 9.3 3.4 13.0 11.7 12.0 13.0 13.1 12.5 1 0 4 0 10.1 19.8 4 1 1007 8.4 0.0 2.3
24 8 S 5 5 10 11.7 11.3 98 14.6 8.3 11.5 7.8 13.5 12.3 12.2 13.0 13.0 12.5 1 3 3 0 7.3 14.5 1006 8.0 0.0 0.7
25 8 SW 6 6 10 12.3 11.9 98 16.2 10.0 13.1 9.6 13.0 12.8 12.9 13.1 13.0 12.5 1 3 3 0 4.2 11.0 1015 5.1 0.0 2.0
26 8 00 0 4 10 11.7 11.7 100 18.5 11.7 15.1 11.4 13.0 13.0 13.0 13.2 13.2 12.5 1 3 3 0 0.3 24.0 1013 0.2 0.0 2.0
27 7 NE 4 7 03 14.0 10.0 77 19.4 10.5 15.0 9.8 16.0 14.6 14.1 14.3 13.6 12.5 1 0 3 0 tr 18.1 1011 0.0 0.0 1.9
28 8 S 7 5 60 12.5 9.8 83 15.3 12.0 13.7 11.2 14.3 14.5 15.0 14.9 14.1 12.6 1 1 3 0 tr 20.0 1 1004 0.0 0.0 2.1
29 5 W 3 8 02 12.0 6.6 69 17.3 6.3 11.8 3.6 14.8 12.8 13.0 14.0 13.8 12.8 0 0 3 0 0.0 25.6 1020 0.0 0.0 2.0
30 3 00 0 8 02 14.0 6.8 62 17.6 6.6 12.1 3.5 16.9 13.7 13.2 14.3 14.0 12.9 0 0 1 0 1.5 23.4 1023 2.4 0.0 1.2
31 5 N 2 7 03 14.2 10.0 76 15.3 9.6 12.5 7.8 17.4 15.0 14.5 14.8 14.3 13.0 0 0 3 0 0.5 16.6 1025 0.5 0.0 1.0
N 78 %
Means----> 11.4 7.5 78 14.5 7.4 10.9 5.5 13.4 12.2 12.5 13.2 13.1 12.2 20.1 1016
Totals-----> 57.8 623.7 0 0 2 1 2 0 48.6 0.0 53.6
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR MAY 2005
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 14.5 -1.1 -1.5 Sleet/ snow falling 0 -0.3 N 4 Total 57.8 87 101 %
Mean minimum 7.4 -0.5 0.4 Snow lying (at 09 GMT) 0 -0.1 NE 6 Largest fall 10.1
Mean (max+min)/2 10.9 -0.8 -0.6 Hail <5 mm 1 0.4 E 2
Highest maximum 19.4 -4.3 Hail >=5 mm 1 {All types} SE 0 Evaporation (mm)
Lowest maximum 10.5 0.4 Thunder heard 1 0.3 S 8 Lysimeter PE 52.7
Highest minimum 12.0 -1.1 Gales 2 n.a. SW 4 Monthly total PWB 5.1
Lowest minimum 3.4 0.2 Fog (at 09 GMT) 0 n.a. W 3 PWS 31.6
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 2 PWD -27.3
Grass minimum mean 5.5 -0.5 Dry 0.0 mm 8 -5.1 Calm 2
Lowest minimum 0.2 0.1 Rain >= 0.2 mm 19 4.7 Piche (ml) 53.6
No. days <0.0C 0 -1.1 Wet >= 1.0 mm 12 1.7 Check days 31
Earth temperature 30cm 13.2 -0.2 >= 5.0 mm 4 -0.7 This month 31
May_temp.gif May_rain.gif May_msl.gif May_soil.gif May_sol.gif May_rh.gif May_wind.gif May_pe.gif

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2005

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page