Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

April 2006

View with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR APRIL 2006
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
1 8 SW 5 5 81 6.0 4.6 91 11.9 5.8 8.9 5.0 8.5 8.8 8.8 8.8 8.5 8.1 2 3 3 0 0.8 18.4 1001 0.4 0.0 1.8
2 8 SW 6 5 80 8.2 6.9 92 8.7 5.8 7.3 5.4 8.5 8.5 8.8 9.0 8.8 8.5 1 3 3 0 5.4 3.8 995 4.2 0.0 0.3
3 6 NW 4 7 05 7.4 4.7 83 11.7 2.6 7.2 -0.5 7.5 6.8 7.9 8.4 8.6 8.5 1 2 3 0 0.0 18.1 1020 0.0 0.0 1.4
4 1 NE 5 8 02 4.0 -2.9 61 6.4 1.0 3.7 -2.6 5.3 5.5 7.2 8.3 8.8 8.5 1 0 1 0 0.0 24.2 1025 0.0 0.0 1.6
5 5 NW 1 8 05 5.4 0.8 72 11.9 -0.2 5.9 -4.0 4.3 4.3 6.1 7.6 8.4 8.5 1 0 1 0 0.0 21.1 1021 0.0 2.0 1.4
6 6 W 5 7 05 7.1 4.6 84 9.6 4.1 6.9 0.8 7.0 6.9 7.6 8.3 8.4 8.5 1 0 0 0 5.1 7.3 1013 4.2 0.0 0.4
7 8 SW 3 7 02 6.7 3.9 82 11.4 2.8 7.1 -0.7 7.2 6.8 7.1 7.9 8.2 8.5 1 2 3 0 13.0 15.2 4 1013 3.4 0.0 1.2
8 7 W 5 7 01 6.3 3.7 83 10.3 1.1 5.7 -1.8 6.5 5.8 6.8 7.9 8.4 8.5 1 2 3 0 2.7 13.3 s 3 T 1005 0.5 0.0 0.7
9 6 N 5 8 25 4.8 0.9 76 8.5 2.0 5.3 -1.6 6.5 6.3 7.0 7.8 8.2 8.5 1 1 3 0 0.7 18.1 s 3 1016 1.0 0.0 1.4
10 2 NE 1 8 02 5.0 -0.6 67 11.6 -0.6 5.5 -4.0 5.6 4.8 6.5 7.8 8.3 8.5 1 0 4 0 13.5 17.9 1024 4.5 3.3 1.7
11 8 SW 6 5 64 7.5 7.1 97 14.8 3.8 9.3 1.0 6.8 6.8 7.2 8.0 8.3 8.5 2 3 3 0 3.3 12.6 1008 1.6 0.0 1.1
12 7 W 2 7 05 7.6 6.1 90 11.4 4.0 7.7 -0.2 7.2 7.0 7.8 8.5 8.5 8.6 1 1 1 0 2.7 9.3 1015 4.2 0.0 0.8
13 7 W 3 5 10 8.2 7.8 97 15.5 7.6 11.6 6.5 8.5 8.5 8.5 8.8 8.7 8.6 1 2 3 0 0.0 17.0 1008 0.0 0.0 1.4
14 5 W 3 7 03 9.5 5.1 74 14.3 4.9 9.6 1.2 9.3 8.3 9.0 9.5 9.2 8.8 1 0 1 0 0.4 20.4 1012 1.2 0.0 1.6
15 6 00 0 7 02 10.5 6.0 74 14.5 5.3 9.9 1.4 9.8 9.2 9.5 9.8 9.5 8.9 1 2 3 0 tr 11.3 1008 0.0 0.0 1.6
16 7 NW 1 7 25 9.8 9.2 96 15.8 7.9 11.9 6.2 9.9 9.6 9.8 10.8 10.0 9.1 1 2 3 0 0.0 27.1 1011 0.0 0.0 1.4
17 7 NW 4 7 03 10.2 6.6 78 14.0 5.8 9.9 2.6 10.5 9.7 10.2 10.9 10.3 9.5 1 0 1 0 4.0 12.5 1013 5.9 0.0 0.7
18 8 SW 3 5 60 8.6 7.3 92 12.2 6.9 9.6 6.0 10.3 10.0 10.3 10.8 10.6 9.5 1 3 3 0 15.5 13.5 1012 10.5 0.0 0.8
19 7 NW 1 5 01 9.8 8.6 92 11.6 7.0 9.3 6.6 10.2 10.0 10.4 10.9 10.8 9.8 2 2 3 0 0.0 10.7 1009 0.0 0.0 0.9
20 8 SE 2 8 02 10.0 5.7 74 14.8 5.5 10.2 1.8 10.0 9.5 9.8 10.5 10.8 10.0 1 0 1 0 tr 13.5 1008.7 0.0 0.0 1.3
21 3 NE 3 6 05 11.9 9.5 85 14.5 6.8 10.7 5.5 11.6 10.3 10.3 11.0 10.5 10.0 1 0 1 0 0.0 26.9 2 1017 0.0 0.0 1.2
22 8 S 4 6 05 12.1 8.5 79 14.7 6.1 10.4 2.5 11.5 10.5 10.6 11.2 11.0 10.0 1 0 1 0 5.3 15.2 1020 7.0 0.0 1.3
23 5 NE 4 7 01 8.0 6.3 89 12.3 6.1 9.2 6.0 10.3 10.3 11.0 11.2 11.1 10.1 1 2 3 0 0.0 24.2 1017 0.0 0.0 1.5
24 7 S 1 7 02 12.3 6.7 68 13.6 4.3 9.0 0.4 11.0 9.8 10.0 11.1 11.2 10.5 1 0 1 0 3.5 12.1 1016 3.5 0.0 1.6
25 8 W 1 5 60 10.2 10.0 99 16.2 9.5 12.9 8.8 11.2 11.0 11.0 11.2 11.0 10.3 1 3 3 0 tr 17.7 2 1012 0.0 0.0 1.5
26 7 SW 2 7 01 12.0 6.8 70 16.0 8.0 12.0 5.0 11.5 10.9 11.1 11.7 11.3 10.4 1 0 1 0 0.3 18.3 1019.5 0.3 0.0 1.5
27 6 N 2 7 01 10.6 6.1 74 14.0 7.3 10.7 4.5 12.5 11.3 11.9 12.2 11.7 10.5 1 0 3 0 0.0 27.0 1028 0.0 0.0 1.6
28 5 NE 2 7 05 9.4 6.4 81 12.7 6.8 9.8 4.7 13.2 12.0 12.1 12.6 12.0 11.0 1 0 1 0 0.0 25.9 1029 0.0 0.0 1.0
29 6 NE 2 6 05 10.3 6.7 78 13.4 6.5 10.0 3.8 12.5 12.2 12.5 13.0 12.4 11.0 1 0 1 0 0.0 22.2 1025 0.0 0.0 1.1
30 8 00 0 7 05 8.2 4.8 79 9.5 6.0 7.8 3.1 11.6 11.7 12.2 13.0 12.5 11.2 1 0 1 0 7.2 6.1 1013 7.8 0.0 0.7
N 79 %
Means----> 8.6 5.6 82 12.6 5.0 8.8 2.4 9.2 8.8 9.3 10.0 9.9 9.4 16.7 1014
Totals-----> 83.4 500.7 2 0 3 1 0 2 60.2 5.3 36.5
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR APRIL 2006
Differences from 1996-2005 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 12.6 0.1 -0.2 Sleet/ snow falling 2 0.3 N 2 Total 83.4 110 144 %
Mean minimum 5.0 -0.4 0.6 Snow lying (at 09 GMT) 0 -0.1 NE 6 Largest fall 15.5
Mean (max+min)/2 8.8 -0.1 0.2 Hail <5 mm 3 -0.9 E 0
Highest maximum 16.2 -2.1 Hail >=5 mm 0 {All types} SE 1 Evaporation (mm)
Lowest maximum 6.4 -1.2 Thunder heard 1 0.9 S 2 Lysimeter PE 32.0
Highest minimum 9.5 -0.2 Gales 0 n.a. SW 6 Monthly total PWB 51.4
Lowest minimum -0.6 -0.8 Fog (at 09 GMT) 0 n.a. W 6 PWS 64.6
No. days <0.0C 2 1.5 Rainfall (No. days occurrence) NW 5 PWD -13.2
Grass minimum mean 2.4 -0.7 Dry 0.0 mm 11 2.4 Calm 2
Lowest minimum -4.0 -0.7 Rain >= 0.2 mm 16 -1.5 Piche (ml) 36.5
No. days <0.0C 8 2.0 Wet >= 1.0 mm 12 -2.1
Earth temperature 30cm 10.0 -0.1 >= 5.0 mm 7 1.5 This month 30 Sunless days 2

Apr_temp.gif Apr_rain.gif Apr_msl.gif Apr_soil.gif Apr_sol.gif Apr_rh.gif Apr_wind.gif Apr_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2006

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page