Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

Put the month here

View with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR NOVEMBER 2006
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
1 4 N 4 8 02 7.7 1.0 62 9.8 6.4 8.1 4.2 6.9 8.0 10.0 11.8 12.8 14.2 1 0 0 0 0.1 5.4 1031 0.0 0.0 1.8
2 5 N 4 7 04 7.7 2.7 71 9.6 2.8 6.2 0.5 7.2 7.8 9.4 11.0 12.2 13.7 1 2 3 0 0.0 6.5 1036 0.0 0.0 0.8
3 5 SE 1 7 04 4.2 1.9 85 11.4 0.9 6.2 -2.4 3.8 5.4 8.0 10.0 11.6 13.1 1 0 5 0 0.0 8.0 1036 0.0 0.0 0.6
4 6 W 2 7 02 7.5 5.7 88 12.1 3.4 7.8 0.0 5.7 6.0 7.9 9.5 11.2 12.8 1 0 1 0 0.0 4.3 1036 0.0 0.0 0.7
5 6 W 2 6 10 8.6 8.4 99 11.6 7.3 9.5 3.9 7.8 8.2 9.1 10.0 11.0 12.5 1 1 1 0 0.0 4.2 1033 0.0 0.0 0.4
6 6 W 2 7 04 9.0 7.3 89 13.5 8.5 11.0 6.5 9.0 9.5 10.0 10.2 11.0 12.1 1 0 1 0 0.0 7.6 1028 0.0 0.0 1.2
7 6 S 3 7 01 9.3 6.3 81 12.8 5.6 9.2 1.1 7.8 8.2 9.0 10.0 11.2 12.1 1 0 1 0 14.6 4.8 1020 3.6 0.0 1.0
8 8 W 3 7 10 11.6 11.4 99 12.0 9.1 10.6 7.5 11.0 11.0 10.7 10.5 11.2 12.1 1 2 3 0 0.5 1.6 1015 0.3 0.0 0.2
9 1 NW 1 6 10 4.0 3.3 95 11.6 3.2 7.4 -0.2 5.2 6.6 8.9 10.0 11.2 12.1 1 1 5 0 0.0 5.7 1033 0.0 0.0 1.0
10 8 S 5 7 05 9.8 6.6 80 12.8 3.9 8.4 0.7 7.3 7.5 8.5 9.6 10.8 12.0 1 0 1 0 12.5 1.9 1027 8.5 0.0 0.6
11 8 W 5 7 02 8.0 5.3 83 10.6 5.5 8.1 1.9 7.5 8.1 9.2 10.0 10.6 11.8 1 2 3 0 3.3 1.5 1019 1.4 0.0 0.7
12 7 NW 2 6 10 8.2 7.6 96 13.2 5.3 9.3 1.8 7.2 7.8 8.0 9.7 10.6 11.8 1 2 3 0 2.0 4.5 1022 2.2 0.0 0.9
13 6 W 5 6 80 11.0 8.1 83 13.5 8.2 10.9 7.5 10.2 10.6 10.3 10.3 10.8 11.6 1 2 3 0 0.6 3.4 1006 1.3 0.0 0.7
14 7 SW 4 7 02 9.6 7.5 87 12.3 8.6 10.5 7.4 9.3 9.8 10.1 10.3 10.8 11.6 1 2 3 0 10.0 1.9 1003 10.8 0.0 0.8
15 8 S 5 6 60 12.3 11.7 96 14.2 8.5 11.4 7.5 10.3 10.2 10.2 10.3 11.0 11.8 1 3 3 0 2.2 1.7 1 997 3.9 0.0 1.1
16 8 SW 3 8 01 7.4 4.9 84 10.4 6.5 8.5 3.9 8.7 9.5 10.5 10.7 11.2 11.8 1 1 0 0 3.4 4.1 992 2.6 0.0 1.5
17 7 S 5 4 90 8.0 6.7 92 8.3 5.9 7.1 2.7 7.1 7.7 9.0 10.0 11.0 11.5 1 3 3 0 3.7 3.2 4 t 985 1.9 0.0 0.8
18 7 S 5 7 15 6.1 3.2 82 8.4 4.0 6.2 1.2 5.6 6.2 7.2 9.1 10.4 11.5 1 1 3 0 0.7 3.9 1004 0.2 0.0 1.0
19 6 S 4 7 05 3.7 1.9 88 11.6 2.5 7.1 -2.0 3.2 4.5 6.6 8.3 10.0 11.4 1 2 5 0 25.3 4.1 4 1 1012 8.5 0.0 1.2
20 7 SW 4 7 01 6.8 5.0 88 9.3 3.7 6.5 1.2 6.2 7.2 8.2 8.7 9.7 11.1 1 2 3 0 0.6 2.9 4 999 0.4 0.0 0.9
21 6 NW 4 8 05 5.4 2.9 84 7.5 4.5 6.0 0.3 4.6 5.5 7.1 8.2 9.5 11.0 1 1 1 0 0.3 2.7 4 994 0.6 0.0 0.6
22 8 S 3 7 25 6.7 4.4 85 11.1 5.0 8.1 0.5 6.2 6.5 7.5 8.2 9.2 10.8 1 3 3 0 11.3 1.5 994 5.8 0.0 0.5
23 7 SW 6 7 05 9.0 6.2 83 10.6 6.7 8.7 5.0 7.5 7.9 8.5 8.5 9.0 10.8 1 2 3 0 1.1 2.3 4 1 974 0.6 0.0 1.6
24 7 SE 3 6 25 8.5 5.6 82 11.5 5.8 8.7 1.5 6.2 6.5 7.5 8.4 9.1 10.5 1 2 4 0 11.6 1.7 4 984 7.5 0.0 0.8
25 7 SW 2 7 01 7.0 6.1 94 10.6 6.5 8.6 4.5 7.0 7.6 8.2 8.8 9.2 10.5 1 2 3 0 4.2 4.1 980 4.8 0.0 1.2
26 6 S 3 7 25 7.4 7.0 97 12.6 6.6 9.6 4.3 7.0 7.3 8.0 8.3 9.2 10.2 1 3 3 0 0.5 4.9 1003 2.3 0.0 2.7
27 6 S 7 5 25 11.7 9.5 87 12.1 7.1 9.6 6.5 9.0 9.0 9.0 9.0 9.2 10.2 1 3 3 0 5.0 2.8 4 t 1 998 3.8 0.0 1.9
28 5 SW 5 7 27 8.4 6.7 89 11.0 8.0 9.5 5.8 7.5 8.3 9.0 9.0 9.2 10.2 1 2 4 0 1.2 2.9 4 t 1003 0.6 0.0 1.3
29 6 S 6 6 80 11.0 10.0 94 12.0 6.2 9.1 2.0 8.5 8.3 8.3 8.8 9.2 10.2 1 3 3 0 1.6 2.2 1019 1.3 0.0 2.0
30 8 S 7 7 03 11.1 8.6 69 12.2 10.9 11.6 9.3 8.5 8.8 9.2 9.4 9.2 10.3 1 0 0 0 5.3 2.7 1 1018 5.9 0.0 2.8
N 80 %
Means----> 8.2 6.1 86 11.3 5.9 8.6 3.2 7.3 7.9 8.8 9.6 10.4 11.6 3.6 1010
Totals-----> 121.6 108.7 0 0 8 3 3 0 78.8 0.0 33.3
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR NOVEMBER 2006
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 11.3 0.7 1.3 Sleet/ snow falling 0 -1.1 N 2 Total 121.6 83 97 %
Mean minimum 5.9 0.4 1.4 Snow lying (at 09 GMT) 0 -0.2 NE 0 Largest fall 25.3
Mean (max+min)/2 8.6 0.6 1.4 Hail <5 mm 8 2.7 E 0
Highest maximum 14.2 -1.1 Hail >=5 mm 0 {All types} SE 2 Evaporation (mm)
Lowest maximum 7.5 1.1 Thunder heard 3 2.1 S 11 Lysimeter PE 9.6
Highest minimum 10.9 -0.4 Gales 5 n.a. SW 6 Monthly total PWB 112.0
Lowest minimum 0.9 -0.4 Fog (at 09 GMT) 0 n.a. W 6 PWS 113.9
No. days <0.0C 0 -0.4 Rainfall (No. days occurrence) NW 3 PWD -1.5
Grass minimum mean 3.2 0.6 Dry 0.0 mm 6 2.6 Calm 0
Lowest minimum -2.4 0.9 Rain >= 0.2 mm 23 -0.2 Piche (ml) 33.3
No. days <0.0C 3 -5.8 Wet >= 1.0 mm 17 -1.6 Check days 30
Earth temperature 30cm 9.5 0.5 >= 5.0 mm 8 -2.0 This month 30 Days max >=20C 0
Days max >=25C 0

Nov_temp.gif Nov_rain.gif Nov_msl.gif Nov_soil.gif Nov_sol.gif Nov_rh.gif Nov_wind.gif Nov_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2006

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page