Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

September 2006

View with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR SEPTEMBER 2006
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
1 7 SW 5 6 10 15.7 14.5 92 19.0 14.6 16.8 14.1 16.7 16.2 16.3 16.6 16.6 16.0 1 2 3 7.5 13.1 1010 4.0 1.0
2 8 S 6 6 65 14.2 13.8 98 17.2 13.3 15.3 11.8 15.1 15.6 16.2 16.2 16.8 16.2 1 3 3 12.0 1.3 1 997 6.6 0.4
3 7 SW 6 6 42 16.8 16.0 95 17.9 13.6 15.8 11.8 17.5 16.5 16.5 16.5 16.5 16.2 1 2 3 0.5 8.8 2 1003 1.0 0.6
4 7 W 3 7 05 15.5 13.9 90 18.7 12.5 15.6 9.5 16.6 15.6 16.0 16.5 16.5 16.1 1 0 3 20.0 11.8 1022 9.8 1.2
5 6 S 6 7 05 18.5 17.2 92 20.7 13.7 17.2 13.3 18.5 17.5 17.0 17.0 16.8 16.2 1 2 3 5.6 9.0 1021 3.6 0.8
6 8 SW 5 4 63 16.3 16.3 100 17.5 16.3 16.9 15.3 16.9 17.0 17.2 17.2 17.0 16.2 1 3 3 1.7 6.4 1016 2.1 0.4
7 6 N 4 7 01 13.2 11.7 91 16.4 9.5 13.0 5.5 13.7 14.3 15.8 16.8 16.9 16.2 1 0 1 0.0 18.1 1024 0.0 1.3
8 1 SE 1 8 05 14.8 11.5 80 22.0 9.0 15.5 6.1 14.8 13.5 15.0 16.2 16.8 16.2 1 0 1 0.0 21.5 1031 0.0 1.8
9 5 SE 1 7 04 15.2 10.7 74 21.1 9.8 15.5 6.7 15.4 14.3 15.8 16.3 16.5 16.2 1 0 1 0.0 18.6 1025 0.0 1.9
10 3 00 0 7 04 16.8 11.5 71 23.6 12.0 17.8 8.0 15.8 14.7 15.8 16.3 16.5 16.2 1 0 0 0.0 16.3 1020 0.0 2.0
11 5 SE 1 7 04 18.3 15.6 84 22.0 14.4 18.2 11.1 18.3 16.9 17.0 17.0 16.8 16.2 0 0 1 0.1 13.1 1017 0.0 0.9
12 7 S 4 7 01 18.2 15.1 82 21.0 15.4 18.2 13.0 17.9 17.3 17.3 17.3 17.0 16.0 0 1 3 0.4 10.0 1014 0.0 1.8
13 6 S 4 7 01 18.6 14.5 77 22.0 15.5 18.8 13.8 18.2 17.2 17.2 17.4 17.2 16.2 0 1 3 3.3 16.4 1005 2.6 2.3
14 8 00 0 5 63 14.8 14.5 98 15.1 14.2 14.7 13.1 16.5 16.7 17.2 17.4 17.2 16.2 1 3 3 2.6 3.1 1003 2.3 0.4
15 5 N 2 7 10 14.1 13.0 93 17.3 10.0 13.7 5.5 14.0 13.5 15.0 16.3 16.8 16.1 1 1 1 0.0 19.8 1015 0.0 0.9
16 1 NE 1 7 02 14.7 12.5 87 20.8 9.2 15.0 6.8 14.5 13.8 14.9 16.3 16.8 16.1 1 1 1 0.1 15.8 1013 0.0 0.9
17 7 SW 2 6 02 16.4 15.0 92 21.5 9.3 15.4 6.6 15.5 14.9 15.6 16.2 16.8 16.2 1 1 1 0.0 11.8 1010 0.0 0.7
18 4 S 4 7 03 15.4 12.3 82 19.0 12.2 15.6 9.3 14.5 14.6 15.1 16.4 16.8 16.0 1 1 1 6.0 11.6 1009 1.8 1.5
19 2 SW 4 7 01 14.1 11.1 82 18.5 11.3 14.9 10.0 13.9 13.7 15.0 16.0 16.3 16.0 1 1 1 0.0 14.9 1010 0.0 3.3
20 3 S 8 6 01 18.5 16.0 76 21.8 13.5 17.7 11.8 15.8 15.3 15.4 16.1 16.2 16.0 1 0 1 14.8 7.6 1 1001 5.5 2.8
21 2 SE 5 7 02 21.8 11.9 53 26.2 16.1 21.2 14.9 16.8 16.0 16.0 16.3 16.1 16.0 1 1 1 tr 14.2 1 997 0.0 5.1
22 5 SE 3 7 01 16.6 12.5 77 19.2 14.0 16.6 12.0 15.0 15.0 15.9 16.7 16.3 15.9 1 0 1 0.1 9.1 1002 0.0 2.3
23 1 SE 3 7 01 16.5 12.9 79 23.2 13.0 18.1 9.3 14.9 14.6 15.3 16.2 16.2 16.0 1 1 1 0.8 14.3 1005 0.8 1.9
24 8 00 0 6 60 14.8 14.3 97 21.0 14.9 18.0 11.5 15.2 15.5 16.0 16.5 16.5 16.0 1 2 3 0.9 9.3 1002 1.2 1.1
25 1 S 1 7 02 16.0 13.3 84 21.5 11.5 16.5 7.7 14.0 14.4 15.8 16.4 16.5 16.0 1 1 1 0.0 14.9 1008 0.0 1.1
26 5 SE 2 7 01 13.7 13.2 97 21.0 11.0 16.0 6.8 14.4 14.8 15.9 16.5 16.5 16.0 1 1 1 0.0 14.6 1017 0.0 1.8
27 7 S 3 7 02 15.5 12.2 81 20.9 13.5 17.2 11.0 15.0 15.0 15.8 16.4 16.5 16.0 0 0 1 0.8 7.6 1 1008 1.4 1.4
28 6 SW 5 7 01 14.7 12.5 87 17.0 13.0 15.0 11.6 16.0 15.3 15.9 16.4 16.5 16.0 1 0 1 1.5 7.6 1005 1.8 2.0
29 8 S 4 7 02 14.3 12.1 87 15.8 11.1 13.5 7.2 14.9 14.0 15.1 16.1 16.2 16.0 1 1 3 2.4 7.0 1000 2.0 0.6
30 4 S 3 7 01 14.3 11.1 81 19.9 10.0 15.0 5.8 12.1 12.4 14.0 15.5 16.0 15.9 1 1 1 4.5 12.9 1001 3.9 2.1
N 64 %
Means----> 15.9 13.4 85 20.0 12.6 16.3 10.0 15.6 15.2 15.9 16.5 16.6 16.1 12.0 1010
Totals-----> 85.6 360.3 0 0 0 0 4 1 46.4 0.0 46.3
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR SEPTEMBER 2006
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 20.0 2.3 3.0 Sleet/ snow falling 0 0.0 N 2 Total 85.6 81 93 %
Mean minimum 12.6 1.6 2.9 Snow lying (at 09 GMT) 0 0.0 NE 1 Largest fall 20.0
Mean (max+min)/2 16.3 1.9 2.9 Hail <5 mm 0 -0.5 E 0
Highest maximum 26.2 2.0 Hail >=5 mm 0 {All types} SE 7 Evaporation (mm)
Lowest maximum 15.1 1.4 Thunder heard 0 -0.9 S 10 Lysimeter PE 25.8
Highest minimum 16.3 1.1 Gales 4 n.a. SW 6 Monthly total PWB 59.8
Lowest minimum 9.0 2.5 Fog (at 09 GMT) 0 n.a. W 1 PWS 71.6
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 0 PWD -11.8
Grass minimum mean 10.0 1.4 Dry 0.0 mm 9 -0.9 Calm 3
Lowest minimum 5.5 2.5 Rain >= 0.2 mm 17 1.1 Piche (ml) 46.3
No. days <0.0C 0 0.0 Wet >= 1.0 mm 12 0.0 Check days 30
Earth temperature 30cm 16.5 1.4 >= 5.0 mm 6 -1.0 This month 30 Days max >=20C 16
Days max >=25C 1

Sep_temp.gif Sep_rain.gif Sep_msl.gif Sep_soil.gif Sep_sol.gif Sep_rh.gif Sep_wind.gif Sep_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2006

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page