Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

MAY 2011

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MAY 2011
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb hrs hrs evap
1 6 N 3 7 04 10.5 5.0 69 20.5 7.8 14.2 6.1 12.1 12.1 13.0 13.5 13.4 12.4 0 0 0 0 0.0 20.70 1012 0.0 0.0 4.7
2 5 E 3 8 04 12.7 3.3 53 18.6 7.3 13.0 5.3 13.5 12.2 13.0 13.3 13.3 12.6 0 0 0 0 0.0 22.64 1014 0.0 0.0 3.6
3 3 E 2 8 02 11.4 4.6 63 15.8 5.0 10.4 3.1 12.6 11.4 12.2 13.0 13.3 12.6 0 0 0 0 0.0 24.41 1018 0.0 0.0 3.4
4 6 SE 1 8 03 12.8 -1.2 38 18.8 6.0 12.4 1.8 13.8 12.7 12.7 13.2 13.2 12.6 0 0 0 0 tr 18.71 1020 0.0 0.0 4.2
5 8 S 2 7 04 13.8 8.6 71 15.5 10.0 12.8 7.8 14.3 14.1 13.2 13.7 13.5 12.5 0 0 0 0 4.4 7.22 1015 4.1 0.0 3.3
6 8 SW 3 6 15 13.5 11.6 89 19.5 11.8 15.7 10.7 13.8 13.2 13.1 13.4 13.2 12.5 0 0 0 0 1.8 14.68 1012 1.0 0.0 2.8
7 7 S 1 7 03 17.0 13.7 81 19.0 12.3 15.7 10.1 16.5 15.0 14.0 14.0 13.4 12.8 0 0 0 0 13.5 8.36 5 T 1008 6.2 0.0 1.3
8 5 SW 4 7 01 12.5 9.1 80 17.5 10.0 13.8 9.6 14.0 13.8 14.2 14.2 13.8 12.8 0 0 0 0 0.7 23.25 1007 1.1 0.0 4.3
9 6 S 4 7 25 13.5 9.7 78 17.1 10.9 14.0 8.8 13.1 12.8 13.8 14.0 13.8 12.9 1 1 3 0 7.5 13.99 1016 9.5 0.0 2.4
10 7 SW 5 6 01 12.2 10.9 92 16.5 10.0 13.3 9.2 12.3 12.2 13.1 13.7 13.7 12.7 1 2 3 0 tr 21.16 1020 0.0 0.0 2.3
11 7 SW 3 6 80 11.7 10.0 89 16.1 10.2 13.2 8.7 13.9 13.2 13.6 13.9 13.7 12.9 1 1 3 0 tr 20.57 1022 0.0 0.0 2.1
12 8 SW 3 7 04 11.2 9.2 88 13.8 9.1 11.5 7.0 13.3 13.0 13.6 13.9 13.8 12.9 1 0 1 0 0.0 11.29 1019 0.0 0.0 1.6
13 8 SW 3 7 02 11.7 8.0 78 13.5 6.6 10.1 2.9 13.2 12.3 13.2 13.6 13.7 12.9 0 0 1 0 3.1 13.55 1019 1.7 0.0 1.4
14 7 W 2 7 04 11.7 7.8 77 13.6 4.6 9.1 1.0 13.9 12.0 12.8 13.2 13.3 12.9 1 0 3 0 3.6 12.64 1021 6.5 0.0 0.6
15 8 W 2 5 63 9.7 8.5 92 12.0 6.2 9.1 3.0 12.2 12.0 12.5 13.1 13.3 12.9 1 3 3 0 3.5 5.12 1026 11.2 0.0 0.2
16 8 SW 4 7 50 11.6 9.6 88 12.5 8.9 10.7 9.0 13.5 12.8 12.8 13.0 13.1 12.8 1 1 3 0 5.8 9.46 1023 6.2 0.0 0.7
17 8 SW 3 5 50 12.5 11.6 94 17.0 10.5 13.8 10.2 13.8 13.1 13.0 13.0 13.0 12.8 1 1 3 0 6.7 12.23 1019 4.0 0.0 0.9
18 8 SW 2 6 05 11.0 8.9 87 15.3 9.2 12.3 9.8 12.6 12.7 13.2 13.6 13.3 12.8 1 2 3 0 0.0 21.18 1013 0.0 0.0 2.0
19 5 SW 2 7 03 11.1 6.9 75 15.0 5.0 10.0 1.6 13.0 11.8 13.2 13.8 13.7 12.8 1 0 1 0 tr 22.09 1019 0.0 0.0 2.5
20 8 S 4 6 80 10.9 8.9 87 13.6 8.9 11.3 8.8 12.9 12.9 13.5 13.8 13.7 12.8 0 1 3 0 1.6 10.11 1015 2.8 0.0 1.6
21 7 S 5 7 01 13.6 9.7 77 14.5 8.2 11.4 6.4 12.8 12.0 13.1 13.5 13.5 13.0 1 0 3 0 8.4 7.59 1015 6.0 0.0 1.5
22 8 SW 4 7 15 11.2 7.7 79 15.5 8.2 11.9 6.5 12.0 11.5 12.5 13.0 13.3 13.0 1 0 0 0 1.8 13.37 1008 4.2 0.0 1.7
23 8 SW 7 5 63 11.5 10.5 94 14.2 9.5 11.9 8.5 11.6 11.8 12.5 13.0 13.2 12.8 1 3 3 0 6.2 15.90 1 1008 2.0 0.0 2.2
24 6 SW 3 6 01 11.7 6.7 71 15.9 7.0 11.5 5.2 12.8 11.4 12.4 13.0 13.0 12.8 1 0 0 0 0.0 18.42 1024 0.0 0.0 2.0
25 6 S 4 7 02 11.5 7.6 77 16.5 7.2 11.9 4.2 12.3 11.7 12.9 13.2 13.2 12.8 1 0 1 0 5.6 21.96 1020 10.2 0.0 3.4
26 8 SW 2 6 25 11.6 11.0 96 12.1 9.2 10.7 8.8 13.5 12.8 13.1 13.5 13.3 12.8 1 3 3 0 1.2 6.04 1004 1.0 0.0 0.8
27 6 NW 3 7 15 10.7 6.2 74 13.8 7.8 10.8 7.3 13.4 12.1 12.9 13.2 13.3 12.9 1 0 3 0 2.0 17.14 1020 2.0 0.0 1.8
28 8 SW 3 7 25 11.2 10.4 95 14.5 10.1 12.3 9.5 13.2 12.8 13.1 13.6 13.2 12.8 1 3 3 0 0.3 12.27 1010 1.0 0.0 1.2
29 8 SW 4 6 10 12.2 11.4 96 16.1 10.6 13.4 10.3 12.9 12.8 13.2 13.6 13.3 12.9 1 1 3 0 1.6 11.61 1005 3.8 0.0 1.2
30 8 SW 2 7 80 9.1 7.9 92 15.5 8.6 12.1 7.9 12.9 12.9 13.4 13.9 13.6 12.9 1 3 3 0 0.1 17.49 1010 1.0 0.0 1.6
31 6 SW 2 7 25 12.0 7.9 76 16.8 4.9 10.9 1.0 14.1 12.7 13.4 13.8 13.7 13.0 1 0 3 0 0.0 18.71 1020 0.0 0.0 2.0
N 87 %
Means----> 11.9 8.4 81 15.7 8.4 12.1 6.8 13.2 12.6 13.1 13.5 13.4 12.8 15.29 1016
Totals-----> 79.4 473.85 0 0 1 1 1 0 85.5 0.0 65.3
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR MAY 2011
Differences from 2001 - 2010 average* as used by the Weather Observers Network & from 1981-2010 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 15.7 0.2 -0.2 Sleet/ snow falling 0 -0.2 N 1 Total 79.4 113 128 %
Mean minimum 8.4 0.4 0.9 Snow lying (at 09 GMT) 0 0.0 NE 0 Largest fall 13.5
Mean (max+min)/2 12.1 0.3 0.4 Hail <5 mm 0 -0.4 E 2
Highest maximum 20.5 -3.2 Hail >=5 mm 1 {All types} SE 1 Evaporation (mm)
Lowest maximum 12.0 1.5 Thunder heard 1 0.4 S 6 Lysimeter PE 49.4
Highest minimum 12.3 -1.4 Gales 1 n.a. SW 18 Monthly total PWB 30.0
Lowest minimum 4.6 1.2 Fog (at 09 GMT) 0 n.a. W 2 PWS 54.2
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 1 PWD -20.3
Grass minimum mean 6.8 0.9 No pptn 0.0 mm 7 -4.9 Calm 0 AWS ET 71.5
Lowest minimum 1.0 0.9 Dry < 0.2 mm 12 -2.9 Piche P I 65.3
No. days <0.0C 0 -1.0 Rain >= 0.2 mm 19 2.9 Check days 31
Earth temperature 30cm 13.5 -0.0 Wet >= 1.0 mm 17 4.5 This month 31 Days max >=20C 1
>= 5.0 mm 7 2.8

May_temp.gif May_rain.gif May_msl.gif May_soil.gif May_sol.gif May_rh.gif May_wind.gif May_pe.gif

Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 21-21 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 2011

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page