Llansadwrn (Anglesey) Weather
|
CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR SEPTEMBER 2005
|
|||||||||||||||||||||||||||||||||||
------09 GMT---> | <-------Air temperature--------> | <---Soil temp---> | <---Earth temp---> | <--State Grd.--> | Rain | Sol | <-------Weather-------> | Press | Rain | Fr. | Pch | ||||||||||||||||||||||||
DD | N | dd | ff | V | ww | Temp | Dpt | RH | Max | Min | Mean | Gmin | 5cm | 10cm | 20cm | 30cm | 50cm | 100cm | E | C | Gr | SS | mm | mvh | S | L | H | T | G | F | mb | hrs | hrs | evap | |
1 | 7 | N | 2 | 7 | 01 | 14.7 | 12.7 | 88 | 16.8 | 13.7 | 15.3 | 13.5 | 18.2 | 17.3 | 17.5 | 17.8 | 17.2 | 16.3 | 1 | 2 | 3 | tr | 10.4 | 1014 | 0.0 | 1.1 | |||||||||
2 | 3 | S | 3 | 8 | 02 | 15.7 | 11.5 | 76 | 21.5 | 9.7 | 15.6 | 6.7 | 13.9 | 13.8 | 15.2 | 16.8 | 17.1 | 16.3 | 1 | 0 | 1 | 0.0 | 21.5 | 1026 | 0.0 | 2.0 | |||||||||
3 | 6 | SE | 2 | 7 | 02 | 18.3 | 12.6 | 69 | 26.6 | 11.4 | 19.0 | 7.8 | 16.0 | 15.0 | 16.0 | 16.8 | 17.0 | 16.3 | 1 | 0 | 1 | 0.0 | 19.4 | 1027 | 0.0 | 2.6 | |||||||||
4 | 6 | SE | 2 | 7 | 04 | 22.0 | 16.6 | 72 | 28.0 | 15.8 | 21.9 | 12.0 | 18.5 | 17.0 | 17.2 | 17.4 | 17.3 | 16.4 | 0 | 0 | 1 | 9.4 | 14.0 | T | 1020 | 1.5 | 1.9 | ||||||||
5 | 8 | S | 1 | 5 | 10 | 17.3 | 16.5 | 95 | 21.8 | 16.2 | 19.0 | 15.5 | 18.9 | 18.3 | 18.1 | 18.0 | 17.5 | 16.3 | 1 | 2 | 3 | 0.0 | 10.3 | 1013 | 0.0 | 1.0 | |||||||||
6 | 1 | 00 | 0 | 7 | 04 | 17.3 | 15.1 | 87 | 24.0 | 12.5 | 18.3 | 9.3 | 16.3 | 15.6 | 16.9 | 17.8 | 17.5 | 16.4 | 1 | 0 | 1 | tr | 18.4 | 1010 | 0.0 | 1.2 | |||||||||
7 | 8 | SW | 5 | 7 | 02 | 15.5 | 14.1 | 91 | 19.3 | 13.9 | 16.6 | 12.0 | 16.3 | 16.5 | 17.4 | 17.8 | 17.5 | 16.5 | 1 | 0 | 1 | 3.1 | 9.1 | 1008 | 1.8 | 1.0 | |||||||||
8 | 8 | NW | 1 | 8 | 02 | 15.3 | 14.4 | 95 | 17.0 | 14.8 | 15.9 | 14.5 | 17.0 | 17.0 | 17.2 | 17.5 | 17.3 | 16.6 | 1 | 2 | 3 | 10.3 | 6.4 | 1010 | 7.2 | 0.6 | |||||||||
9 | 8 | NE | 1 | 7 | 61 | 15.7 | 15.5 | 99 | 16.5 | 13.5 | 15.0 | 13.2 | 17.0 | 16.6 | 16.9 | 17.2 | 17.2 | 16.5 | 1 | 2 | 3 | 1.3 | 4.6 | 1010 | 1.4 | 0.1 | |||||||||
10 | 8 | NE | 3 | 6 | 10 | 16.0 | 15.5 | 97 | 16.7 | 15.2 | 16.0 | 14.0 | 16.7 | 16.6 | 16.8 | 17.2 | 17.0 | 16.3 | 1 | 3 | 3 | 0.6 | 5.3 | 1012 | 0.4 | 0.5 | |||||||||
11 | 8 | N | 3 | 7 | 02 | 14.2 | 12.4 | 89 | 15.7 | 13.0 | 14.4 | 10.6 | 15.5 | 15.5 | 16.2 | 17.0 | 17.0 | 16.2 | 1 | 0 | 1 | 0.0 | 7.2 | 1019 | 0.0 | 1.1 | |||||||||
12 | 6 | 00 | 0 | 7 | 10 | 15.7 | 14.8 | 95 | 22.8 | 10.5 | 16.7 | 7.7 | 15.0 | 14.4 | 15.7 | 16.5 | 16.8 | 16.4 | 1 | 0 | 1 | 0.0 | 17.6 | 1023 | 0.0 | 1.5 | |||||||||
13 | 6 | S | 5 | 7 | 03 | 16.7 | 14.1 | 85 | 18.5 | 12.9 | 15.7 | 9.3 | 16.2 | 15.8 | 16.2 | 16.8 | 16.8 | 16.2 | 1 | 0 | 0 | 1.2 | 9.8 | 1023 | 1.2 | 1.6 | |||||||||
14 | 8 | W | 2 | 7 | 03 | 14.3 | 13.0 | 92 | 17.1 | 12.7 | 14.9 | 10.8 | 16.2 | 16.2 | 16.5 | 16.8 | 16.6 | 16.2 | 1 | 2 | 3 | 10.5 | 6.6 | 1022 | 4.6 | 0.9 | |||||||||
15 | 8 | 00 | 0 | 4 | 63 | 16.1 | 16.1 | 100 | 16.1 | 13.0 | 14.6 | 11.1 | 16.5 | 16.2 | 16.5 | 16.5 | 16.7 | 16.3 | 1 | 3 | 3 | 5.5 | 3.3 | 1013 | 4.7 | 1.2 | |||||||||
16 | 3 | NE | 5 | 8 | 02 | 11.0 | 6.1 | 72 | 12.7 | 9.0 | 10.9 | 6.9 | 11.4 | 12.2 | 14.1 | 15.9 | 16.4 | 16.2 | 1 | 0 | 0 | 0.4 | 18.6 | 1023 | 0.9 | 2.0 | |||||||||
17 | 4 | NW | 2 | 7 | 01 | 11.0 | 9.2 | 89 | 15.5 | 6.7 | 11.1 | 3.9 | 12.4 | 12.5 | 14.0 | 15.4 | 16.1 | 16.1 | 1 | 2 | 3 | tr | 13.3 | 1028 | 0.0 | 0.9 | |||||||||
18 | 8 | W | 2 | 7 | 02 | 14.3 | 12.3 | 88 | 18.0 | 11.0 | 14.5 | 10.1 | 15.2 | 15.0 | 15.0 | 15.8 | 15.8 | 16.0 | 1 | 0 | 1 | 0.0 | 10.1 | 1028 | 0.0 | 1.5 | |||||||||
19 | 7 | S | 5 | 7 | 03 | 14.3 | 11.1 | 81 | 18.2 | 11.0 | 14.6 | 9.0 | 13.8 | 13.4 | 14.2 | 15.5 | 16.0 | 15.8 | 1 | 0 | 0 | 0.4 | 11.0 | 1022 | 0.9 | 1.3 | |||||||||
20 | 7 | W | 1 | 7 | 02 | 14.3 | 11.9 | 86 | 17.7 | 12.1 | 14.9 | 9.5 | 15.5 | 15.3 | 15.0 | 15.5 | 15.9 | 15.7 | 1 | 1 | 3 | 0.0 | 10.6 | 1024 | 0.0 | 1.0 | |||||||||
21 | 6 | S | 1 | 7 | 02 | 13.5 | 10.5 | 82 | 16.7 | 8.8 | 12.8 | 4.7 | 13.3 | 13.2 | 14.2 | 15.3 | 15.8 | 15.8 | 1 | 0 | 1 | 1.1 | 7.3 | 1020 | 0.8 | 1.4 | |||||||||
22 | 6 | S | 5 | 6 | 05 | 14.6 | 11.8 | 84 | 19.0 | 13.5 | 16.3 | 12.0 | 13.5 | 14.0 | 14.8 | 15.3 | 15.5 | 15.5 | 1 | 1 | 3 | 1.2 | 11.1 | 1015 | 0.6 | 2.3 | |||||||||
23 | 8 | S | 3 | 7 | 21 | 14.3 | 11.5 | 83 | 16.4 | 13.0 | 14.7 | 11.9 | 14.5 | 14.7 | 15.0 | 15.3 | 15.5 | 15.5 | 1 | 2 | 3 | 0.7 | 7.2 | 1007 | 0.3 | 0.9 | |||||||||
24 | 3 | SE | 1 | 7 | 05 | 9.9 | 5.0 | 72 | 16.5 | 5.0 | 10.8 | 1.5 | 10.3 | 10.8 | 13.0 | 14.8 | 15.4 | 15.5 | 1 | 0 | 1 | 1.1 | 12.9 | 1019 | 1.8 | 2.2 | |||||||||
25 | 1 | SW | 4 | 7 | 01 | 14.0 | 11.2 | 83 | 18.0 | 9.7 | 13.9 | 7.7 | 12.8 | 13.2 | 14.0 | 14.8 | 15.1 | 15.2 | 1 | 2 | 3 | tr | 10.5 | 1005 | 0.0 | 1.2 | |||||||||
26 | 8 | S | 5 | 7 | 02 | 14.2 | 11.8 | 85 | 16.6 | 9.2 | 12.9 | 6.0 | 13.0 | 13.0 | 13.8 | 14.5 | 15.0 | 15.1 | 1 | 0 | 0 | 12.5 | 5.2 | 1 | 1011 | 4.1 | 1.3 | ||||||||
27 | 1 | SW | 5 | 7 | 05 | 13.6 | 10.6 | 82 | 16.3 | 12.2 | 14.3 | 10.3 | 13.6 | 13.3 | 14.0 | 14.5 | 15.1 | 15.1 | 1 | 2 | 3 | 0.0 | 13.3 | 1009 | 0.0 | 1.6 | |||||||||
28 | 7 | S | 5 | 7 | 03 | 12.7 | 10.8 | 78 | 13.4 | 7.4 | 10.4 | 4.1 | 10.6 | 11.2 | 12.9 | 14.1 | 15.0 | 15.0 | 1 | 0 | 0 | 13.1 | 3.6 | 1016 | 5.9 | 0.6 | |||||||||
29 | 5 | W | 3 | 7 | 05 | 9.8 | 9.0 | 89 | 16.0 | 6.6 | 11.3 | 3.2 | 9.7 | 10.3 | 11.8 | 13.3 | 14.3 | 15.0 | 1 | 2 | 3 | 6.2 | 10.7 | 1019 | 8.0 | 1.3 | |||||||||
30 | 8 | SW | 5 | 3 | 47 | 15.5 | 15.5 | 100 | 16.7 | 9.8 | 13.3 | 6.7 | 15.1 | 14.5 | 14.0 | 14.0 | 14.4 | 14.9 | 1 | 3 | 3 | 7.0 | 2.6 | 1013 | 3.5 | 0.5 | |||||||||
N | 75 | % | |||||||||||||||||||||||||||||||||
Means----> | 14.7 | 12.4 | 86 | 18.2 | 11.5 | 14.8 | 9.2 | 14.8 | 14.6 | 15.3 | 16.1 | 16.3 | 15.9 | 10.4 | 1017 | ||||||||||||||||||||
Totals-----> | 85.6 | 311.7 | 0 | 0 | 0 | 1 | 1 | 0 | 49.6 | 0.0 | 38.3 | ||||||||||||||||||||||||
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR SEPTEMBER 2005
|
|||||||||||||||||||||||||||||||||||
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
|
|||||||||||||||||||||||||||||||||||
Air temperature (C) | * | ** | Weather (No. days occurrence) | * | Wind direction (days) | Rainfall (mm) | * | ** | |||||||||||||||||||||||||||
Mean maximum | 18.2 | 0.6 | 1.2 | Sleet/ snow falling | 0 | 0.0 | N | 2 | Total | 85.6 | 80 | 93 | % | ||||||||||||||||||||||
Mean minimum | 11.5 | 0.7 | 1.8 | Snow lying (at 09 GMT) | 0 | 0.0 | NE | 3 | Largest fall | 13.1 | |||||||||||||||||||||||||
Mean (max+min)/2 | 14.8 | 0.6 | 1.5 | Hail <5 mm | 0 | -0.7 | E | 0 | |||||||||||||||||||||||||||
Highest maximum | 28.0 | 4.5 | Hail >=5 mm | 0 | {All types} | SE | 3 | Evaporation (mm) | |||||||||||||||||||||||||||
Lowest maximum | 12.7 | -1.0 | Thunder heard | 1 | 0.2 | S | 9 | Lysimeter | PE | 23.4 | |||||||||||||||||||||||||
Highest minimum | 16.2 | 1.3 | Gales | 1 | n.a. | SW | 4 | Monthly total | PWB | 62.2 | |||||||||||||||||||||||||
Lowest minimum | 5.0 | -1.5 | Fog (at 09 GMT) | 0 | n.a. | W | 4 | PWS | 68.8 | ||||||||||||||||||||||||||
No. days <0.0C | 0 | 0.0 | Rainfall (No. days occurrence) | NW | 2 | PWD | -6.6 | ||||||||||||||||||||||||||||
Grass minimum mean | 9.2 | 0.7 | Dry | 0.0 mm | 8 | -2.5 | Calm | 3 | |||||||||||||||||||||||||||
Lowest minimum | 1.5 | -1.6 | Rain | >= 0.2 mm | 18 | 2.4 | Piche (ml) | 38.3 | |||||||||||||||||||||||||||
No. days <0.0C | 0 | 0.0 | Wet | >= 1.0 mm | 14 | 2.1 | Check days | 30 | |||||||||||||||||||||||||||
Earth temperature 30cm | 16.0 | 0.3 | >= 5.0 mm | 8 | 1.2 | This month | 30 |
DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale); V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good); WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze) Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. 24 hour observations... Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT; Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT; Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT). Sol mv h Solar radiation (MV h) dawn to dusk. Monthly observations... PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit. Weather: days with... s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains, 3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. |
Monthly summary and annual statisticsLatest diary |
These pages are designed and written by Donald Perkins © 1998 - 2005http://www.llansadwrn-wx.co.uk |